ChIP Wash Buffer (Biotechnology Grade)

| Catalog number: | _x000D_B2010093 | _x000D_
| Lot number: | _x000D_Batch Dependent | _x000D_
| Expiration date: | _x000D_Batch Dependent | _x000D_
| Volume/Weight | _x000D_50 mL | _x000D_
| pH | _x000D_N/A | _x000D_
| Supplied as | _x000D_1X | _x000D_
| Appearance | _x000D_Clear solution | _x000D_
| Applications | _x000D_ChIP Wash Buffer is a useful for chromatin Immunoprecipitation. Highly stable and highly reproducible. | _x000D_
| Shelf-Life | _x000D_1 year from date of manufacture | _x000D_
| Storage: | _x000D_Keep at 2-8°C | _x000D_
| Keywords: | _x000D_ChIP buffer, chip buffer composition, Chromatin Immunoprecipitation buffer, wash chip | _x000D_
| Grade | _x000D_Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered on a 0.22 um. | _x000D_
| References | _x000D_"1: Mohammed H, Taylor C, Brown GD, Papachristou EK, Carroll JS, D'Santos CS._x000D_ Rapid immunoprecipitation mass spectrometry of endogenous proteins (RIME) for_x000D_ analysis of chromatin complexes. Nat Protoc. 2016 Feb;11(2):316-26.2: Mundade R, Ozer HG, Wei H, Prabhu L, Lu T. Role of ChIP-seq in the discovery_x000D_ of transcription factor binding sites, differential gene regulation mechanism,_x000D_ epigenetic marks and beyond. Cell Cycle. 2014;13(18):2847-52._x000D_ _x000D_ 3: Cam HP, Whitehall S. Chromatin Immunoprecipitation (ChIP) in_x000D_ Schizosaccharomyces pombe. Cold Spring Harb Protoc. 2016 Nov 1;2016(11)._x000D_ _x000D_ 4: Rehimi R, Bartusel M, Solinas F, Altmüller J, Rada-Iglesias A. Chromatin_x000D_ Immunoprecipitation (ChIP) Protocol for Low-abundance Embryonic Samples. J Vis_x000D_ Exp. 2017 Aug 29;(126):56186._x000D_ _x000D_ 5: Wade JT. Mapping Transcription Regulatory Networks with ChIP-seq and RNA-seq._x000D_ Adv Exp Med Biol. 2015;883:119-34._x000D_ _x000D_ 6: Giaimo BD, Ferrante F, Borggrefe T. Chromatin Immunoprecipitation (ChIP) in_x000D_ Mouse T-cell Lines. J Vis Exp. 2017 Jun 17;(124):55907._x000D_ _x000D_ 7: Nakato R, Shirahige K. Recent advances in ChIP-seq analysis: from quality_x000D_ management to whole-genome annotation. Brief Bioinform. 2017 Mar_x000D_ 1;18(2):279-290._x000D_ _x000D_ 8: Mitra S, Rai LS, Chatterjee G, Sanyal K. Chromatin Immunoprecipitation (ChIP)_x000D_ Assay in Candida albicans. Methods Mol Biol. 2016;1356:43-57._x000D_ _x000D_ 9: Schmidl C, Rendeiro AF, Sheffield NC, Bock C. ChIPmentation: fast, robust,_x000D_ low-input ChIP-seq for histones and transcription factors. Nat Methods. 2015_x000D_ Oct;12(10):963-965._x000D_ _x000D_ 10: Orlando DA, Chen MW, Brown VE, Solanki S, Choi YJ, Olson ER, Fritz CC,_x000D_ Bradner JE, Guenther MG. Quantitative ChIP-Seq normalization reveals global_x000D_ modulation of the epigenome. Cell Rep. 2014 Nov 6;9(3):1163-70._x000D_ _x000D_ 11: Liu F, Feng X, Ma W. Analysis of Telomere Proteins by Chromatin_x000D_ Immunoprecipitation (ChIP). Methods Mol Biol. 2017;1587:205-214._x000D_ _x000D_ 12: Mbogning J, Tanny JC. Chromatin Immunoprecipitation of Histone Modifications_x000D_ in Fission Yeast. Methods Mol Biol. 2017;1528:199-210. " | _x000D_
| Related Products | _x000D_Biochemical Buffers and Solutions | _x000D_
Related Products
Alternative Products
Popular Products

Glucose 6 phosphatase 2 Rabbit Polyclonal Antibody (Biotin)
SKU: GTR17759315|Size: 100 µL

Hexanorcucurbitacin D
SKU: EBA06505-01|Size: 10 mg

Cannabisin G
SKU: HY-N10145|Size: 1 Each

Biocidal ZF
SKU: WAK-ZF-6|Size: 6x 1 L

Hypoxyprobe-RedPe Kit (RedPE MAb Kit)
SKU: HP11-100Kit|Size: 1 Kit

Arpromidine
SKU: GTR19250431-01|Size: 10 mg

Recombinant E.coli Beta-Glucuronidase/Uida/Beta-Gus Protein (His Tag)
SKU: PKSQ050059-01|Size: 10 µg

ABflo® 488 Rabbit anti-Mouse Ki67 mAb
SKU: A26239-01|Size: 50 Tests

Gp91ds-tat
SKU: P1213-01|Size: 5 mg

Porcine Calprotectin ELISA Kit
SKU: MBS033848-01|Size: 48 Well

pUNO1-hPLCG2
SKU: puno1-hplcg2|Size: 20 µg

HPLC Buffer
SKU: IBS-BH014|Size: 1 L

HPLC purification charge, per oligo
SKU: HPLC-1000P|Size: Per oligo

HPLC purified, 100nmole, 2ODs, per mer
SKU: HPLC-100|Size: Per mer

HPLC purified, 200nmole, 5ODs, per mer
SKU: HPLC-200|Size: Per mer

HPLC purification charge, per oligo
SKU: HPLC-100P|Size: Per oligo

HPLC purification charge, per oligo
SKU: HPLC-400P|Size: Per oligo

HPLC purification charge, per oligo
SKU: HPLC-200P|Size: Per oligo

HPLC Mix 43
SKU: MBS394041|Size: Inquire

HPLC System
SKU: 37-HPS103|Size: 1 Unit
