TE Buffer 1X (Biotechnology Grade)

| Catalog number: | _x000D_B2010015 | _x000D_
| Lot number: | _x000D_Batch Dependent | _x000D_
| Expiration date: | _x000D_Batch Dependent | _x000D_
| Volume: | _x000D_100 mL | _x000D_
| Content | _x000D_Tris-EDTA solution pH 8.0 | _x000D_
| A280 | _x000D_‚â§0.05 | _x000D_
| Appearance: | _x000D_Clear Solution | _x000D_
| Application: | _x000D_Suitable for resuspending nucleic acids including DNA (plasmids, oligos, PCR products and more) and RNA. | _x000D_
| Shelf-Life | _x000D_Two years from date of manufacture | _x000D_
| Storage: | _x000D_Room temperature | _x000D_
| Keywords: | _x000D_TE solution, DNA resupension buffer, plasmid resupension buffer, oligo resuspension buffer, Tris-EDTA buffer, TE Buffer | _x000D_
| Grade | _x000D_Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered on a 0.22 um. | _x000D_
| References | _x000D_1: Subbarayan RS, Shew M, Enders J, Bur AM, Thomas SM. Occupational exposure of oropharyngeal human papillomavirus amongst otolaryngologists. Laryngoscope. 2019 Nov 11:10.1002/lary.28383._x000D_ _x000D_ 2: Huang B, Cvitkovitch DG, Santerre JP, Finer Y. Biodegradation of resin-dentin_x000D_ interfaces is dependent on the restorative material, mode of adhesion, esterase_x000D_ or MMP inhibition. Dent Mater. 2018 Sep;34(9):1253-1262._x000D_ _x000D_ 3: Robergs RA. Invited review: Quantifying proton exchange from chemical_x000D_ reactions - Implications for the biochemistry of metabolic acidosis. Comp_x000D_ Biochem Physiol A Mol Integr Physiol. 2019 Sep;235:29-45._x000D_ _x000D_ 4: Takeuchi M, Seki M, Furukawa E, Takahashi A, Saito K, Kobayashi M, Ezoe K,_x000D_ Fukui E, Yoshizawa M, Matsumoto H. Improvement of implantation potential in_x000D_ mouse blastocysts derived from IVF by combined treatment with prolactin,_x000D_ epidermal growth factor and 4-hydroxyestradiol. Mol Hum Reprod. 2017 Aug_x000D_ 1;23(8):557-570._x000D_ _x000D_ 5: Bruno JG, Sivils JC. Studies of DNA Aptamer OliGreen and PicoGreen_x000D_ Fluorescence Interactions in Buffer and Serum. J Fluoresc. 2016_x000D_ Jul;26(4):1479-87._x000D_ _x000D_ 6: Cai W, Liang A, Liu Q, Liao X, Jiang Z, Shang G. Catalytic effect of ReAu_x000D_ nanoalloy on the Te particle reaction and its application to resonance_x000D_ scattering spectral assay of CA125. Luminescence. 2011 Sep-Oct;26(5):305-12._x000D_ _x000D_ 7: Guascito MR, Chirizzi D, Malitesta C, Mazzotta E, M Siciliano, Siciliano T,_x000D_ Tepore A, Turco A. Low-potential sensitive H2O2 detection based on composite_x000D_ micro tubular Te adsorbed on platinum electrode. Biosens Bioelectron. 2011 Apr_x000D_ 15;26(8):3562-9._x000D_ _x000D_ 8: Ali Z, Wang J, Mou X, Tang Y, Li T, Liang W, Shah MAA, Ahmad R, Li Z, He N._x000D_ Integration of Nucleic Acid Extraction Protocol with Automated Extractor for_x000D_ Multiplex Viral Detection. J Nanosci Nanotechnol. 2017 Feb;17(2):862-70. | _x000D_
| Related Products | _x000D_Biochemical Buffers and Solutions | _x000D_
Related Products
Alternative Products
Popular Products

Glo-PlateTM 2.0 Blue LED Illuminator
SKU: #E90007|Size: 1 Each

West Nile Virus (WNV) Lineage 2 (Strain B-956 Uganda) Culture Fluid (Heat Inactivated) (1 mL)
SKU: 0810081CFHI|Size: 1 mL

Recombinant Human PIFO (His)
SKU: BP3676-500ug|Size: 500 µg

Native Glycated Hemoglobin A1c (HbA1c)
SKU: TRV-040581-01|Size: 10 µg

Mycoplasma pneumoniae IgG Control Serum
SKU: C127G|Size: 3 mL

Control Liposomes (PBS)
SKU: HY-172202A-01|Size: 5 mL

Active Proteinase K (PROK)
SKU: MBS2124249-01|Size: 0.01 mg

Proteinase K protein
SKU: 30R-2901|Size: 500 mg

Proteinase K Powder
SKU: 506-PKP|Size: 200 mg

Proteinase K Powder
SKU: 505-PKP|Size: 100 mg

Glo-PlateTM 2.0 Blue LED Illuminator
SKU: #E90007|Size: 1 Each

Oe-9000
SKU: HY-122050|Size: 1 Each

Oe-9000
SKU: T28227-01|Size: 25 mg

Oe-9000
SKU: 561471|Size: 5.0g

Oe-9000
SKU: MBS5777920|Size: Inquire

IOLILYTE FCE 9000
SKU: FCE-9000-HP-0050|Size: 50 g

IOLILYTE FCE 9000
SKU: FCE-9000-HP-0100|Size: 100 g

IOLILYTE FCE 9000
SKU: FCE-9000-HP-0250|Size: 250 g

IOLILYTE FCE 9000
SKU: FCE-9000-HP-0500|Size: 500 g

IOLILYTE FCE 9000
SKU: FCE-9000-HP-1000|Size: 1000 g
