ChIP Elution Buffer (Biotechnology Grade)

| Catalog number: | _x000D_B2010094 | _x000D_
| Lot number: | _x000D_Batch Dependent | _x000D_
| Expiration date: | _x000D_Batch Dependent | _x000D_
| Volume/Weight | _x000D_50 mL | _x000D_
| pH | _x000D_N/A | _x000D_
| Supplied as | _x000D_1X | _x000D_
| Appearance | _x000D_Clear solution | _x000D_
| Applications | _x000D_ChIP Elution Buffer is a useful for chromatin Immunoprecipitation. Highly stable and highly reproducible. | _x000D_
| Shelf-Life | _x000D_1 year from date of manufacture | _x000D_
| Storage: | _x000D_Keep at 2-8°C | _x000D_
| Keywords: | _x000D_ChIP buffer, chip buffer composition, Chromatin Immunoprecipitation buffer, Elution chip | _x000D_
| Grade | _x000D_Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered on a 0.22 um. | _x000D_
| References | _x000D_"1: Mohammed H, Taylor C, Brown GD, Papachristou EK, Carroll JS, D'Santos CS._x000D_ Rapid immunoprecipitation mass spectrometry of endogenous proteins (RIME) for_x000D_ analysis of chromatin complexes. Nat Protoc. 2016 Feb;11(2):316-26._x000D_ _x000D_ 2: Mundade R, Ozer HG, Wei H, Prabhu L, Lu T. Role of ChIP-seq in the discovery_x000D_ of transcription factor binding sites, differential gene regulation mechanism,_x000D_ epigenetic marks and beyond. Cell Cycle. 2014;13(18):2847-52._x000D_ _x000D_ 3: Cam HP, Whitehall S. Chromatin Immunoprecipitation (ChIP) in_x000D_ Schizosaccharomyces pombe. Cold Spring Harb Protoc. 2016 Nov 1;2016(11)._x000D_ _x000D_ 4: Rehimi R, Bartusel M, Solinas F, Altmüller J, Rada-Iglesias A. Chromatin_x000D_ Immunoprecipitation (ChIP) Protocol for Low-abundance Embryonic Samples. J Vis_x000D_ Exp. 2017 Aug 29;(126):56186._x000D_ _x000D_ 5: Wade JT. Mapping Transcription Regulatory Networks with ChIP-seq and RNA-seq._x000D_ Adv Exp Med Biol. 2015;883:119-34._x000D_ _x000D_ 6: Giaimo BD, Ferrante F, Borggrefe T. Chromatin Immunoprecipitation (ChIP) in_x000D_ Mouse T-cell Lines. J Vis Exp. 2017 Jun 17;(124):55907._x000D_ _x000D_ 7: Nakato R, Shirahige K. Recent advances in ChIP-seq analysis: from quality_x000D_ management to whole-genome annotation. Brief Bioinform. 2017 Mar_x000D_ 1;18(2):279-290._x000D_ _x000D_ 8: Mitra S, Rai LS, Chatterjee G, Sanyal K. Chromatin Immunoprecipitation (ChIP)_x000D_ Assay in Candida albicans. Methods Mol Biol. 2016;1356:43-57._x000D_ _x000D_ 9: Schmidl C, Rendeiro AF, Sheffield NC, Bock C. ChIPmentation: fast, robust,_x000D_ low-input ChIP-seq for histones and transcription factors. Nat Methods. 2015_x000D_ Oct;12(10):963-965._x000D_ _x000D_ 10: Orlando DA, Chen MW, Brown VE, Solanki S, Choi YJ, Olson ER, Fritz CC,_x000D_ Bradner JE, Guenther MG. Quantitative ChIP-Seq normalization reveals global_x000D_ modulation of the epigenome. Cell Rep. 2014 Nov 6;9(3):1163-70._x000D_ _x000D_ 11: Liu F, Feng X, Ma W. Analysis of Telomere Proteins by Chromatin_x000D_ Immunoprecipitation (ChIP). Methods Mol Biol. 2017;1587:205-214._x000D_ _x000D_ 12: Mbogning J, Tanny JC. Chromatin Immunoprecipitation of Histone Modifications_x000D_ in Fission Yeast. Methods Mol Biol. 2017;1528:199-210. " | _x000D_
| Related Products | _x000D_Biochemical Buffers and Solutions | _x000D_
Related Products
Alternative Products
Popular Products

ANO4, NT (ANO4, TMEM16D, Anoctamin-4, Transmembrane protein 16D)
SKU: 031912|Size: 200 µL

Human Proprotein convertase subtilisin/kexin type 9 (PCSK9) ELISA Kit
SKU: AE28343HU-01|Size: 48 Tests

ELISA Grade Rat Type II Collagen, 0.5 mg/ml x 1ml, with 10X Buffer
SKU: 2014|Size: 0.5 mg/mL x 1 mL

Immunization Grade Human Type III Collagen, 1 mg, lyophilized
SKU: 1305|Size: 1 mg

Biocidal ZF
SKU: WAK-ZF-6|Size: 6x 1 L

Porcine Calprotectin ELISA Kit
SKU: MBS033848-01|Size: 48 Well

Porcine Calprotectin, CALP ELISA KIT
SKU: E0634Po-01|Size: 48 Well

ReadiUse™ Preactivated Streptavidin Alkyne
SKU: 16884-AAT|Size: 1 mg

Glucose 6 phosphatase 2 Rabbit Polyclonal Antibody (Biotin)
SKU: GTR17759315|Size: 100 µL

Hexanorcucurbitacin D
SKU: EBA06505-01|Size: 10 mg

Rabbit Polyclonal antibody Anti-CRBN
SKU: Anti-CRBN|Size: 50 µg

Polyclonal Goat anti-GST p-form
SKU: GST ANTI 3|Size: 50 μL

Polyclonal Goat anti-GST μ-form
SKU: GST ANTI 2|Size: 50 μL

Polyclonal Goat anti-GST α-form
SKU: GST ANTI 1|Size: 50 μL

G418 (Geneticin) Solution
SKU: G-anti|Size: 1.0 mL (50 mg/mL)

Puromycin Solution
SKU: P-anti|Size: 1.0 mL (10 mg/mL)

Blasticidin Solution
SKU: B-anti|Size: 1.0 mL (10 mg/mL)

Hygromycin Solution
SKU: Hygro-anti|Size: 1.0 mL (50 mg/mL)

Horse anti-Lyme
SKU: Horse anti-Lyme|Size: 0.5 mL

Horse anti-Tetanus
SKU: Horse anti-Tetanus|Size: 0.5 mL
