MOPS Buffer (Biotechnology Grade)

| Catalog number: | _x000D_B2010027 | _x000D_
| Lot number: | _x000D_Batch Dependent | _x000D_
| Expiration date: | _x000D_Batch Dependent | _x000D_
| Weight: | _x000D_100 g | _x000D_
| Formula | _x000D_C7H15NO4S | _x000D_
| MW | _x000D_209.26 | _x000D_
| Other names | _x000D_ 3- | _x000D_
| Application: | _x000D_Buffer and solution formulation, reagent formulation | _x000D_
| Shelf-Life | _x000D_Two years from date of manufacture | _x000D_
| Storage: | _x000D_Room temperature | _x000D_
| Keywords: | _x000D_MOPS powder, MOPS buffer, MOPS buffer solution | _x000D_
| Grade | _x000D_Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered on a 0.22 um. | _x000D_
| References | _x000D_1: Montigny C, Champeil P. Use of metallochromic dyes and potentiometric pH-_x000D_ meter titration to detect binding of divalent cations to "Good's" buffers:_x000D_ 4-morpholinepropanesulfonic acid (Mops) does not bind Mg2+. Anal Biochem. 2007_x000D_ Jul 1;366(1):96-8.2: Gupta BS, Taha M, Lee MJ. Buffers more than buffering agent: introducing a_x000D_ new class of stabilizers for the protein BSA. Phys Chem Chem Phys. 2015 Jan_x000D_ 14;17(2):1114-33._x000D_ _x000D_ 3: Richey B, Cayley DS, Mossing MC, Kolka C, Anderson CF, Farrar TC, Record MT_x000D_ Jr. Variability of the intracellular ionic environment of Escherichia coli._x000D_ Differences between in vitro and in vivo effects of ion concentrations on_x000D_ protein-DNA interactions and gene expression. J Biol Chem. 1987 May_x000D_ 25;262(15):7157-64._x000D_ _x000D_ 4: el-Saleh SC, Potter JD, Solaro RJ. Alteration of actin-tropomyosin_x000D_ interaction in 2,4-pentanedione-treated rabbit skeletal myofibrils. J Biol Chem._x000D_ 1986 Nov 5;261(31):14646-50._x000D_ _x000D_ 5: Perica MC, Sola I, Urbas L, Smrekar F, Krajacić M. Separation of hypoviral_x000D_ double-stranded RNA on monolithic chromatographic supports. J Chromatogr A. 2009 Mar 27;1216(13):2712-6._x000D_ _x000D_ 6: Shlafer M, Shepard BM. A method to reduce interference by sucrose in the_x000D_ detection of thiobarbituric acid-reactive substances. Anal Biochem. 1984_x000D_ Mar;137(2):269-76._x000D_ _x000D_ 7: Smith SJ, White HD. Kinetic mechanism of 1-N6-etheno-2-aza-ATP hydrolysis by_x000D_ bovine ventricular myosin subfragment 1 and actomyosin subfragment 1. The_x000D_ nucleotide binding steps. J Biol Chem. 1985 Dec 5;260(28):15146-55. | _x000D_
| Products Realted to Tris Buffer pH 7 | _x000D_Biochemical Buffers and Solutions | _x000D_
Related Products
Alternative Products
Popular Products

Polymorphprep
SKU: 1895-01|Size: 250 mL

Cow Milk Test Kit (test cow milk from camel milk)
SKU: TESTFORD1W3A|Size: 96 Pieces/Case:8 Pieces/ PACKS:12 PACKS/CASE

DBCO-PEG-Mal, 20K
SKU: HE048022-20K|Size: 100 mg

Plant Preservative Mixture (PPM)
SKU: P5550-01|Size: 25 mL

DBCO-PEG-Maleimide
SKU: abx085227-01|Size: 2 KDa - 100 mg

Absolute Mag™ Azide Magnetic Polystyrene Particles, 3 μm
SKU: WHM-G354|Size: 10 mL

Kidney Injury Molecule 1 (Kim1) Polyclonal Antibody
SKU: CAU27147-01|Size: 100 µL

ELISpot Flex: Mouse IL-4 (ALP)
SKU: 3311-2A|Size: For 4 Plates

ReadiLink™ Rapid XFD647 Antibody Labeling Kit
SKU: 1278-AAT|Size: 2x 50 µg Labelings

EXOGAG -PlasmaTM isolation kit 50 mL (50-25 samples)
SKU: EXOGAG PLASMA|Size: 50 mL

Lithium Carbonate 500 grams Ultra Pure Grade - 500G
SKU: FFB-400-03|Size: 500 g

SULT1C2 (Sulfotransferase 1C2, ST1C2, Sulfotransferase 1C1, SULT1C#1, humSULTC2, SULT1C1) (FITC)
SKU: MBS6149973-01|Size: 0.1 mL

SULT1C1, ID (Sulfotransferase 1C2, ST1C2, Sulfotransferase 1C1, SULT1C#1, humSULTC2, SULT1C2)
SKU: MBS624612-01|Size: 0.2 mL

SULT1C1, ID (Sulfotransferase 1C2, ST1C2, Sulfotransferase 1C1, SULT1C#1, humSULTC2, SULT1C2) (APC)
SKU: MBS6501477-01|Size: 0.2 mL

SULT1C1, ID (Sulfotransferase 1C2, ST1C2, Sulfotransferase 1C1, SULT1C#1, humSULTC2, SULT1C2) (FITC)
SKU: MBS6501479-01|Size: 0.2 mL

Phenylbis (M-Sulfophenyl) Phosphine
SKU: RG-A262666-01|Size: 10 mg

SULT1C2 (Sulfotransferase 1C2, ST1C2, Sulfotransferase 1C1, SULT1C#1, humSULTC2, SULT1C1)
SKU: 134080|Size: 100 µg

SULT1C1, ID (Sulfotransferase 1C2, ST1C2, Sulfotransferase 1C1, SULT1C#1, humSULTC2, SULT1C2)
SKU: S8022-03F1|Size: 200 µL

SULT1C2 (Sulfotransferase 1C2, ST1C2, Sulfotransferase 1C1, SULT1C#1, humSULTC2, SULT1C1) (FITC)
SKU: 134080-FITC|Size: 100 µL

SULT1C2 (Sulfotransferase 1C2, ST1C2, Sulfotransferase 1C1, SULT1C#1, humSULTC2, SULT1C1) (PE)
SKU: 134080-PE|Size: 100 µL
