MOPS Buffer (Biotechnology Grade)
| Catalog number: | _x000D_B2010027 | _x000D_
| Lot number: | _x000D_Batch Dependent | _x000D_
| Expiration date: | _x000D_Batch Dependent | _x000D_
| Weight: | _x000D_100 g | _x000D_
| Formula | _x000D_C7H15NO4S | _x000D_
| MW | _x000D_209.26 | _x000D_
| Other names | _x000D_ 3- | _x000D_
| Application: | _x000D_Buffer and solution formulation, reagent formulation | _x000D_
| Shelf-Life | _x000D_Two years from date of manufacture | _x000D_
| Storage: | _x000D_Room temperature | _x000D_
| Keywords: | _x000D_MOPS powder, MOPS buffer, MOPS buffer solution | _x000D_
| Grade | _x000D_Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered on a 0.22 um. | _x000D_
| References | _x000D_1: Montigny C, Champeil P. Use of metallochromic dyes and potentiometric pH-_x000D_ meter titration to detect binding of divalent cations to "Good's" buffers:_x000D_ 4-morpholinepropanesulfonic acid (Mops) does not bind Mg2+. Anal Biochem. 2007_x000D_ Jul 1;366(1):96-8.2: Gupta BS, Taha M, Lee MJ. Buffers more than buffering agent: introducing a_x000D_ new class of stabilizers for the protein BSA. Phys Chem Chem Phys. 2015 Jan_x000D_ 14;17(2):1114-33._x000D_ _x000D_ 3: Richey B, Cayley DS, Mossing MC, Kolka C, Anderson CF, Farrar TC, Record MT_x000D_ Jr. Variability of the intracellular ionic environment of Escherichia coli._x000D_ Differences between in vitro and in vivo effects of ion concentrations on_x000D_ protein-DNA interactions and gene expression. J Biol Chem. 1987 May_x000D_ 25;262(15):7157-64._x000D_ _x000D_ 4: el-Saleh SC, Potter JD, Solaro RJ. Alteration of actin-tropomyosin_x000D_ interaction in 2,4-pentanedione-treated rabbit skeletal myofibrils. J Biol Chem._x000D_ 1986 Nov 5;261(31):14646-50._x000D_ _x000D_ 5: Perica MC, Sola I, Urbas L, Smrekar F, Krajacić M. Separation of hypoviral_x000D_ double-stranded RNA on monolithic chromatographic supports. J Chromatogr A. 2009 Mar 27;1216(13):2712-6._x000D_ _x000D_ 6: Shlafer M, Shepard BM. A method to reduce interference by sucrose in the_x000D_ detection of thiobarbituric acid-reactive substances. Anal Biochem. 1984_x000D_ Mar;137(2):269-76._x000D_ _x000D_ 7: Smith SJ, White HD. Kinetic mechanism of 1-N6-etheno-2-aza-ATP hydrolysis by_x000D_ bovine ventricular myosin subfragment 1 and actomyosin subfragment 1. The_x000D_ nucleotide binding steps. J Biol Chem. 1985 Dec 5;260(28):15146-55. | _x000D_
| Products Realted to Tris Buffer pH 7 | _x000D_Biochemical Buffers and Solutions | _x000D_
Related Products
Alternative Products
Popular Products

Super PiggyBac Transposase (PB200PA-1)
SKU: ELKP242|Size: 20 µL Plasmid

Agar-Agar
SKU: 40100383-1|Size: 100 g

Anti - Human IgG
SKU: MBS684242-01|Size: 1 mL (RTU)

CD300LG Polyclonal Antibody
SKU: A68975-020|Size: 20 µL

Immortalized AT2-Like Cells
SKU: T0825|Size: 1x 10^6 Cells - 1.0 mL

Pumitamig
SKU: HY-P991097-01|Size: 1 mg

Glycerol Kinase
SKU: G9540-01|Size: 1 KU

Glycerol kinase
SKU: TBP0026-01|Size: 1000 U

Lactate Oxidase, Aerococcus viridans (LOD)
SKU: L3000-10B|Size: 1 KU

Lactate oxidase
SKU: T78348-01|Size: 100 U

Tissue, Panel, Paraffin, Mouse Adult, Normal, Multi-tissue: Heart, Brain, Kidney, Lung, Spleen, Skeletal Muscle, Small Intestine, Placenta
SKU: MBS639398-01|Size: 5 Slides

Tissue, Array, Monkey (Rhesus) Adult Normal, Multi, tissue I, heart, brain, kidney, liver, lung, spleen, small intestine, skeletal muscle
SKU: MBS639639-01|Size: 5 Arrays

Tissue, Array, Monkey (Rhesus) Adult Normal, Multi, tissue III, heart, brain, kidney, lung, spleen, skeletal muscle, small intestine, human placenta (Paraffin)
SKU: MBS639648-01|Size: 5 Arrays

Tissue, Array, Rat Adult Normal, Multi, tissue III, heart, brain, kidney, lung, spleen, skeletal muscle, small intestine, human placenta (Paraffin)
SKU: MBS639719-01|Size: 5 Arrays

Tissue, Western Blot, Human Adult Normal, Blot IV, heart, brain, kidney, liver, lung, pancreas, spleen, skeletal muscle, stomach, small intestine, colon, rectum, uterus, prostate, testis, placenta
SKU: MBS639755-01|Size: 1 Blot

Tissue, Array, Rat Adult Normal, Multi, tissue I, heart, brain, kidney, liver, lung, spleen, small intestine, skeletal muscle
SKU: MBS639715-01|Size: 5 Arrays

Tissue, Array, Human Adult Normal, Multi, tissue (8) I, Major Organ, Heart, Brain, Kidney, Liver, Lung, Pancreas, Spleen, Skeletal Muscle (Paraffin)
SKU: MBS639687-01|Size: 5 Arrays

Tissue, Array, Human Disease (Adult), Lymphoma, Appendix, Lymph Node, Mesentery, Parotid Gland, Spleen, Stomach, Testis, Thyroid, Tonsil (Paraffin)
SKU: MBS639499-01|Size: 5 Slides

Tissue, Array, Human Tumor (Adult), Multiple Tumor, Bladder, Breast, Colon (Rectal), Kidney, Liver, Lung, Lymph Node, Ovary, Pancreas, Prostate, Skin, Stomach, Uterus (Paraffin)
SKU: MBS639524-01|Size: 5 Slides

Tissue, Array, Human Tumor (Adult), Multiple Tumor, Bladder, Breast, Colon, Esophagus, Kidney, Liver, Lung, Ovary, Prostate, Skin, Stomach, Uterus (Paraffin)
SKU: MBS639641-01|Size: 5 Slides

