SDS Page Destaining Solution

| Catalog number: | _x000D_B2010020B | _x000D_
| Lot number: | _x000D_Batch Dependent | _x000D_
| Expiration date: | _x000D_Batch Dependent | _x000D_
| Volume: | _x000D_100 mL | _x000D_
| Content | _x000D_Methanol and acetic acid solution | _x000D_
| Staining Time | _x000D_1 hour to overnight | _x000D_
| Appearance: | _x000D_Clear Solution | _x000D_
| Application: | _x000D_SDS PAGE gels destaining | _x000D_
| Shelf-Life | _x000D_Two years from date of manufacture | _x000D_
| Storage: | _x000D_Room temperature | _x000D_
| Keywords: | _x000D_Coomassie blue destsaining buffer, gel destaining buffer, SDS-PAGE destaining reagent, coomassie blue destaining, coomassie destain, SDS Page destaining Solution | _x000D_
| Grade | _x000D_Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered on a 0.22 um. | _x000D_
| References | _x000D_1: Fernandez-Patron C, Hardy E, Sosa A, Seoane J, Castellanos L. Double staining_x000D_ of coomassie blue-stained polyacrylamide gels by imidazole-sodium dodecyl_x000D_ sulfate-zinc reverse staining: sensitive detection of coomassie blue-undetected_x000D_ proteins. Anal Biochem. 1995 Jan 1;224(1):263-9.2: Brum AM, Thomas AD, Sabeur K, Ball BA. Evaluation of Coomassie blue staining_x000D_ of the acrosome of equine and canine spermatozoa. Am J Vet Res. 2006_x000D_ Feb;67(2):358-62.3: Marshall T, Williams KM. Total protein determination in urine: elimination of_x000D_ a differential response between the coomassie blue and pyrogallol red protein_x000D_ dye-binding assays. Clin Chem. 2000 Mar;46(3):392-8.4: Lim CW, Chisnall WN, Stokes YM, Pratt R, Crooke MJ. Effects of sodium_x000D_ dodecylsulphate, dye concentration and paraprotein on coomassie blue dye-binding_x000D_ assays for protein in urine. Clin Biochem. 1988 Oct;21(5):277-81.5: Fujita T, Toda T, Ohashi M. Enzyme-linked immunodetection of proteins on_x000D_ Coomassie blue-stained two-dimensional cellulose acetate membranes. Anal_x000D_ Biochem. 1986 Nov 15;159(1):8-11.6: Fountoulakis M, Juranville JF, Manneberg M. Comparison of the Coomassie_x000D_ brilliant blue, bicinchoninic acid and Lowry quantitation assays, using non-_x000D_ glycosylated and glycosylated proteins. J Biochem Biophys Methods. 1992_x000D_ Jun;24(3-4):265-74.7: Spector T. Refinement of the coomassie blue method of protein quantitation. A_x000D_ simple and linear spectrophotometric assay for less than or equal to 0.5 to 50_x000D_ microgram of protein. Anal Biochem. 1978 May;86(1):142-6. | _x000D_
| Related Products | _x000D_Biochemical Buffers and Solutions | _x000D_
Related Products
Alternative Products
Popular Products

Thermal Cycler
SKU: PCR-TC96SM|Size: 1 Unit

Glo-PlateTM 2.0 Blue LED Illuminator
SKU: #E90007|Size: 1 Each

West Nile Virus (WNV) Lineage 2 (Strain B-956 Uganda) Culture Fluid (Heat Inactivated) (1 mL)
SKU: 0810081CFHI|Size: 1 mL

Recombinant Human PIFO (His)
SKU: BP3676-500ug|Size: 500 µg

Native Glycated Hemoglobin A1c (HbA1c)
SKU: TRV-040581-01|Size: 10 µg

Mycoplasma pneumoniae IgG Control Serum
SKU: C127G|Size: 3 mL

Control Liposomes (PBS)
SKU: HY-172202A-01|Size: 5 mL

Active Proteinase K (PROK)
SKU: MBS2124249-01|Size: 0.01 mg

Proteinase K protein
SKU: 30R-2901|Size: 500 mg

Proteinase K Powder
SKU: 506-PKP|Size: 200 mg

Anti-CCR8 antibody (DM197), Rabbit mAb
SKU: MBS188964-01|Size: 0.01 mg

Anti-NEFL(9-88) antibody (DM198), Rabbit mAb
SKU: MBS188965-01|Size: 0.01 mg

Anti-CD30L antibody (DM201), Rabbit mAb
SKU: MBS188968-01|Size: 0.01 mg

Anti-CXCR3 antibody (DM208), Rabbit mAb
SKU: MBS188975-01|Size: 0.01 mg

Anti-DKK1 antibody (DM210), Rabbit mAb
SKU: MBS188977-01|Size: 0.01 mg

Anti-IL18RA antibody (DM218), Rabbit mAb
SKU: MBS188984-01|Size: 0.01 mg

Rabbit anti Streptococcus A, clone 3
SKU: MBS478238-01|Size: 1 mg

Anti-MMAE antibody (11B2); Rabbit mAb
SKU: MBS1880380-01|Size: 0.01 mg

Anti-BCMA antibody (DM4), Rabbit mAb
SKU: MBS8579066-01|Size: 0.01 mL

Anti-BTN3A1 antibody (DM92), Rabbit mAb
SKU: MBS188617-01|Size: 0.01 mg
