Paclitaxel-MVCP

Chemical Information
| CAS Number | 2119034-12-5 |
| PubChem CID | 168012845 |
| IUPAC Name | [(1S,2S,3R,4S,7R,9S,10S,12R,15S)-4,12-diacetyloxy-15-[(2R,3S)-3-benzamido-2-[[4-[[(2S)-5-(carbamoylamino)-2-[[(2S)-2-[6-(2,5-dioxopyrrol-1-yl)hexanoylamino]-3-methylbutanoyl]amino]pentanoyl]amino]phenyl]methoxycarbonyloxy]-3-phenylpropanoyl]oxy-1,9-dihydroxy-10,14,17,17-tetramethyl-11-oxo-6-oxatetracyclo[11.3.1.03,10.04,7]heptadec-13-en-2-yl] benzoate |
| Molecular Formula | C76H89N7O22 |
| Molecular Weight | 1452.6 |
| XLogP | 3.9 |
| Topological Polar Surface Area | 416 |
| Hydrogen Bond Donor Count | 8 |
| Hydrogen Bond Acceptor Count | 22 |
| Rotatable Bond Count | 35 |
| Heavy Atom Count | 105 |
| Formal Charge | 0 |
| Complexity | 3280 |
| Property | Value |
|---|---|
| Molecular Weight | 1452.6 |
| XLogP3 | 3.9 |
| Hydrogen Bond Donor Count | 8 |
| Hydrogen Bond Acceptor Count | 22 |
| Rotatable Bond Count | 35 |
| Exact Mass | 1451.60606749 |
| Monoisotopic Mass | 1451.60606749 |
| Topological Polar Surface Area | 416 Ų |
| Heavy Atom Count | 105 |
| Formal Charge | 0 |
| Complexity | 3280 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 13 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Related Products
Alternative Products
Popular Products

pMRNAxp mRNAExpress Vector
SKU: MR000PA-1|Size: 10 µg

Mouse anti Human CD22
SKU: CD22-GMS100H|Size: 100 Tests

Superior Broth™
SKU: 0105|Size: 500 g

180 kDa Plus Prestained Protein Marker
SKU: MP201-02|Size: 500 Reactions

180 kDa Plus Prestained Protein Marker
SKU: MP201-02|Size: 500 Reactions

8-Port Manifolds
SKU: 9621|Size: 10 Manifolds/Unit

NFKB1
SKU: MBS8535435-01|Size: 0.1 mL

5/16" Tubing
SKU: TUB-516|Size: 10 Feet (304.8 cm)

PolymorphprepTM
SKU: 1114683-01|Size: 250 mL

Human Neural Progenitor Cell Line-cortical derived
SKU: ABC-SC2106|Size: 1 Vial

EGFP mRNA-LNP
SKU: HY-153231|Size: 500 μg (108.4 μg/mL x 4.61mL in buffer)

pMRNAxp mRNAExpress Vector
SKU: MR000PA-1|Size: 10 µg

MRNA-eGFP-PA
SKU: LS-RM023|Size: 1 mg

EGFP mRNA
SKU: HY-174497-01|Size: 50 µg

EGFP mRNA
SKU: DD4503-01|Size: 100 µg

EGFP mRNA
SKU: DD4503-02|Size: 1 mg

EGFP mRNA
SKU: HBPM00003-1|Size: 100 µg

EGFP mRNA
SKU: HBPM00003-2|Size: 1 mg

EGFP mRNA-LNP
SKU: GTR19217563-01|Size: 5 mg

EGFP (cy5) mRNA
SKU: GTR19277692-01|Size: 10 x 100 ug
