TAT-P110

Chemical Information
| CAS Number | 2247617-97-4 |
| PubChem CID | 172898033 |
| IUPAC Name | (3S)-3-[[2-[[2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-5-amino-2-[[(2S)-2-[[(2S)-2-[[(2S)-6-amino-2-[[(2S)-6-amino-2-[[(2S)-2-[[2-[[(2S)-2-amino-3-(4-hydroxyphenyl)propanoyl]amino]acetyl]amino]-5-carbamimidamidopentanoyl]amino]hexanoyl]amino]hexanoyl]amino]-5-carbamimidamidopentanoyl]amino]-5-carbamimidamidopentanoyl]amino]-5-oxopentanoyl]amino]-5-carbamimidamidopentanoyl]amino]-5-carbamimidamidopentanoyl]amino]-5-carbamimidamidopentanoyl]amino]acetyl]amino]acetyl]amino]-4-[[(2S)-1-[[(2S)-1-[(2S)-2-[[(2S)-5-carbamimidamido-1-[[2-[[(1S)-1-carboxy-2-hydroxyethyl]amino]-2-oxoethyl]amino]-1-oxopentan-2-yl]carbamoyl]pyrrolidin-1-yl]-4-methyl-1-oxopentan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-4-oxobutanoic acid |
| Molecular Formula | C100H178N44O26 |
| Molecular Weight | 2412.8 |
| XLogP | -16.8 |
| Topological Polar Surface Area | 1210 |
| Hydrogen Bond Donor Count | 47 |
| Hydrogen Bond Acceptor Count | 36 |
| Rotatable Bond Count | 93 |
| Heavy Atom Count | 170 |
| Formal Charge | 0 |
| Complexity | 5220 |
| Property | Value |
|---|---|
| Molecular Weight | 2412.8 |
| XLogP3 | -16.8 |
| Hydrogen Bond Donor Count | 47 |
| Hydrogen Bond Acceptor Count | 36 |
| Rotatable Bond Count | 93 |
| Exact Mass | 2412.3992468 |
| Monoisotopic Mass | 2411.3958920 |
| Topological Polar Surface Area | 1210 Ų |
| Heavy Atom Count | 170 |
| Formal Charge | 0 |
| Complexity | 5220 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 16 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Related Products
Alternative Products
Popular Products

Recombinant Clostridium Perfringens recX Protein (aa 1-212) (strain SM101 / Type A)
SKU: VAng-Lsx00705-50gEcoli|Size: 50 µg (E. coli)

50G Dextran Sulfate
SKU: NAT1236|Size: 50 g

pMRNAxp mRNAExpress Vector
SKU: MR000PA-1|Size: 10 µg

Mouse anti Human CD22
SKU: CD22-GMS100H|Size: 100 Tests

Superior Broth™
SKU: 0105|Size: 500 g

180 kDa Plus Prestained Protein Marker
SKU: MP201-02|Size: 500 Reactions

180 kDa Plus Prestained Protein Marker
SKU: MP201-02|Size: 500 Reactions

8-Port Manifolds
SKU: 9621|Size: 10 Manifolds/Unit

NFKB1
SKU: MBS8535435-01|Size: 0.1 mL

5/16" Tubing
SKU: TUB-516|Size: 10 Feet (304.8 cm)

Tsg 101 (Y16J)
SKU: sc-101254|Size: 100 µg/mL

Anti-Human NT-ProBNP Antibody (Mouse - Clone #101) - Monoclonal
SKU: MTBNP-80A-101|Size: 1 mg

Aroclor 1016 - 1ML
SKU: PCB-1016|Size: 1 mL

Aroclor 1016 (High Level) - 1ML
SKU: PCB-1016H|Size: 1 mL

FM101
SKU: T9901A-1012-01|Size: 1 mg

Lentiviral human BTRC shRNA (UAS) - Lentiviral human BTRC shRNA (UAS) (100)
SKU: GTR15352317|Size: 1 Vial

Lentiviral human BTRC shRNA (UAS) - Lentiviral human BTRC shRNA (UAS, GFP) (100)
SKU: GTR15352320|Size: 1 Vial

Lentiviral human BTRC shRNA (UAS) - Lentiviral human BTRC shRNA (UAS, RFP) (100)
SKU: GTR15352323|Size: 1 Vial

Lentiviral human BTRC shRNA (UAS) - Lentiviral human BTRC shRNA (UAS, iRFP) (100)
SKU: GTR15352326|Size: 1 Vial

Lentiviral human BTRC sgRNA gene knockout kit - Lentiviral human BTRC sgRNA gene knockout kit (100)
SKU: GTR15394315|Size: 1 Vial
