Primary Antibody Dilution Buffer
| Catalog number: | _x000D_B2010079 | _x000D_
| Lot number: | _x000D_Batch Dependent | _x000D_
| Expiration date: | _x000D_Batch Dependent | _x000D_
| Volume/Weight | _x000D_50 mL | _x000D_
| pH | _x000D_7.4 | _x000D_
| Supplied as | _x000D_Ready-to-use solution | _x000D_
| Appearance | _x000D_Clear solution | _x000D_
| Applications | _x000D_Dilution of primary antibodies in ELISA and similar immunoapplications. Buffer contains sodium azide as a preservative and should not be used to dilute HRP-conjugated antibodies. Buffer also contains phosphates which inhibit Alkaline Phosphatase. | _x000D_
| Shelf-Life | _x000D_1 year from date of manufacture | _x000D_
| Storage: | _x000D_Keep at 2-8°C | _x000D_
| Keywords: | _x000D_antibody diluent, primary diluent, ELISA diluent, ELISA R1 diluent, reagent R1 diluent, ELISA primary diluent buffer | _x000D_
| Grade | _x000D_Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered on a 0.22 um. | _x000D_
| References | _x000D_1: Aydin S. A short history, principles, and types of ELISA, and our laboratory_x000D_ experience with peptide/protein analyses using ELISA. Peptides. 2015_x000D_ Oct;72:4-15. doi: 10.1016/j.peptides.2015.04.012. Epub 2015 Apr 20. PMID:_x000D_ 25908411.2: Vanderstichel R, Dohoo I, Markham F. Applying a kinetic method to an indirect_x000D_ ELISA measuring Ostertagia ostertagi antibodies in milk. Can J Vet Res. 2015_x000D_ Jul;79(3):180-3._x000D_ _x000D_ 3: Lardeux F, Torrico G, Aliaga C. Calculation of the ELISA's cut-off based on_x000D_ the change-point analysis method for detection of Trypanosoma cruzi infection in_x000D_ Bolivian dogs in the absence of controls. Mem Inst Oswaldo Cruz. 2016 Jul_x000D_ 4;111(8):501-4._x000D_ _x000D_ 4: Singh H, Morioka K, Shimojima M, Van An L, Nakajima H, Hemmi A, Uchiyama K,_x000D_ Loong SK, AbuBakar S, Yang M, Sugamata M. A Handy Field-Portable ELISA System_x000D_ for Rapid Onsite Diagnosis of Infectious Diseases. Jpn J Infect Dis. 2016 Sep_x000D_ 21;69(5):435-8._x000D_ _x000D_ 5: Sparding N, Slotved HC, Nicolaisen GM, Giese SB, Elmlund J, Steenhard NR._x000D_ Development of an ELISA for evaluation of swab recovery efficiencies of bovine_x000D_ serum albumin. PLoS One. 2014 Nov 17;9(11):e112876._x000D_ 6: Lexhaller B, Tompos C, Scherf KA. Comparative analysis of prolamin and_x000D_ glutelin fractions from wheat, rye, and barley with five sandwich ELISA test_x000D_ kits. Anal Bioanal Chem. 2016 Sep;408(22):6093-104._x000D_ _x000D_ 7: Niedbalski W. Evaluation of commercial ELISA kits for the detection of_x000D_ antibodies against bluetongue virus. Pol J Vet Sci. 2011;14(4):615-9. | _x000D_
| Related Products to Primary Antibody Dilution Buffer | _x000D_Biochemical Buffers and Solutions | _x000D_
Related Products
Alternative Products
Popular Products

CD44 Rabbit mAb
SKU: A19020-01|Size: 20 µL

ABflo® 647 Rabbit anti-Human Integrin-β1/CD29 mAb
SKU: A22192-01|Size: 50 Tests

Plant Preservative Mixture (PPM™)
SKU: 30 PPM|Size: 30 mL

Potassium permanganate
SKU: 14839673-100g|Size: 100 g

mPEG-SVA, 5K
SKU: MF001058-5K-01|Size: 1 g

Hantavirus
SKU: MBS320468-01|Size: 0.1 mg

Bacillus subtilis
SKU: L63RS1009|Size: 1 Set

Bacillus subtilis subsp spizizenii
SKU: L37RS1003-10|Size: 1 Set

Nluc EVs
SKU: X132_50|Size: 50 µg

Antimicrobial agent-5
SKU: HY-151399|Size: 1 Each

Tissue, Array, Human Tumor (Adult), Multiple Tumor, Brain, Breast, Colon, Liver, Lung, Placenta, Prostate, Scalp, Tonsil, Thymus, Thyroid, Uterus (Paraffin)
SKU: MBS639722-01|Size: 5 Slides

Tissue, Array, Human Adult Normal, Brain II, Brain, Frontal lobe, Temporal lobe, Parietal lobe, Occipital lobe, Pons, Thalamus, Corpus callosum (Paraffin)
SKU: MBS639494-01|Size: 5 Arrays

Tissue, Array, Human Tumor, Array I FDA Standard (64 Specimens/15 Pairs), Bladder, Brain, Breast, Colon, Esophagus, Kidney, Liver, Lung, Rectum, Skin, Small intestine, Stomach, Thymus, Thyroid, Uterus (Paraffin)
SKU: MBS639563-01|Size: 2 Slides

Tissue, Panel, Paraffin, Mouse Adult, Normal, Multi-tissue: Heart, Brain, Kidney, Liver, Lung, Spleen, Skeletal Muscle, Adipose
SKU: MBS639602-01|Size: 5 Slides

Tissue, Array, Monkey (Rhesus) Adult Normal, Multi, tissue I, heart, brain, kidney, liver, lung, spleen, small intestine, skeletal muscle
SKU: MBS639639-01|Size: 5 Arrays

Tissue, Array, Human Adult Normal, Multi, tissue (8) I, Major Organ, Heart, Brain, Kidney, Liver, Lung, Pancreas, Spleen, Skeletal Muscle (Paraffin)
SKU: MBS639687-01|Size: 5 Arrays

Tissue, Western Blot, Human Adult Normal, Blot IV, heart, brain, kidney, liver, lung, pancreas, spleen, skeletal muscle, stomach, small intestine, colon, rectum, uterus, prostate, testis, placenta
SKU: MBS639755-01|Size: 1 Blot

Tissue, Array, Rat Adult Normal, Multi, tissue I, heart, brain, kidney, liver, lung, spleen, small intestine, skeletal muscle
SKU: MBS639715-01|Size: 5 Arrays

Tissue, Array, Human Adult Normal, Multi, tissue (8) X, Hematal & Immune, appendix, liver, kidney, sternum, lymph node, tonsil, thymus, spleen (Paraffin)
SKU: MBS639640-01|Size: 5 Arrays

Tissue, Array, Human Tumor (Adult), Multiple Tumor, Bladder, Breast, Colon, Esophagus, Kidney, Liver, Lung, Ovary, Prostate, Skin, Stomach, Uterus (Paraffin)
SKU: MBS639641-01|Size: 5 Slides

