Primary Antibody Dilution Buffer

| Catalog number: | _x000D_B2010079 | _x000D_
| Lot number: | _x000D_Batch Dependent | _x000D_
| Expiration date: | _x000D_Batch Dependent | _x000D_
| Volume/Weight | _x000D_50 mL | _x000D_
| pH | _x000D_7.4 | _x000D_
| Supplied as | _x000D_Ready-to-use solution | _x000D_
| Appearance | _x000D_Clear solution | _x000D_
| Applications | _x000D_Dilution of primary antibodies in ELISA and similar immunoapplications. Buffer contains sodium azide as a preservative and should not be used to dilute HRP-conjugated antibodies. Buffer also contains phosphates which inhibit Alkaline Phosphatase. | _x000D_
| Shelf-Life | _x000D_1 year from date of manufacture | _x000D_
| Storage: | _x000D_Keep at 2-8°C | _x000D_
| Keywords: | _x000D_antibody diluent, primary diluent, ELISA diluent, ELISA R1 diluent, reagent R1 diluent, ELISA primary diluent buffer | _x000D_
| Grade | _x000D_Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered on a 0.22 um. | _x000D_
| References | _x000D_1: Aydin S. A short history, principles, and types of ELISA, and our laboratory_x000D_ experience with peptide/protein analyses using ELISA. Peptides. 2015_x000D_ Oct;72:4-15. doi: 10.1016/j.peptides.2015.04.012. Epub 2015 Apr 20. PMID:_x000D_ 25908411.2: Vanderstichel R, Dohoo I, Markham F. Applying a kinetic method to an indirect_x000D_ ELISA measuring Ostertagia ostertagi antibodies in milk. Can J Vet Res. 2015_x000D_ Jul;79(3):180-3._x000D_ _x000D_ 3: Lardeux F, Torrico G, Aliaga C. Calculation of the ELISA's cut-off based on_x000D_ the change-point analysis method for detection of Trypanosoma cruzi infection in_x000D_ Bolivian dogs in the absence of controls. Mem Inst Oswaldo Cruz. 2016 Jul_x000D_ 4;111(8):501-4._x000D_ _x000D_ 4: Singh H, Morioka K, Shimojima M, Van An L, Nakajima H, Hemmi A, Uchiyama K,_x000D_ Loong SK, AbuBakar S, Yang M, Sugamata M. A Handy Field-Portable ELISA System_x000D_ for Rapid Onsite Diagnosis of Infectious Diseases. Jpn J Infect Dis. 2016 Sep_x000D_ 21;69(5):435-8._x000D_ _x000D_ 5: Sparding N, Slotved HC, Nicolaisen GM, Giese SB, Elmlund J, Steenhard NR._x000D_ Development of an ELISA for evaluation of swab recovery efficiencies of bovine_x000D_ serum albumin. PLoS One. 2014 Nov 17;9(11):e112876._x000D_ 6: Lexhaller B, Tompos C, Scherf KA. Comparative analysis of prolamin and_x000D_ glutelin fractions from wheat, rye, and barley with five sandwich ELISA test_x000D_ kits. Anal Bioanal Chem. 2016 Sep;408(22):6093-104._x000D_ _x000D_ 7: Niedbalski W. Evaluation of commercial ELISA kits for the detection of_x000D_ antibodies against bluetongue virus. Pol J Vet Sci. 2011;14(4):615-9. | _x000D_
| Related Products to Primary Antibody Dilution Buffer | _x000D_Biochemical Buffers and Solutions | _x000D_
Related Products
Alternative Products
Popular Products

Glo-PlateTM 2.0 Blue LED Illuminator
SKU: #E90007|Size: 1 Each

West Nile Virus (WNV) Lineage 2 (Strain B-956 Uganda) Culture Fluid (Heat Inactivated) (1 mL)
SKU: 0810081CFHI|Size: 1 mL

Recombinant Human PIFO (His)
SKU: BP3676-500ug|Size: 500 µg

Native Glycated Hemoglobin A1c (HbA1c)
SKU: TRV-040581-01|Size: 10 µg

Mycoplasma pneumoniae IgG Control Serum
SKU: C127G|Size: 3 mL

Control Liposomes (PBS)
SKU: HY-172202A-01|Size: 5 mL

Active Proteinase K (PROK)
SKU: MBS2124249-01|Size: 0.01 mg

Proteinase K protein
SKU: 30R-2901|Size: 500 mg

Proteinase K Powder
SKU: 506-PKP|Size: 200 mg

Proteinase K Powder
SKU: 505-PKP|Size: 100 mg

Glo-PlateTM 2.0 Blue LED Illuminator
SKU: #E90007|Size: 1 Each

Oe-9000
SKU: HY-122050|Size: 1 Each

Oe-9000
SKU: T28227-01|Size: 25 mg

Oe-9000
SKU: 561471|Size: 5.0g

Oe-9000
SKU: MBS5777920|Size: Inquire

IOLILYTE FCE 9000
SKU: FCE-9000-HP-0050|Size: 50 g

IOLILYTE FCE 9000
SKU: FCE-9000-HP-0100|Size: 100 g

IOLILYTE FCE 9000
SKU: FCE-9000-HP-0250|Size: 250 g

IOLILYTE FCE 9000
SKU: FCE-9000-HP-0500|Size: 500 g

IOLILYTE FCE 9000
SKU: FCE-9000-HP-1000|Size: 1000 g
