Fluorescent Dye Dilution Buffer Solution
| Catalog number: | _x000D_B2010083 | _x000D_
| Lot number: | _x000D_Batch Dependent | _x000D_
| Expiration date: | _x000D_Batch Dependent | _x000D_
| Volume/Weight | _x000D_100 mL | _x000D_
| pH | _x000D_7.2 | _x000D_
| Supplied as | _x000D_Ready-to-use solution | _x000D_
| Appearance | _x000D_Clear solution | _x000D_
| Applications | _x000D_Multi-purpose versatile diluent for all conjugates of fluorescent dyes such as Avidin-FITC, Avidin-Texas Red, Avidin-AMCA and more. | _x000D_
| Shelf-Life | _x000D_1 year from date of manufacture | _x000D_
| Storage: | _x000D_Keep at 2-8°C | _x000D_
| Keywords: | _x000D_Avidin-FITC diluent, Avidin-Texas Red diluent, Avidin-AMCA diluent, Avidin FITC diluent, Avidin Texas Red diluent, Avidin AMCA diluent, | _x000D_
| Grade | _x000D_Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered on a 0.22 um. | _x000D_
| References | _x000D_1: Du L, Ji W, Zhang Y, Zhang C, Liu G, Wang S. An ultrasensitive detection of_x000D_ 17β-estradiol using a gold nanoparticle-based fluorescence immunoassay. Analyst._x000D_ 2015 Mar 21;140(6):2001-7._x000D_ _x000D_ 2: Rowley RF, Eisenbarth GS. Selective binding of fluoresceinated-avidin to_x000D_ A-cells of sectioned pancreas. Diabetes. 1982 Feb;31(2):107-9._x000D_ 3: Hoya K, Guterman LR, Miskolczi L, Hopkins LN. A novel intravascular drug_x000D_ delivery method using endothelial biotinylation and avidin-biotin binding. Drug_x000D_ Deliv. 2001 Oct-Dec;8(4):215-22._x000D_ _x000D_ 4: Angyal A, Szekeres Z, Balogh P, Neer Z, Szarka E, Virag V, Medgyesi D, Prechl_x000D_ J, Sarmay G. CD16/32-specific biotinylated 2.4G2 single-chain Fv complexed with_x000D_ avidin-FITC enhances FITC-specific humoral immune response in vivo in a_x000D_ CD16-dependent manner. Int Immunol. 2010 Feb;22(2):71-80._x000D_ _x000D_ 5: Endo Y, Sato K, Sugimoto K, Anzai J. Avidin/PSS membrane microcapsules with_x000D_ biotin-binding activity. J Colloid Interface Sci. 2011 Aug 15;360(2):519-24._x000D_ _x000D_ 6: Park J, Mattessich T, Jay SM, Agawu A, Saltzman WM, Fahmy TM. Enhancement of_x000D_ surface ligand display on PLGA nanoparticles with amphiphilic ligand conjugates._x000D_ J Control Release. 2011 Nov 30;156(1):109-15._x000D_ _x000D_ 7: Dursch TJ, Liu DE, Oh Y, Radke CJ. Fluorescent solute-partitioning_x000D_ characterization of layered soft contact lenses. Acta Biomater. 2015_x000D_ Mar;15:48-54._x000D_ _x000D_ 8: Anderluh G, Barlic A, Krizaj I, Menestrina G, Gubensĕk F, Macek P. Avidin-_x000D_ FITC topological studies with three cysteine mutants of equinatoxin II, a sea_x000D_ anemone pore-forming protein. Biochem Biophys Res Commun. 1998 Jan_x000D_ 6;242(1):187-90._x000D_ _x000D_ 9: Xu S, Xu W, Wang Y, Zhang S, Zhu Y, Tao L, Xia L, Zhou P, Song H. NaYF4:Yb,Tm_x000D_ nanocrystals and TiO2 inverse opal composite films: a novel device for_x000D_ upconversion enhancement and solid-based sensing of avidin. Nanoscale. 2014 Jun_x000D_ 7;6(11):5859-70. | _x000D_
| Products Related to Fluorescent Dye Dilution Buffer | _x000D_Biochemical Buffers and Solutions | _x000D_
Related Products
Alternative Products
Popular Products

Jellagen Jellyfish Collagen 3D Scaffolds Half-Filled 96-Well Plate. For In Vitro Cell Culture and Tissue Engineering - EACH
SKU: JEL1022|Size: 1 Each

Griffithsin Protein, Griffithsia sp., Recombinant (X31S, His)
SKU: TMPH-00777-01|Size: 5 µg

Recombinant Griffithsia sp. Griffithsin
SKU: MBS1178892-01|Size: 0.02 mg (E-Coli)

Griffithsia sp. Lectin (Highly Pure)
SKU: B2010883|Size: 1 mg

Yeast-Derived TMPRSS2 Recombinant HIS Tagged Lyophilized
SKU: MBS8421687-01|Size: 0.1 mg

Super PiggyBac Transposase (PB200PA-1)
SKU: ELKP242|Size: 20 µL Plasmid

Human Lung Organoid Growth Medium
SKU: CM1026-100|Size: 100 mL

96 Well Culture Plate
SKU: BHW05S1-TS|Size: 96 Well

Culture Plate
SKU: MN 740488|Size: 4 Sets

3D Spheroid Hydrogel Kit
SKU: O5260-01|Size: 5x 1 mL

Tissue, Array, Human Tumor, Different Types of Tumor, Multi, tissue VI (8), breast, control, uterus, control, teratoma/fallopian tube, control, ovary, control (matched with Total RNA Northern Blot) (Paraffin)
SKU: MBS639445-01|Size: 5 Arrays

Tissue, Array, Human Tumor (Adult), Multiple Tumor, Bladder, Breast, Colon (Rectal), Kidney, Liver, Lung, Lymph Node, Ovary, Pancreas, Prostate, Skin, Stomach, Uterus (Paraffin)
SKU: MBS639524-01|Size: 5 Slides

Tissue, Array, Human Tumor (Adult), Multiple Tumor, Bladder, Breast, Colon, Esophagus, Kidney, Liver, Lung, Ovary, Prostate, Skin, Stomach, Uterus (Paraffin)
SKU: MBS639641-01|Size: 5 Slides

Tissue, Array, Human Tumor, Array I FDA Standard (64 Specimens/15 Pairs), Bladder, Brain, Breast, Colon, Esophagus, Kidney, Liver, Lung, Rectum, Skin, Small intestine, Stomach, Thymus, Thyroid, Uterus (Paraffin)
SKU: MBS639563-01|Size: 2 Slides

Tissue, Array, Human Disease (Adult), Cardiovascular, Aorta, Artery, Heart, Kidney, Large Vein, Left Atrium, Leg, Liver, Lymph Node, Main Artery, Nasocavity, Pericardium, Placenta, Skin, Spleen, Stomach, Umbilical Cord, Vein (Paraffin)
SKU: MBS639408-01|Size: 5 Slides

Tissue, Array, Human Tumor (Adult), Metastatic Tumor, Lymph Node, Lung, Ovary (Paraffin)
SKU: MBS639500-01|Size: 5 Slides

Tissue, Array, Human Tumor, Different Types of Tumor, Multi, tissue VII (8), thyroid, control, adrenal, control, parotid, control, lymphoma, control (matched with Total RNA Northern Blot) (Paraffin)
SKU: MBS639541-01|Size: 5 Arrays

Tissue, Array, Human Tumor, Different Types of Tumor, Multi, tissue II (8), esophagus, control, stomach, control, colon, control, rectum, control (matched with Total RNA Northern Blot) (Paraffin)
SKU: MBS639676-01|Size: 5 Arrays

Tissue, Array, Human Tumor, Different Types of Tumor, Multi, tissue III (8), kidney, control, oschea/ureter, control, bladder, control, stomach, control (matched with Total RNA Northern Blot) (Paraffin)
SKU: MBS639689-01|Size: 5 Arrays

Goat anti-Human IgG Fc, DyLight® 650 conjugated, min, cross-reactivity to human IgA + IgM, bovine, horse, mouse, rabbit serum proteins
SKU: AS12 2281|Size: 1 mg

