Fluorescent Dye Dilution Buffer Solution
| Catalog number: | _x000D_B2010083 | _x000D_
| Lot number: | _x000D_Batch Dependent | _x000D_
| Expiration date: | _x000D_Batch Dependent | _x000D_
| Volume/Weight | _x000D_100 mL | _x000D_
| pH | _x000D_7.2 | _x000D_
| Supplied as | _x000D_Ready-to-use solution | _x000D_
| Appearance | _x000D_Clear solution | _x000D_
| Applications | _x000D_Multi-purpose versatile diluent for all conjugates of fluorescent dyes such as Avidin-FITC, Avidin-Texas Red, Avidin-AMCA and more. | _x000D_
| Shelf-Life | _x000D_1 year from date of manufacture | _x000D_
| Storage: | _x000D_Keep at 2-8°C | _x000D_
| Keywords: | _x000D_Avidin-FITC diluent, Avidin-Texas Red diluent, Avidin-AMCA diluent, Avidin FITC diluent, Avidin Texas Red diluent, Avidin AMCA diluent, | _x000D_
| Grade | _x000D_Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered on a 0.22 um. | _x000D_
| References | _x000D_1: Du L, Ji W, Zhang Y, Zhang C, Liu G, Wang S. An ultrasensitive detection of_x000D_ 17β-estradiol using a gold nanoparticle-based fluorescence immunoassay. Analyst._x000D_ 2015 Mar 21;140(6):2001-7._x000D_ _x000D_ 2: Rowley RF, Eisenbarth GS. Selective binding of fluoresceinated-avidin to_x000D_ A-cells of sectioned pancreas. Diabetes. 1982 Feb;31(2):107-9._x000D_ 3: Hoya K, Guterman LR, Miskolczi L, Hopkins LN. A novel intravascular drug_x000D_ delivery method using endothelial biotinylation and avidin-biotin binding. Drug_x000D_ Deliv. 2001 Oct-Dec;8(4):215-22._x000D_ _x000D_ 4: Angyal A, Szekeres Z, Balogh P, Neer Z, Szarka E, Virag V, Medgyesi D, Prechl_x000D_ J, Sarmay G. CD16/32-specific biotinylated 2.4G2 single-chain Fv complexed with_x000D_ avidin-FITC enhances FITC-specific humoral immune response in vivo in a_x000D_ CD16-dependent manner. Int Immunol. 2010 Feb;22(2):71-80._x000D_ _x000D_ 5: Endo Y, Sato K, Sugimoto K, Anzai J. Avidin/PSS membrane microcapsules with_x000D_ biotin-binding activity. J Colloid Interface Sci. 2011 Aug 15;360(2):519-24._x000D_ _x000D_ 6: Park J, Mattessich T, Jay SM, Agawu A, Saltzman WM, Fahmy TM. Enhancement of_x000D_ surface ligand display on PLGA nanoparticles with amphiphilic ligand conjugates._x000D_ J Control Release. 2011 Nov 30;156(1):109-15._x000D_ _x000D_ 7: Dursch TJ, Liu DE, Oh Y, Radke CJ. Fluorescent solute-partitioning_x000D_ characterization of layered soft contact lenses. Acta Biomater. 2015_x000D_ Mar;15:48-54._x000D_ _x000D_ 8: Anderluh G, Barlic A, Krizaj I, Menestrina G, Gubensĕk F, Macek P. Avidin-_x000D_ FITC topological studies with three cysteine mutants of equinatoxin II, a sea_x000D_ anemone pore-forming protein. Biochem Biophys Res Commun. 1998 Jan_x000D_ 6;242(1):187-90._x000D_ _x000D_ 9: Xu S, Xu W, Wang Y, Zhang S, Zhu Y, Tao L, Xia L, Zhou P, Song H. NaYF4:Yb,Tm_x000D_ nanocrystals and TiO2 inverse opal composite films: a novel device for_x000D_ upconversion enhancement and solid-based sensing of avidin. Nanoscale. 2014 Jun_x000D_ 7;6(11):5859-70. | _x000D_
| Products Related to Fluorescent Dye Dilution Buffer | _x000D_Biochemical Buffers and Solutions | _x000D_
Related Products
Alternative Products
Popular Products

Tissue, Total Protein, Human Disease, Hypertension, Artery
SKU: MBS657518-01|Size: 1 mg

Tissue, Total Protein, Human Disease, Hypertension, Artery HisTekTM
SKU: T5595-6654|Size: 1 mg

Total Protein - hypertension: Artery
SKU: P1236013Hd-2|Size: 1 mg

Tissue, Total Protein, Human Adult Normal, Blood Vessel, Artery
SKU: MBS656977-01|Size: 0.5 mg

Tissue, Total Protein, Human Adult Normal, Blood Vessel, Artery HisTekTM
SKU: T5595-6413-01|Size: 500 µg

Rabbit IgA Native Protein
SKU: 117488|Size: 100 µg

Rabbit Immunoglobulin A, IgA ELISA Kit
SKU: CSB-E06946Rb-01|Size: 48 Tests

Peroxisome Proliferator, Cetaben
SKU: sc-203185|Size: 10 mg

pCT-Pero-GFP (pMSCV, Peroxisome, Peroxisome consensus Tag)
SKU: CYTO108-PB-1|Size: 10 µg

Rabbit IgA (Immunoglobulin A) ELISA Kit
SKU: ELK10152-01|Size: 48 Tests

Tissue, Array, Human Adult Normal, Multi, tissue (8) X, Hematal & Immune, appendix, liver, kidney, sternum, lymph node, tonsil, thymus, spleen (Paraffin)
SKU: MBS639640-01|Size: 5 Arrays

Tissue, Array, Human Tumor (Adult), Multiple Tumor, Bladder, Breast, Colon, Esophagus, Kidney, Liver, Lung, Ovary, Prostate, Skin, Stomach, Uterus (Paraffin)
SKU: MBS639641-01|Size: 5 Slides

Tissue, Array, Human Tumor, Array I FDA Standard (64 Specimens/15 Pairs), Bladder, Brain, Breast, Colon, Esophagus, Kidney, Liver, Lung, Rectum, Skin, Small intestine, Stomach, Thymus, Thyroid, Uterus (Paraffin)
SKU: MBS639563-01|Size: 2 Slides

Immune multiple organs tumor and normal tissue array, containing 20 cases leukemia, 20 cases non-Hodgkin's lymphoma, 20 cases Hodgkin's lymphoma, 11 cases plasma cell myeloma, 9 cases extramedullary plasmacytoma, 20 cases malignant thymoma, plus 2 each cases of normal lymph node, spleen, bone marrow and thymus gland tissue, 108 cases/108 cores
SKU: MC1081|Size: 1 Each

Tissue, Panel, Paraffin, Mouse Adult, Normal, Multi-tissue: Heart, Brain, Kidney, Lung, Spleen, Skeletal Muscle, Small Intestine, Placenta
SKU: MBS639398-01|Size: 5 Slides

Tissue, Panel, Paraffin, Mouse Adult, Normal, Multi-tissue: Heart, Brain, Kidney, Liver, Lung, Spleen, Skeletal Muscle, Adipose
SKU: MBS639602-01|Size: 5 Slides

Tissue, Array, Monkey (Rhesus) Adult Normal, Multi, tissue III, heart, brain, kidney, lung, spleen, skeletal muscle, small intestine, human placenta (Paraffin)
SKU: MBS639648-01|Size: 5 Arrays

Tissue, Array, Human Adult Normal, Multi, tissue (8) I, Major Organ, Heart, Brain, Kidney, Liver, Lung, Pancreas, Spleen, Skeletal Muscle (Paraffin)
SKU: MBS639687-01|Size: 5 Arrays

Tissue, Array, Rat Adult Normal, Multi, tissue III, heart, brain, kidney, lung, spleen, skeletal muscle, small intestine, human placenta (Paraffin)
SKU: MBS639719-01|Size: 5 Arrays

Tissue, Array, Human Tumor (Adult), Multiple Tumor, Brain, Breast, Colon, Liver, Lung, Placenta, Prostate, Scalp, Tonsil, Thymus, Thyroid, Uterus (Paraffin)
SKU: MBS639722-01|Size: 5 Slides

