STE Buffer Solution (10X) Biotechnology Grade
| Catalog number: | _x000D_B2010089 | _x000D_
| Lot number: | _x000D_Batch Dependent | _x000D_
| Expiration date: | _x000D_Batch Dependent | _x000D_
| Volume/Weight | _x000D_50 mL | _x000D_
| pH | _x000D_N/A | _x000D_
| Supplied as | _x000D_10X | _x000D_
| Appearance | _x000D_Clear solution | _x000D_
| Applications | _x000D_STE buffer is used for DNA extraction protocols. Dilute to 1X with di-water. Ready-to-use and reproducible buffer. | _x000D_
| Shelf-Life | _x000D_1 year from date of manufacture | _x000D_
| Storage: | _x000D_Keep at 2-8°C | _x000D_
| Keywords: | _x000D_STE Buffer 10X, STE Solution, ste buffer dna extraction, ste buffer protocol | _x000D_
| Grade | _x000D_Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered on a 0.22 um. | _x000D_
| References | _x000D_1: Koshy L, Anju AL, Harikrishnan S, Kutty VR, Jissa VT, Kurikesu I,_x000D_ Jayachandran P, Jayakumaran Nair A, Gangaprasad A, Nair GM, Sudhakaran PR._x000D_ Evaluating genomic DNA extraction methods from human whole blood using endpoint_x000D_ and real-time PCR assays. Mol Biol Rep. 2017 Feb;44(1):97-108.2: Vingataramin L, Frost EH. A single protocol for extraction of gDNA from_x000D_ bacteria and yeast. Biotechniques. 2015 Mar 1;58(3):120-5._x000D_ _x000D_ 3: Jackson KR, Borba JC, Meija M, Mills DL, Haverstick DM, Olson KE, Aranda R,_x000D_ Garner GT, Carrilho E, Landers JP. DNA purification using dynamic solid-phase_x000D_ extraction on a rotationally-driven polyethylene-terephthalate microdevice. Anal_x000D_ Chim Acta. 2016 Sep 21;937:1-10._x000D_ _x000D_ 4: Deeley K, Noel J, Vieira AR. Comparative Study of Five Commercially Available_x000D_ Saliva Collection Kits for DNA Extraction. Clin Lab. 2016 Sep 1;62(9):1809-1813._x000D_ _x000D_ 5: Thompson BL, Birch C, Li J, DuVall JA, Le Roux D, Nelson DA, Tsuei AC, Mills_x000D_ DL, Krauss ST, Root BE, Landers JP. Microfluidic enzymatic DNA extraction on a_x000D_ hybrid polyester-toner-PMMA device. Analyst. 2016 Aug 7;141(15):4667-75._x000D_ _x000D_ 6: Palma J, Valmorbida I, da Costa IF, Guedes JV. Comparative analysis of_x000D_ protocols for DNA extraction from soybean caterpillars. Genet Mol Res. 2016 Apr_x000D_ 7;15(2)._x000D_ _x000D_ 7: Nacham O, Clark KD, Anderson JL. Extraction and Purification of DNA from_x000D_ Complex Biological Sample Matrices Using Solid-Phase Microextraction Coupled_x000D_ with Real-Time PCR. Anal Chem. 2016 Aug 2;88(15):7813-20._x000D_ _x000D_ 8: Psifidi A, Dovas CI, Bramis G, Lazou T, Russel CL, Arsenos G, Banos G._x000D_ Comparison of eleven methods for genomic DNA extraction suitable for large-scale_x000D_ whole-genome genotyping and long-term DNA banking using blood samples. PLoS One._x000D_ 2015 Jan 30;10(1):e0115960. | _x000D_
| Related Products | _x000D_Biochemical Buffers and Solutions | _x000D_
Related Products
Alternative Products
Popular Products

20X SSPE Buffer
SKU: EC-910|Size: 1 L

SequaGel MD SSCP Kit (Haz Fee)
SKU: EC-846|Size: 1 Kit

Recombinant Zaire ebolavirus Nucleoprotein (NP), partial
SKU: CSB-EP323576ZABa2-01|Size: 20 µg

Recombinant Zaire ebolavirus Nucleoprotein (NP), partial
SKU: MBS1485977-01|Size: 0.02 mg (E-Coli)

M-07e
SKU: ABC-TC1313|Size: 1 Vial

M-07e Cell Line
SKU: CL-0686|Size: 1x 10^6 Cells/Vial

10μL Extended Pipette Tip
SKU: TP-10P|Size: 1000 PCS/Bag - 10 Bags/CTN

Dropette pipette ns 15cm
SKU: P200-82|Size: 4000 / PCK

Anti-BTN3A3 Antibody, Rabbit Polyclonal
SKU: MBS8109504-01|Size: 0.1 mL

MAPK14 (Mitogen-Activated Protein Kinase 14, CSBP1, CSBP2, CSPB1, EXIP, Mxi2, PRKM14, PRKM15, RK, SAPK2A, p38, p38ALPHA) (MaxLight 550)
SKU: MBS6217960-01|Size: 0.1 mL

Tissue, Array, Human Adult Normal, Multi, tissue (8) IX, Endocrine, adrenal, pancreas, testis, ovary, thalamus, liver, thyroid, thymus (Paraffin)
SKU: MBS639440-01|Size: 5 Arrays

Small intestine (most of duodenum) adenocarcinoma tissue array with matched NAT or AT as control, including TNM, clinical stage and pathology grade, 50 cases/ 150 cores
SKU: SM1501|Size: 1 Each

Tissue, Array, Human Tumor, Different Types of Tumor, Multi, tissue V (8), small intestine, control, esophagus, control, thymoma, control, lung, control (matched with Total RNA Northern Blot) (Paraffin)
SKU: MBS639572-01|Size: 5 Arrays

Tissue, Array, Human Tumor (Adult), Multiple Tumor, Bladder, Breast, Colon (Rectal), Kidney, Liver, Lung, Lymph Node, Ovary, Pancreas, Prostate, Skin, Stomach, Uterus (Paraffin)
SKU: MBS639524-01|Size: 5 Slides

Tissue, Western Blot, Human Adult Normal, Blot IV, heart, brain, kidney, liver, lung, pancreas, spleen, skeletal muscle, stomach, small intestine, colon, rectum, uterus, prostate, testis, placenta
SKU: MBS639755-01|Size: 1 Blot

Tissue, Panel, Paraffin, Mouse Adult, Normal, Multi-tissue: Heart, Brain, Kidney, Lung, Spleen, Skeletal Muscle, Small Intestine, Placenta
SKU: MBS639398-01|Size: 5 Slides

Tissue, Panel, Paraffin, Mouse Adult, Normal, Multi-tissue: Heart, Brain, Kidney, Liver, Lung, Spleen, Skeletal Muscle, Adipose
SKU: MBS639602-01|Size: 5 Slides

Tissue, Array, Human Tumor, Different Types of Tumor, Multi, tissue IV (8), gallbladder, control, esophagus, control, stomach, control, lung, control (matched with Total RNA Northern Blot) (Paraffin)
SKU: MBS639509-01|Size: 5 Arrays

Tissue, Array, Human Tumor, Array I FDA Standard (64 Specimens/15 Pairs), Bladder, Brain, Breast, Colon, Esophagus, Kidney, Liver, Lung, Rectum, Skin, Small intestine, Stomach, Thymus, Thyroid, Uterus (Paraffin)
SKU: MBS639563-01|Size: 2 Slides

Tissue, Array, Human Tumor (Adult), Multiple Tumor, Brain, Breast, Colon, Liver, Lung, Placenta, Prostate, Scalp, Tonsil, Thymus, Thyroid, Uterus (Paraffin)
SKU: MBS639722-01|Size: 5 Slides

