Super-TDU

Chemical Information
| CAS Number | 1599441-71-0 |
| PubChem CID | 155886330 |
| IUPAC Name | 5-amino-4-[[1-[1-[6-amino-2-[[2-[[2-[[2-[[2-[[1-[2-[[6-amino-2-[[2-[[2-[[2-[[2-[[1-[2-[[2-[2-[6-amino-1-[1-[2-[[4-amino-2-[2-[[2-[[6-amino-2-[[1-[4-amino-2-[[2-[[2-[[2-[[2-[[2-[[5-amino-2-[[2-[[2-[[2-[[2-[[2-[[2-[[2-[[6-amino-2-[2-[[2-[[2-[[3-carboxy-2-[[3-carboxy-2-[[2-[2-(1-hydroxy-3-oxopropan-2-yl)hydrazinyl]-3-methylbutanoyl]amino]propanoyl]amino]propanoyl]amino]-3-(1H-imidazol-5-yl)propanoyl]amino]-3-phenylpropanoyl]amino]propanoylamino]hexanoyl]amino]-3-hydroxypropanoyl]amino]-4-methylpentanoyl]amino]acetyl]amino]-3-carboxypropanoyl]amino]-3-hydroxybutanoyl]amino]-3-(1H-indol-3-yl)propanoyl]amino]-4-methylpentanoyl]amino]-5-oxopentanoyl]amino]-3-methylpentanoyl]amino]acetyl]amino]acetyl]amino]-3-hydroxypropanoyl]amino]acetyl]amino]-4-oxobutanoyl]pyrrolidine-2-carbonyl]amino]hexanoyl]amino]-3-hydroxybutanoyl]amino]propanoylamino]-4-oxobutanoyl]amino]-3-methylbutanoyl]pyrrolidin-2-yl]-1,2,6-trioxohexan-3-yl]hydrazinyl]-3-hydroxybutanoyl]amino]-3-methylbutanoyl]pyrrolidine-2-carbonyl]amino]-4-methylsulfanylbutanoyl]amino]-5-carbamimidamidopentanoyl]amino]-4-methylpentanoyl]amino]-5-carbamimidamidopentanoyl]amino]hexanoyl]amino]-4-methylpentanoyl]pyrrolidine-2-carbonyl]amino]-3-carboxypropanoyl]amino]-3-hydroxypropanoyl]amino]-3-phenylpropanoyl]amino]-3-phenylpropanoyl]amino]hexanoyl]pyrrolidine-2-carbonyl]pyrrolidine-2-carbonyl]amino]-5-oxopentanoic acid |
| Molecular Formula | C237H370N66O69S |
| Molecular Weight | 5280 |
| XLogP | -25.5 |
| Topological Polar Surface Area | 2170 |
| Hydrogen Bond Donor Count | 71 |
| Hydrogen Bond Acceptor Count | 81 |
| Rotatable Bond Count | 173 |
| Heavy Atom Count | 373 |
| Formal Charge | 0 |
| Complexity | 13400 |
| Property | Value |
|---|---|
| Molecular Weight | 5280 |
| XLogP3 | -25.5 |
| Hydrogen Bond Donor Count | 71 |
| Hydrogen Bond Acceptor Count | 81 |
| Rotatable Bond Count | 173 |
| Exact Mass | 5278.7260357 |
| Monoisotopic Mass | 5276.7193260 |
| Topological Polar Surface Area | 2170 Ų |
| Heavy Atom Count | 373 |
| Formal Charge | 0 |
| Complexity | 13400 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 48 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Related Products
| Catalog | Name |
|---|---|
| FE22635-01 | IsoE super |
Alternative Products
Popular Products

Human Neural Progenitor Cell Line-cortical derived
SKU: ABC-SC2106|Size: 1 Vial

Human Neural Progenitor Cells
SKU: ABC-TC3721|Size: 1 Vial

Eukaryotic Prion Protein (PRNP)
SKU: TRV-037236-01|Size: 10 µg

JHUEM-3
SKU: ABC-TC1321|Size: 1 Vial

Dextran sucrase
SKU: HY-P2723|Size: 1 Each

FBS - Qualified USA Origin Fetal Bovine Serum
SKU: FBS005|Size: 500 mL

FBS - Lipid Depleted Fetal Bovine Serum
SKU: FBS005-L|Size: 500 mL

Ethyl butyrate
SKU: FE156672-01|Size: 5 Kg

HHV-6 p41 early antigen (9A5D12)
SKU: sc-65447|Size: 200 µg/mL

HHV-6 gp60/110 (2002)
SKU: sc-58156|Size: 100 µg/mL

Human Neural Progenitor Cell Line-cortical derived
SKU: ABC-SC2106|Size: 1 Vial

Human Glial Progenitor Cells (A2B5+)
SKU: ABC-TC3628|Size: 1 Vial

Rat Endothelial Progenitor Cells
SKU: ABC-TC4129|Size: 1 Vial

Human Neural Progenitor Cells
SKU: ABC-TC3721|Size: 1 Vial

Human Primary Endothelial Progenitor Cells
SKU: AFG-ELL-0355|Size: > 5x 10^5 Cells / Vial

Rat Primary Endothelial Progenitor Cells
SKU: AFG-ELL-1081|Size: > 5x 10^5 Cells / Vial

IPSC-Derived Neural Progenitor Cells (NPC) With Media (Normal, Male, African American, Neonate, From ASE-9211)
SKU: ASE-9740-1|Size: 1 Kit

IPSC-Derived Neural Progenitor Cells (NPC) With Media (Normal, Male, Asian, Age 19, From PBMCs)
SKU: ASE-9740-6|Size: 1 Kit

Rat Endothelial Progenitor Cells
SKU: ARP0349|Size: 0.5 Million

Mouse Endothelial Progenitor Cells
SKU: ARP0593|Size: 0.5 Million
