H-NSSNYCCELCCNPACTGCY-OH

Chemical Information
| CAS Number | 118447-40-8 |
| PubChem CID | 168013072 |
| IUPAC Name | (2S)-2-[[(1R,4S,7S,13S,16R,21R,24R,27S,30S,33R,38R,44S)-21-[[(2S)-2-[[(2S)-4-amino-2-[[(2S)-2-[[(2S)-2-[[(2S)-2,4-diamino-4-oxobutanoyl]amino]-3-hydroxypropanoyl]amino]-3-hydroxypropanoyl]amino]-4-oxobutanoyl]amino]-3-(4-hydroxyphenyl)propanoyl]amino]-13-(2-amino-2-oxoethyl)-27-(2-carboxyethyl)-44-[(1R)-1-hydroxyethyl]-4-methyl-30-(2-methylpropyl)-3,6,12,15,22,25,28,31,40,43,46,51-dodecaoxo-18,19,35,36,48,49-hexathia-2,5,11,14,23,26,29,32,39,42,45,52-dodecazatetracyclo[22.22.4.216,33.07,11]dopentacontane-38-carbonyl]amino]-3-(4-hydroxyphenyl)propanoic acid |
| Molecular Formula | C79H112N22O30S6 |
| Molecular Weight | 2042.3 |
| XLogP | -11.9 |
| Topological Polar Surface Area | 998 |
| Hydrogen Bond Donor Count | 28 |
| Hydrogen Bond Acceptor Count | 37 |
| Rotatable Bond Count | 31 |
| Heavy Atom Count | 137 |
| Formal Charge | 0 |
| Complexity | 4350 |
| Property | Value |
|---|---|
| Molecular Weight | 2042.3 |
| XLogP3 | -11.9 |
| Hydrogen Bond Donor Count | 28 |
| Hydrogen Bond Acceptor Count | 37 |
| Rotatable Bond Count | 31 |
| Exact Mass | 2040.6238973 |
| Monoisotopic Mass | 2040.6238973 |
| Topological Polar Surface Area | 998 Ų |
| Heavy Atom Count | 137 |
| Formal Charge | 0 |
| Complexity | 4350 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 19 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Related Products
Alternative Products
Popular Products

Anti-LRRK2/Dardarin Antibody
SKU: 56563|Size: 1 Each

MFNG Peptide
SKU: GTR19054825|Size: 100 µg

Anti-LRRK2/Dardarin Antibody (1D8)
SKU: MBS1571627-01|Size: 0.1 mg

Optiprep
SKU: 1893-01|Size: 250 mL

Carbonate-Bicarbonate Buffer Packs
SKU: 40220092-1|Size: 40 PKS

EGTA/AM (EGTA Acetoxymethyl ester)
SKU: 448101|Size: 10 mg

Fluo-4 AM
SKU: HY-101896-01|Size: 100 µg

Fetal Bovine Serum, Premium, US Origin
SKU: F0600-050|Size: 500 mL

Plant Preservative Mixture (PPM)
SKU: P5550-01|Size: 25 mL

Native Glycated Hemoglobin A1c (HbA1c) recombinant protein
SKU: TRV-035357|Size: 1 mg

LRRK2
SKU: E8ER1706-54|Size: 100 µL

LRRK2-IN-1
SKU: A3558-50|Size: 50 mg

LRRK2
SKU: MBS8535081-01|Size: 0.1 mL

LRRK2
SKU: MBS8565252-01|Size: 0.1 mL

LRRK2
SKU: 322623-01|Size: 50 µL

LRRK2
SKU: 322624-01|Size: 50 µL

LRRK2, CT
SKU: 501963|Size: 200 µL

LRRK2
SKU: 525021-01|Size: 100 µL

LRRK2
SKU: 567643-01|Size: 50 µg

LRRK2
SKU: CSB-CL722493HU|Size: 10 μg Plasmid + 200 μL Glycerol
