Alpha-Dendrotoxin

Chemical Information
Dendrotoxin A is a peptide toxin produced by the Eastern green mamba (Dendroaspis angusticeps). Dendrotoxins block particular subtypes of voltage-gated potassium channels in neurons, thereby enhancing the release of acetylcholine at neuromuscular junctions. (L1096)
| CAS Number | 74504-53-3 |
| PubChem CID | 126843368 |
| IUPAC Name | (4S)-4-amino-5-[(2S)-2-[[(2S)-1-[[(2S)-1-[[(2S)-6-amino-1-[[(2S)-1-[[(2R)-1-[[(2S,3S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-4-amino-1-[(2S)-2-[[2-[[(2S)-1-[[(2R)-1-[[(2S)-1-[[(2S)-1-[[(2S)-6-amino-1-[[(2S,3S)-1-[(2S)-2-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-4-amino-1-[[(2S)-5-amino-1-[[(2S)-6-amino-1-[[(2S)-6-amino-1-[[(2S)-6-amino-1-[[(2S)-5-amino-1-[[(2R)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[2-[[(2R)-1-[[2-[[2-[[(2S)-4-amino-1-[[(2S)-1-[[(2S)-4-amino-1-[[(2S)-1-[[(2S)-1-[[(2S)-6-amino-1-[[(2S,3R)-1-[[(2S,3S)-1-[[(2S)-1-[[(2S)-1-[[(2R)-1-[[(2S)-5-carbamimidamido-1-[[(2S)-5-carbamimidamido-1-[[(2S,3R)-1-[[(2R)-1-[[(2S,3S)-1-(carboxymethylamino)-3-methyl-1-oxopentan-2-yl]amino]-1-oxo-3-sulfanylpropan-2-yl]amino]-3-hydroxy-1-oxobutan-2-yl]amino]-1-oxopentan-2-yl]amino]-1-oxopentan-2-yl]amino]-1-oxo-3-sulfanylpropan-2-yl]amino]-4-carboxy-1-oxobutan-2-yl]amino]-4-carboxy-1-oxobutan-2-yl]amino]-3-methyl-1-oxopentan-2-yl]amino]-3-hydroxy-1-oxobutan-2-yl]amino]-1-oxohexan-2-yl]amino]-1-oxo-3-phenylpropan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-1,4-dioxobutan-2-yl]amino]-3-hydroxy-1-oxopropan-2-yl]amino]-1,4-dioxobutan-2-yl]amino]-2-oxoethyl]amino]-2-oxoethyl]amino]-1-oxo-3-sulfanylpropan-2-yl]amino]-2-oxoethyl]amino]-3-hydroxy-1-oxopropan-2-yl]amino]-3-(1H-indol-3-yl)-1-oxopropan-2-yl]amino]-3-carboxy-1-oxopropan-2-yl]amino]-1-oxo-3-phenylpropan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-4-carboxy-1-oxobutan-2-yl]amino]-1-oxo-3-sulfanylpropan-2-yl]amino]-1,5-dioxopentan-2-yl]amino]-1-oxohexan-2-yl]amino]-1-oxohexan-2-yl]amino]-1-oxohexan-2-yl]amino]-1,5-dioxopentan-2-yl]amino]-1,4-dioxobutan-2-yl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-1-oxo-3-phenylpropan-2-yl]amino]-1-oxopropan-2-yl]carbamoyl]pyrrolidin-1-yl]-3-methyl-1-oxopentan-2-yl]amino]-1-oxohexan-2-yl]amino]-3-carboxy-1-oxopropan-2-yl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-1-oxo-3-sulfanylpropan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-2-oxoethyl]carbamoyl]pyrrolidin-1-yl]-1,4-dioxobutan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-3-(1H-imidazol-5-yl)-1-oxopropan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-3-methyl-1-oxopentan-2-yl]amino]-1-oxo-3-sulfanylpropan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-1-oxohexan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]carbamoyl]pyrrolidin-1-yl]-5-oxopentanoic acid |
| Molecular Formula | C305H480N98O85S6 |
| Molecular Weight | 7072 |
| XLogP | -38.6 |
| Topological Polar Surface Area | 3050 |
| Hydrogen Bond Donor Count | 114 |
| Hydrogen Bond Acceptor Count | 107 |
| Rotatable Bond Count | 246 |
| Heavy Atom Count | 494 |
| Formal Charge | 0 |
| Complexity | 18200 |
| Property | Value |
|---|---|
| Molecular Weight | 7072 |
| XLogP3 | -38.6 |
| Hydrogen Bond Donor Count | 114 |
| Hydrogen Bond Acceptor Count | 107 |
| Rotatable Bond Count | 246 |
| Exact Mass | 7070.4675019 |
| Monoisotopic Mass | 7067.4574374 |
| Topological Polar Surface Area | 3050 Ų |
| Heavy Atom Count | 494 |
| Formal Charge | 0 |
| Complexity | 18200 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 60 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Related Products
Alternative Products
Popular Products

Human Insulin Like Growth Factor 1 (IGF-1) ELISA Kit, 96 tests, quantitative
SKU: 100-600-IGF|Size: 1 Kit

α-Amylase, Porcine Pancreatic
SKU: HY-B2193C-01|Size: 5 KU

alpha-Amylase
SKU: TBP0054-01|Size: 500 KU

Pure Boron (B) Micron Powder, Amorphous
SKU: MET-4052|Size: 1 Kg

AH109 Yeast Strains
SKU: S0063|Size: 100 µL

4-Aminopyridine
SKU: 0940/100|Size: 100 mg

Boron, Amorphous Powder
SKU: B702595|Size: 10 g

Pure Boron (B) Micron Powder, Crystalline
SKU: MET-4051|Size: 100 g

Modular Incubator Chamber
SKU: MIC-101|Size: 1 Unit

Sorafenib Tosylate 10mM * 1mL in DMSO
SKU: A10001-10mM-D|Size: 10 mM x 1mL in DMSO

Human Insulin Like Growth Factor 1 (IGF-1) ELISA Kit, 96 tests, quantitative
SKU: 100-600-IGF|Size: 1 Kit

Rat Insulin Like Growth Factor 1 (IGF-1) ELISA Kit, 96 tests, quantitative
SKU: 100-610-IGF|Size: 1 Kit

Mouse Insulin Like Growth Factor 1 (IGF-1) ELISA Kit, 96 tests, quantitative
SKU: 100-605-IGF|Size: 1 Kit

Insulin-like Growth Factor Binding Protein-1 ELISA Kit
SKU: CAN-IGF-4140|Size: 96 Tests

Recombinant Human Long Arg3 Insulin-like Growth Factor-I
SKU: IGF-08H|Size: 100 µg

IGF-1
SKU: 103-M240|Size: 50 µg

IGF-1
SKU: 101-M454|Size: 50 µg

R Human LR3-IGF-1 Liquid
SKU: LR3-IGF-1-L-01|Size: 0.1 mL

R Human LR3-IGF-1 Powder
SKU: LR3-IGF-1-P-01|Size: 0.1 mg

IGF-1
SKU: 100-040-L1000|Size: 1000 µg
