α-CGRP (mouse, rat)

Chemical Information
| CAS Number | 83651-90-5 |
| PubChem CID | 90479760 |
| IUPAC Name | (4S)-4-[[(2S)-2-[[2-[[(2S)-2-[[(2S)-4-amino-2-[[(2S,3R)-2-[[(2S)-1-[(2S)-2-[[(2S)-2-[[(2S)-4-amino-2-[[(2S)-2-[[(2S)-6-amino-2-[[(2S)-2-[[(2S)-2-[[2-[[2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S,3R)-2-[[(2S)-2-[[(4R,7S,10S,13S,16S,19R)-19-[[(2S)-2-amino-3-hydroxypropanoyl]amino]-16-(2-amino-2-oxoethyl)-7,13-bis[(1R)-1-hydroxyethyl]-10-methyl-6,9,12,15,18-pentaoxo-1,2-dithia-5,8,11,14,17-pentazacycloicosane-4-carbonyl]amino]-3-methylbutanoyl]amino]-3-hydroxybutanoyl]amino]-3-(1H-imidazol-4-yl)propanoyl]amino]-5-carbamimidamidopentanoyl]amino]-4-methylpentanoyl]amino]propanoyl]amino]acetyl]amino]-4-methylpentanoyl]amino]-4-methylpentanoyl]amino]-3-hydroxypropanoyl]amino]-5-carbamimidamidopentanoyl]amino]-3-hydroxypropanoyl]amino]acetyl]amino]acetyl]amino]-3-methylbutanoyl]amino]-3-methylbutanoyl]amino]hexanoyl]amino]-3-carboxypropanoyl]amino]-4-oxobutanoyl]amino]-3-phenylpropanoyl]amino]-3-methylbutanoyl]pyrrolidine-2-carbonyl]amino]-3-hydroxybutanoyl]amino]-4-oxobutanoyl]amino]-3-methylbutanoyl]amino]acetyl]amino]-3-hydroxypropanoyl]amino]-5-[[(2S)-1-[[(2S)-1-amino-1-oxo-3-phenylpropan-2-yl]amino]-1-oxopropan-2-yl]amino]-5-oxopentanoic acid |
| Molecular Formula | C162H262N50O52S2 |
| Molecular Weight | 3806.3 |
| XLogP | -17.7 |
| Topological Polar Surface Area | 1700 |
| Hydrogen Bond Donor Count | 58 |
| Hydrogen Bond Acceptor Count | 59 |
| Rotatable Bond Count | 112 |
| Heavy Atom Count | 266 |
| Formal Charge | 0 |
| Complexity | 9110 |
| Property | Value |
|---|---|
| Molecular Weight | 3806.3 |
| XLogP3 | -17.7 |
| Hydrogen Bond Donor Count | 58 |
| Hydrogen Bond Acceptor Count | 59 |
| Rotatable Bond Count | 112 |
| Exact Mass | 3804.8869160 |
| Monoisotopic Mass | 3803.8835611 |
| Topological Polar Surface Area | 1700 Ų |
| Heavy Atom Count | 266 |
| Formal Charge | 0 |
| Complexity | 9110 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 37 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Related Products
Alternative Products
Popular Products

anti-BDNF antibody
SKU: MBS7615591-01|Size: 0.1 mg

18-O-Demethylpederin
SKU: GTR19217092-01|Size: 5 mg

Bovine Zonulin,Zonulin ELISA KIT
SKU: JOT-EK2347Bo-01|Size: 48 Well

UreaGel Loading Buffer
SKU: EC-857|Size: 10x 1 mL

Mouse IL- 21
SKU: RC444250|Size: 10 µg

Fluorescent Particles, Yellow, 1% w/v, 2.5-4.5 µm
SKU: FP-4052-2|Size: 2 mL

Fluorescent Particles, Blue, 1% w/v, 2.5-4.5 µm
SKU: FP-3068-2|Size: 2 mL

Auto Pure Mini Hyris - Automatic Nucleic Acid Purification System
SKU: AUTO-PURE-MINI|Size: 1 Each

AccurSTART One Step RT-PCR Kit
SKU: P613-01|Size: 50 Reactions

Swine TCR1 Delta Chain-specific Monoclonal Antibody (clone PGBL22A)
SKU: WS0621S|Size: 100 µg

Anti-BDNF Antibody
SKU: STJ60050|Size: 100 µg

Anti-BDNF antibody
SKU: STJ13100049|Size: 100 µl

Anti-BDNF antibody
SKU: STJ73299|Size: 100 µg

Anti-BDNF antibody
SKU: STJ118744|Size: 100 µl

Anti-BDNF Antibody
SKU: STJ60048|Size: 100 µg

Anti-BDNF antibody
SKU: STJ13100050|Size: 500 µg

Anti-BDNF Antibody
SKU: STJ60049|Size: 100 µg

Anti-BDNF Antibody
SKU: 56572|Size: 1 Each

anti-BDNF antibody
SKU: MBS7615591-01|Size: 0.1 mg

Anti-BDNF Antibody
SKU: CQA1850-01|Size: 30 µL
