GE11

Chemical Information
| CAS Number | 875142-25-9 |
| PubChem CID | 16155650 |
| IUPAC Name | (2S,3S)-2-[[(2S)-2-[[(2S)-4-amino-2-[[(2S)-5-amino-2-[[(2S)-1-[(2S,3R)-2-[[(2S)-2-[[2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-amino-3-(4-hydroxyphenyl)propanoyl]amino]-3-(1H-imidazol-5-yl)propanoyl]amino]-3-(1H-indol-3-yl)propanoyl]amino]-3-(4-hydroxyphenyl)propanoyl]amino]acetyl]amino]-3-(4-hydroxyphenyl)propanoyl]amino]-3-hydroxybutanoyl]pyrrolidine-2-carbonyl]amino]-5-oxopentanoyl]amino]-4-oxobutanoyl]amino]-3-methylbutanoyl]amino]-3-methylpentanoic acid |
| Molecular Formula | C75H97N17O19 |
| Molecular Weight | 1540.7 |
| XLogP | -1.7 |
| Topological Polar Surface Area | 586 |
| Hydrogen Bond Donor Count | 20 |
| Hydrogen Bond Acceptor Count | 21 |
| Rotatable Bond Count | 41 |
| Heavy Atom Count | 111 |
| Formal Charge | 0 |
| Complexity | 3190 |
| Property | Value |
|---|---|
| Molecular Weight | 1540.7 |
| XLogP3 | -1.7 |
| Hydrogen Bond Donor Count | 20 |
| Hydrogen Bond Acceptor Count | 21 |
| Rotatable Bond Count | 41 |
| Exact Mass | 1539.71466393 |
| Monoisotopic Mass | 1539.71466393 |
| Topological Polar Surface Area | 586 Ų |
| Heavy Atom Count | 111 |
| Formal Charge | 0 |
| Complexity | 3190 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 13 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Alternative Products
Popular Products

Horse Calcitonin Gene Related Peptide ELISA Kit
SKU: MBS007091-01|Size: 48 Well

Qualitative Human HERV-K Envelop Antibody (Anti-HERVKE) ELISA Kit
SKU: MBS109374-01|Size: 48 Well

Modular Incubator Chamber
SKU: MIC-101|Size: 1 Unit

ELISA substrate: TMB for HRP
SKU: 3652-F10|Size: 120 mL

OriCell™ AT-3 Mouse Breast Cancer Cell Line
SKU: M2-0901|Size: 1x 10^6 / Vial

Recombinant mouse Serpin E2/PN1 protein
SKU: ATGP3401-050|Size: 50 µg

ELISA Kit for Tryptase (TPS)
SKU: TRV-052398-01|Size: 24 Tests

Monkey Procollagen Type I N Terminal Propeptide ELISA Kit
SKU: GTR10346458|Size: 96 Well

Polyclonal Antibody to Glutathione (GSH)
SKU: TRV-011602-01|Size: 20 µL

Bacillus subtilis -10^8
SKU: LBGF-0926-GF47|Size: 10 Vials/Kit

Bacillus Subtilis
SKU: PGPR-0007BF-01|Size: 25 Kg

Bacillus subtilis -10^3
SKU: LBGF-0926-GF45|Size: 10 Vials/Kit

Bacillus subtilis -10^5
SKU: LBGF-0926-GF46|Size: 10 Vials/Kit

Bacillus subtilis -10^8
SKU: LBGF-0926-GF47|Size: 10 Vials/Kit

Recombinant Bacillus subtilis (strain 168) Subtilisin E
SKU: MBS1104844-01|Size: 0.02 mg (E-Coli)

Recombinant Bacillus subtilis (strain 168) Subtilisin E
SKU: MBS9422880-01|Size: 0.02 mg

Bacillus subtilis
SKU: JH436438|Size: 1 Each

Bacillus subtilis Expansin-YoaJ
SKU: 307503-01|Size: 50 µg

Bacillus subtilis Expansin-YoaJ
SKU: 307504-01|Size: 50 µg

Bacillus subtilis
SKU: L63RS1009|Size: 1 Set
