Dulaglutide

Chemical Information
| CAS Number | 1197810-60-8 |
| PubChem CID | 171042928 |
| IUPAC Name | (4S)-5-[[2-[[(2S,3R)-1-[[(2S)-1-[[(2S,3R)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-5-amino-1-[[(2S)-1-[[(2S)-1-[[(2S)-6-amino-1-[[(2S)-1-[[(2S)-1-[[(2S,3S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-6-amino-1-[[2-[[2-(carboxymethylamino)-2-oxoethyl]amino]-2-oxoethyl]amino]-1-oxohexan-2-yl]amino]-3-methyl-1-oxobutan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-3-(1H-indol-3-yl)-1-oxopropan-2-yl]amino]-1-oxopropan-2-yl]amino]-3-methyl-1-oxopentan-2-yl]amino]-1-oxo-3-phenylpropan-2-yl]amino]-4-carboxy-1-oxobutan-2-yl]amino]-1-oxohexan-2-yl]amino]-1-oxopropan-2-yl]amino]-1-oxopropan-2-yl]amino]-1,5-dioxopentan-2-yl]amino]-4-carboxy-1-oxobutan-2-yl]amino]-4-carboxy-1-oxobutan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-3-hydroxy-1-oxopropan-2-yl]amino]-3-hydroxy-1-oxopropan-2-yl]amino]-3-methyl-1-oxobutan-2-yl]amino]-3-carboxy-1-oxopropan-2-yl]amino]-3-hydroxy-1-oxopropan-2-yl]amino]-3-hydroxy-1-oxobutan-2-yl]amino]-1-oxo-3-phenylpropan-2-yl]amino]-3-hydroxy-1-oxobutan-2-yl]amino]-2-oxoethyl]amino]-4-[[2-[[(2S)-2-amino-3-(1H-imidazol-4-yl)propanoyl]amino]acetyl]amino]-5-oxopentanoic acid |
| Molecular Formula | C149H221N37O49 |
| Molecular Weight | 3314.6 |
| XLogP | -14.3 |
| Topological Polar Surface Area | 1380 |
| Hydrogen Bond Donor Count | 48 |
| Hydrogen Bond Acceptor Count | 53 |
| Rotatable Bond Count | 109 |
| Heavy Atom Count | 235 |
| Formal Charge | 0 |
| Complexity | 7740 |
| Property | Value |
|---|---|
| Molecular Weight | 3314.6 |
| XLogP3 | -14.3 |
| Hydrogen Bond Donor Count | 48 |
| Hydrogen Bond Acceptor Count | 53 |
| Rotatable Bond Count | 109 |
| Exact Mass | 3313.5972414 |
| Monoisotopic Mass | 3312.5938866 |
| Topological Polar Surface Area | 1380 Ų |
| Heavy Atom Count | 235 |
| Formal Charge | 0 |
| Complexity | 7740 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 29 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Alternative Products
Popular Products

Asprosin (ASPROSIN) ELISA Kit
SKU: CK-bio-23120-01|Size: 48 Tests

Serum albumin
SKU: 333959-01|Size: 50 µg

Canine Hemoglobin (Hb) ELISA Kit
SKU: YP-W76339-01|Size: 48 Tests

ViralBoost Reagent
SKU: VB100|Size: 1 mL

Dog Hemoglobin (HB) ELISA
SKU: KT-100723|Size: 96 Tests

Dog Hemoglobin ELISA
SKU: KT-775|Size: 96 Tests

Dog Hemoglobin ELISA Kit
SKU: E-40HM|Size: 1 Plate

Peroxiredoxin-1 (Host Cell Protein) ELISA Kit – CHO (Chinese Hamster Ovary)
SKU: E-65PDX|Size: 1 Plate

Acrylonitrile-butadiene-styrene terpolymer
SKU: FA61686-01|Size: 0.25 kg

Concentrated Food-grade Lactase Powder for Dairy Processing: 100,000 ALU/g
SKU: DAI-1212|Size: 1 kg

Mouse Asprosin (Asprosin) ELISA Kit
SKU: EM1707|Size: 96 Tests

Rat Asprosin, ASPROSIN ELISA KIT
SKU: E1703Ra-01|Size: 48 Well

Rat Asprosin (Asprosin) ELISA Kit
SKU: YLA1520RA-01|Size: 48 Tests

Mouse Asprosin,Asprosin ELISA KIT
SKU: JOT-EK2708Mo-01|Size: 48 Well

Mouse Asprosin (ASPROSIN) ELISA Kit
SKU: MBS3807092-01|Size: 48 Well

Mouse Asprosin (Asprosin) ELISA Kit
SKU: MBS7607258-01|Size: 48 Well

Rat Asprosin (Asprosin) ELISA Kit
SKU: MBS7612460-01|Size: 48 Well

Human Asprosin (ASPROSIN) ELISA Kit
SKU: CK-bio-19444-01|Size: 48 Tests

Mouse Asprosin (ASPROSIN) ELISA Kit
SKU: CK-bio-24436-01|Size: 48 Tests

Asprosin (ASPROSIN) ELISA Kit
SKU: CK-bio-23120-01|Size: 48 Tests
