TAT-cyclo-CLLFVY 10mg

Chemical Information
| CAS Number | 1446322-66-2 |
| PubChem CID | 72192490 |
| IUPAC Name | (2S)-5-amino-2-[[(2S)-1-[(2S)-1-[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-5-amino-2-[[(2S)-2-[[(2S)-2-[[(2S)-6-amino-2-[[(2S)-6-amino-2-[[(2S)-2-[[2-[[(2R)-2-amino-3-[[(2R,5S,8S,11S,14S,17S)-11-benzyl-17-[(4-hydroxyphenyl)methyl]-5,8-bis(2-methylpropyl)-3,6,9,12,15,18-hexaoxo-14-propan-2-yl-1,4,7,10,13,16-hexazacyclooctadec-2-yl]methyldisulfanyl]propanoyl]amino]acetyl]amino]-5-carbamimidamidopentanoyl]amino]hexanoyl]amino]hexanoyl]amino]-5-carbamimidamidopentanoyl]amino]-5-carbamimidamidopentanoyl]amino]-5-oxopentanoyl]amino]-5-carbamimidamidopentanoyl]amino]-5-carbamimidamidopentanoyl]amino]-5-carbamimidamidopentanoyl]pyrrolidine-2-carbonyl]pyrrolidine-2-carbonyl]amino]-5-oxopentanoic acid |
| Molecular Formula | C111H188N42O24S2 |
| Molecular Weight | 2559.1 |
| XLogP | -9.2 |
| Topological Polar Surface Area | 1180 |
| Hydrogen Bond Donor Count | 42 |
| Hydrogen Bond Acceptor Count | 35 |
| Rotatable Bond Count | 83 |
| Heavy Atom Count | 179 |
| Formal Charge | 0 |
| Complexity | 5560 |
| Property | Value |
|---|---|
| Molecular Weight | 2559.1 |
| XLogP3 | -9.2 |
| Hydrogen Bond Donor Count | 42 |
| Hydrogen Bond Acceptor Count | 35 |
| Rotatable Bond Count | 83 |
| Exact Mass | 2558.4256622 |
| Monoisotopic Mass | 2557.4223074 |
| Topological Polar Surface Area | 1180 Ų |
| Heavy Atom Count | 179 |
| Formal Charge | 0 |
| Complexity | 5560 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 19 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Related Products
Alternative Products
Popular Products

Optiprep
SKU: 1893-01|Size: 250 mL

Carbonate-Bicarbonate Buffer Packs
SKU: 40220092-1|Size: 40 PKS

EGTA/AM (EGTA Acetoxymethyl ester)
SKU: 448101|Size: 10 mg

Fluo-4 AM
SKU: HY-101896-01|Size: 100 µg

Fetal Bovine Serum, Premium, US Origin
SKU: F0600-050|Size: 500 mL

Plant Preservative Mixture (PPM)
SKU: P5550-01|Size: 25 mL

Native Glycated Hemoglobin A1c (HbA1c) recombinant protein
SKU: TRV-035357|Size: 1 mg

Proteinase K Powder
SKU: 506-PKP|Size: 200 mg

MitoTracker Red CMXRos
SKU: G1723-50UG|Size: 50 μg

Erdafitinib (JNJ-42756493)
SKU: MBS3841281-01|Size: 10 mg

Osteogenic differentiation media (10X)
SKU: STEM05|Size: 10 mL

Human Osteogenic Growth Peptide,OGP ELISA Kit
SKU: CN-04232H1|Size: 96T

Human Osteogenic Growth Peptide,OGP ELISA Kit
SKU: CN-04232H2|Size: 48T

Rat Osteogenic Growth Peptide ELISA kit
SKU: GTR10415395|Size: 96 Well

Rabbit osteogenic growth peptide (OG P) ELISA Kit
SKU: MBS2600442-01|Size: 48 Well

Mouse osteogenic growth peptide (OG P) ELISA Kit
SKU: MBS262862-01|Size: 48 Well

Human Osteogenic Growth Peptide (OGP) ELISA Kit
SKU: MBS2700521-01|Size: 24 Strip Well

Osteogenic Growth Peptide (OGP) Human ELISA Kit
SKU: 96597|Size: 96 Tests

Rat MSC Osteogenic Differentiation Kit
SKU: GTR19297892|Size: 200 mL

Recombinant Human BMP3/Osteogenin, N-His
SKU: ARO-P14027-01|Size: 50 µg
