ANG1005

Chemical Information
Three paclitaxel molecules linked by a cleavable succinyl ester linkage to a brain peptide vector, Angiopep-2, conjugate named ANG1005.
| CAS Number | 1075214-55-9 |
| PubChem CID | 46884921 |
| IUPAC Name | (4S)-4-[[(2S)-2-[[(2S,3R)-2-[[(2S)-2-[[(2S)-2-[[(2S)-4-amino-2-[[(2S)-4-amino-2-[[(2S)-2-[[(2S)-6-[[4-[(1S,2R)-1-benzamido-3-[[(1S,2S,3R,4S,7R,9S,10S,12R,15S)-4,12-diacetyloxy-2-benzoyloxy-1,9-dihydroxy-10,14,17,17-tetramethyl-11-oxo-6-oxatetracyclo[11.3.1.03,10.04,7]heptadec-13-en-15-yl]oxy]-3-oxo-1-phenylpropan-2-yl]oxy-4-oxobutanoyl]amino]-2-[[2-[[(2S)-2-[[(2S)-2-[[2-[[2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[4-[(1S,2R)-1-benzamido-3-[[(1S,2S,3R,4S,7R,9S,10S,12R,15S)-4,12-diacetyloxy-2-benzoyloxy-1,9-dihydroxy-10,14,17,17-tetramethyl-11-oxo-6-oxatetracyclo[11.3.1.03,10.04,7]heptadec-13-en-15-yl]oxy]-3-oxo-1-phenylpropan-2-yl]oxy-4-oxobutanoyl]amino]-3-hydroxybutanoyl]amino]-3-phenylpropanoyl]amino]-3-phenylpropanoyl]amino]-3-(4-hydroxyphenyl)propanoyl]amino]acetyl]amino]acetyl]amino]-3-hydroxypropanoyl]amino]-5-carbamimidamidopentanoyl]amino]acetyl]amino]hexanoyl]amino]-5-carbamimidamidopentanoyl]amino]-4-oxobutanoyl]amino]-4-oxobutanoyl]amino]-3-phenylpropanoyl]amino]-6-[[4-[(1S,2R)-1-benzamido-3-[[(1S,2S,3R,4S,7R,9S,10S,12R,15S)-4,12-diacetyloxy-2-benzoyloxy-1,9-dihydroxy-10,14,17,17-tetramethyl-11-oxo-6-oxatetracyclo[11.3.1.03,10.04,7]heptadec-13-en-15-yl]oxy]-3-oxo-1-phenylpropan-2-yl]oxy-4-oxobutanoyl]amino]hexanoyl]amino]-3-hydroxybutanoyl]amino]-4-carboxybutanoyl]amino]-5-[[(1S)-1-carboxy-2-(4-hydroxyphenyl)ethyl]amino]-5-oxopentanoic acid |
| Molecular Formula | C257H308N32O79 |
| Molecular Weight | 5109 |
| XLogP | 3.6 |
| Topological Polar Surface Area | 1720 |
| Hydrogen Bond Donor Count | 46 |
| Hydrogen Bond Acceptor Count | 81 |
| Rotatable Bond Count | 138 |
| Heavy Atom Count | 368 |
| Formal Charge | 0 |
| Complexity | 14000 |
| Property | Value |
|---|---|
| Molecular Weight | 5109 |
| XLogP3 | 3.6 |
| Hydrogen Bond Donor Count | 46 |
| Hydrogen Bond Acceptor Count | 81 |
| Rotatable Bond Count | 138 |
| Exact Mass | 5108.1134426 |
| Monoisotopic Mass | 5106.1067329 |
| Topological Polar Surface Area | 1720 Ų |
| Heavy Atom Count | 368 |
| Formal Charge | 0 |
| Complexity | 14000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 50 |
| Undefined Atom Stereocenter Count | 1 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Alternative Products
| Catalog | Name |
|---|---|
| GTR19062169-01 | ANG1005 |
Popular Products

Plant DNA Kit
SKU: 3201250|Size: 250 Tests

Superior Broth™
SKU: 0105|Size: 500 g

Recombinant Clostridium Perfringens recX Protein (aa 1-212) (strain SM101 / Type A)
SKU: VAng-Lsx00705-50gEcoli|Size: 50 µg (E. coli)

50G Dextran Sulfate
SKU: NAT1236|Size: 50 g

pMRNAxp mRNAExpress Vector
SKU: MR000PA-1|Size: 10 µg

Mouse anti Human CD22
SKU: CD22-GMS100H|Size: 100 Tests

180 kDa Plus Prestained Protein Marker
SKU: MP201-02|Size: 500 Reactions

180 kDa Plus Prestained Protein Marker
SKU: MP201-02|Size: 500 Reactions

8-Port Manifolds
SKU: 9621|Size: 10 Manifolds/Unit

NFKB1
SKU: MBS8535435-01|Size: 0.1 mL

AXYPREP MAG PLANT DNA-10 PREP
SKU: MAG-PLANT-gDNA-10|Size: 1/pk

Plant DNA Kit
SKU: 3201050|Size: 50 Tests

Plant DNA Kit
SKU: 3201250|Size: 250 Tests

Plant DNA Midi Kit
SKU: GD2612-00|Size: 4 / Box

Plant DNA Maxi Kit
SKU: GD2614-00|Size: 2 / Box

Plant DNA Maxi Kit
SKU: GD2614-01|Size: 10 / Box

Plant DNA Maxi Kit
SKU: GD2614-02|Size: 25 / Box

Plant DNA Mega Kit
SKU: GD2615-00|Size: 1 / Box

Plant DNA Mega Kit
SKU: GD2615-01|Size: 2 / Box

Plant DNA Mega Kit
SKU: GD2615-02|Size: 10 / Box
