Tyr-CRF (ovine)

Chemical Information
| CAS Number | 83930-34-1 |
| PubChem CID | 91844567 |
| IUPAC Name | (4S)-5-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S,3R)-1-[[(2S)-6-amino-1-[[(2S)-1-[[(2S)-1-[[(2S)-5-amino-1-[[(2S)-1-[[(2S)-1-[[(2S)-5-amino-1-[[(2S)-5-amino-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-4-amino-1-[[(2S)-1-[[(2S)-6-amino-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S,3S)-1-[[(2S)-1-amino-1-oxopropan-2-yl]amino]-3-methyl-1-oxopentan-2-yl]amino]-3-carboxy-1-oxopropan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-1-oxohexan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-1,4-dioxobutan-2-yl]amino]-3-hydroxy-1-oxopropan-2-yl]amino]-3-(1H-imidazol-5-yl)-1-oxopropan-2-yl]amino]-1-oxopropan-2-yl]amino]-1,5-dioxopentan-2-yl]amino]-1,5-dioxopentan-2-yl]amino]-1-oxopropan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-1,5-dioxopentan-2-yl]amino]-3-carboxy-1-oxopropan-2-yl]amino]-1-oxopropan-2-yl]amino]-1-oxohexan-2-yl]amino]-3-hydroxy-1-oxobutan-2-yl]amino]-4-methylsulfanyl-1-oxobutan-2-yl]amino]-4-carboxy-1-oxobutan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-3-methyl-1-oxobutan-2-yl]amino]-4-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S,3R)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S,3S)-2-[[(2S)-1-[(2S)-1-[(2S)-2-[[(2S)-5-amino-2-[[(2S)-2-[[(2S)-2-amino-3-(4-hydroxyphenyl)propanoyl]amino]-3-hydroxypropanoyl]amino]-5-oxopentanoyl]amino]-4-carboxybutanoyl]pyrrolidine-2-carbonyl]pyrrolidine-2-carbonyl]amino]-3-methylpentanoyl]amino]-3-hydroxypropanoyl]amino]-4-methylpentanoyl]amino]-3-carboxypropanoyl]amino]-4-methylpentanoyl]amino]-3-hydroxybutanoyl]amino]-3-phenylpropanoyl]amino]-3-(1H-imidazol-5-yl)propanoyl]amino]-4-methylpentanoyl]amino]-4-methylpentanoyl]amino]-5-carbamimidamidopentanoyl]amino]-5-oxopentanoic acid |
| Molecular Formula | C214H348N60O65S |
| Molecular Weight | 4833 |
| XLogP | -17.6 |
| Topological Polar Surface Area | 2060 |
| Hydrogen Bond Donor Count | 68 |
| Hydrogen Bond Acceptor Count | 73 |
| Rotatable Bond Count | 165 |
| Heavy Atom Count | 340 |
| Formal Charge | 0 |
| Complexity | 12000 |
| Property | Value |
|---|---|
| Molecular Weight | 4833 |
| XLogP3 | -17.6 |
| Hydrogen Bond Donor Count | 68 |
| Hydrogen Bond Acceptor Count | 73 |
| Rotatable Bond Count | 165 |
| Exact Mass | 4832.5557825 |
| Monoisotopic Mass | 4830.5490728 |
| Topological Polar Surface Area | 2060 Ų |
| Heavy Atom Count | 340 |
| Formal Charge | 0 |
| Complexity | 12000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 46 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Related Products
Alternative Products
Popular Products

Goat-anti-Mouse IgG +IgM 10nm gold
SKU: 810.044|Size: 1 mL

Anti-RAVV Envelope glycoprotein/GP Recombinant Antibody (SAA2752)
SKU: VK160013-01|Size: 50 µg

Anti-RAVV Envelope glycoprotein/GP Recombinant Antibody (SAA2753)
SKU: VK160023-01|Size: 50 µg

Immortalized Human Hepatic Stellate Cells
SKU: CSC-I2096Z|Size: One Frozen Vial

Erdafitinib
SKU: B2458-25|Size: 25 mg

Bromophenol Blue
SKU: HS-603|Size: 10 g

ACVR2A, NT (Activin Receptor Type-2A, Activin Receptor Type IIA, ACTR-IIA, ACTRIIA, ACVR2)
SKU: A0855-98B|Size: 50 µg

ACVR2A, NT (Activin Receptor Type-2A, Activin Receptor Type IIA, ACTR-IIA, ACTRIIA, ACVR2) (MaxLight 405) discontinued
SKU: A0855-98-ML405|Size: 100 µL

ACVR2A, NT (Activin Receptor Type-2A, Activin Receptor Type IIA, ACTR-IIA, ACTRIIA, ACVR2) (MaxLight 550) discontinued
SKU: A0855-98-ML550|Size: 100 µL

ACVR2A, NT (Activin Receptor Type-2A, Activin Receptor Type IIA, ACTR-IIA, ACTRIIA, ACVR2) (FITC) discontinued
SKU: A0855-98-FITC|Size: 200 µL

Goat anti Mouse IgG + IgM
SKU: 41R-1064|Size: 1 mg

Goat anti Mouse IgG + IgM (HRP)
SKU: 43R-IG051hrp|Size: 1 mg

Goat anti Mouse IgG + IgM
SKU: 41R-1063|Size: 1 mg

Goat anti Mouse IgG + IgM (H + L)
SKU: 40C-CB1569|Size: 1 mg

Goat-anti-Mouse IgG +IgM 10nm gold
SKU: 810.044|Size: 1 mL

Goat-anti-Mouse IgG +IgM 10nm gold
SKU: 110.044|Size: 2.5 mL

Goat-anti-Mouse IgG +IgM 6nm gold
SKU: 106.044|Size: 2.5 mL

Goat Anti-mouse IgG+IgM-ALP
SKU: STJ15100032|Size: 1 ml

Goat anti-Mouse IgG + IgM
SKU: AS16 3471|Size: 1 mg

Goat anti Mouse IgG + IgM (HRP)
SKU: MBS539229-01|Size: 1 mg
