Calicheamicin

Chemical Information
structure given in first source; isolated from Micromonospora echinospora sp. calichensis; acts as a DNA double-stranded cleaving agent
| CAS Number | 108212-75-5 |
| PubChem CID | 10953353 |
| IUPAC Name | S-[(2R,3S,4S,6S)-6-[[(2R,3S,4S,5R,6R)-5-[(2S,4S,5S)-5-(ethylamino)-4-methoxyoxan-2-yl]oxy-4-hydroxy-6-[[(2S,5Z,9R,13E)-9-hydroxy-12-(methoxycarbonylamino)-13-[2-(methyltrisulfanyl)ethylidene]-11-oxo-2-bicyclo[7.3.1]trideca-1(12),5-dien-3,7-diynyl]oxy]-2-methyloxan-3-yl]amino]oxy-4-hydroxy-2-methyloxan-3-yl] 4-[(2S,3R,4R,5S,6S)-3,5-dihydroxy-4-methoxy-6-methyloxan-2-yl]oxy-5-iodo-2,3-dimethoxy-6-methylbenzenecarbothioate |
| Molecular Formula | C55H74IN3O21S4 |
| Molecular Weight | 1368.4 |
| XLogP | 2 |
| Topological Polar Surface Area | 410 |
| Hydrogen Bond Donor Count | 8 |
| Hydrogen Bond Acceptor Count | 27 |
| Rotatable Bond Count | 24 |
| Heavy Atom Count | 84 |
| Formal Charge | 0 |
| Complexity | 2500 |
| Property | Value |
|---|---|
| Molecular Weight | 1368.4 |
| XLogP3 | 2 |
| Hydrogen Bond Donor Count | 8 |
| Hydrogen Bond Acceptor Count | 27 |
| Rotatable Bond Count | 24 |
| Exact Mass | 1367.27424 |
| Monoisotopic Mass | 1367.27424 |
| Topological Polar Surface Area | 410 Ų |
| Heavy Atom Count | 84 |
| Formal Charge | 0 |
| Complexity | 2500 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 19 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 2 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Alternative Products
Popular Products

FNC Coating Mix®, 100 ml
SKU: 0407|Size: 100 mL

Mouse Sulfatase 2 (SULF2) ELISA Kit
SKU: RD-SULF2-Mu-01|Size: 96 Tests

POLI Polyclonal Antibody
SKU: RD89193A-01|Size: 60 μL

EvaGreen® 20X in Water, 1 mL
SKU: #31000-T|Size: 1x 1 mL

Ruxolitinib (INCB018424)
SKU: A3012-25|Size: 25 mg

Plant DNA Kit
SKU: 3201250|Size: 250 Tests

Superior Broth™
SKU: 0105|Size: 500 g

Recombinant Clostridium Perfringens recX Protein (aa 1-212) (strain SM101 / Type A)
SKU: VAng-Lsx00705-50gEcoli|Size: 50 µg (E. coli)

50G Dextran Sulfate
SKU: NAT1236|Size: 50 g

pMRNAxp mRNAExpress Vector
SKU: MR000PA-1|Size: 10 µg

GFER
SKU: pro-1326|Size: 2µg

Cathepsin G Assay Kit
SKU: 55R-1326|Size: 100 assays

ARF4 antibody (biotin)
SKU: 60R-1326|Size: 100 ug

Dengue Type 3 protein
SKU: 30-1326|Size: 1 mg

Salt Egg Yolk Agar Base
SKU: 1326|Size: 500 g

Anti-MAP2ab Monoclonal Antibody (Clone:MT-07)
SKU: 30-1326-0.1|Size: 0.1 mg

Dengue Type 3 protein
SKU: 30-1326|Size: 1 mg

Zeranol-HRP
SKU: 80-1326|Size: 500 μL

TTC11 protein (His tag)
SKU: 80R-1326|Size: 0.1 mg

PEEK Tubing Kit
SKU: 1326|Size: 1 Each
