Crinia-angiotensin

Chemical Information
angiotensin II-like undecapeptide from skin of Australian frog Crinia georgiana
| CAS Number | 72007-47-7 |
| PubChem CID | 194427 |
| IUPAC Name | (3S)-3-[[2-[[(2S)-1-[(2S)-2-aminopropanoyl]pyrrolidine-2-carbonyl]amino]acetyl]amino]-4-[[(2S)-1-[[(2S,3S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[(2S)-2-[[(1S)-1-carboxy-2-phenylethyl]carbamoyl]pyrrolidin-1-yl]-3-(4H-imidazol-4-yl)-1-oxopropan-2-yl]amino]-3-methyl-1-oxobutan-2-yl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-3-methyl-1-oxopentan-2-yl]amino]-5-(diaminomethylideneamino)-1-oxopentan-2-yl]amino]-4-oxobutanoic acid |
| Molecular Formula | C60H86N16O15 |
| Molecular Weight | 1271.4 |
| XLogP | -3 |
| Topological Polar Surface Area | 483 |
| Hydrogen Bond Donor Count | 14 |
| Hydrogen Bond Acceptor Count | 18 |
| Rotatable Bond Count | 34 |
| Heavy Atom Count | 91 |
| Formal Charge | 0 |
| Complexity | 2660 |
| Property | Value |
|---|---|
| Molecular Weight | 1271.4 |
| XLogP3 | -3 |
| Hydrogen Bond Donor Count | 14 |
| Hydrogen Bond Acceptor Count | 18 |
| Rotatable Bond Count | 34 |
| Exact Mass | 1270.64585610 |
| Monoisotopic Mass | 1270.64585610 |
| Topological Polar Surface Area | 483 Ų |
| Heavy Atom Count | 91 |
| Formal Charge | 0 |
| Complexity | 2660 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 11 |
| Undefined Atom Stereocenter Count | 1 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Related Products
Alternative Products
Popular Products

Anti-LRRK2/Dardarin Antibody
SKU: 56563|Size: 1 Each

MFNG Peptide
SKU: GTR19054825|Size: 100 µg

Anti-LRRK2/Dardarin Antibody (1D8)
SKU: MBS1571627-01|Size: 0.1 mg

Optiprep
SKU: 1893-01|Size: 250 mL

Carbonate-Bicarbonate Buffer Packs
SKU: 40220092-1|Size: 40 PKS

EGTA/AM (EGTA Acetoxymethyl ester)
SKU: 448101|Size: 10 mg

Fluo-4 AM
SKU: HY-101896-01|Size: 100 µg

Fetal Bovine Serum, Premium, US Origin
SKU: F0600-050|Size: 500 mL

Plant Preservative Mixture (PPM)
SKU: P5550-01|Size: 25 mL

Native Glycated Hemoglobin A1c (HbA1c) recombinant protein
SKU: TRV-035357|Size: 1 mg

LRRK2
SKU: E8ER1706-54|Size: 100 µL

LRRK2-IN-1
SKU: A3558-50|Size: 50 mg

LRRK2
SKU: MBS8535081-01|Size: 0.1 mL

LRRK2
SKU: MBS8565252-01|Size: 0.1 mL

LRRK2
SKU: 322623-01|Size: 50 µL

LRRK2
SKU: 322624-01|Size: 50 µL

LRRK2, CT
SKU: 501963|Size: 200 µL

LRRK2
SKU: 525021-01|Size: 100 µL

LRRK2
SKU: 567643-01|Size: 50 µg

LRRK2
SKU: CSB-CL722493HU|Size: 10 μg Plasmid + 200 μL Glycerol
