Insulin (human)

Chemical Information
Insulin (human) is an insulin that is produced in the pancreas and involved in regulating the metabolism of carbohydrates (particularly glucose) and fats. Commonly thought of as a protein, it consists of two peptide chains, one containing 21 amino acid residues and the other containing 30; the chains are joined together by 2 disulfide bonds. Recombinant insulin is identical to human insulin, but is synthesised by inserting the human insulin gene into E. coli, which then produces insulin for human use. It is used in the treatment of type I and type II diabetes. It has a role as a hypoglycemic agent.
| CAS Number | 11061-68-0 |
| PubChem CID | 118984375 |
| IUPAC Name | (4S)-4-[[2-[[(1R,6R,12S,15S,18S,21S,24S,27S,30S,33S,36S,39S,42R,47R,50S,53S,56S,59S,62S,65S,68S,71S,74R,77S,80S,83S,88R)-88-[[(2S)-5-amino-2-[[(2S)-2-[[(2S)-2-[[(2S,3S)-2-[(2-aminoacetyl)amino]-3-methylpentanoyl]amino]-3-methylbutanoyl]amino]-4-carboxybutanoyl]amino]-5-oxopentanoyl]amino]-6-[[(2S)-2-[[(2S)-2-[[(2S)-5-amino-2-[[(2S)-4-amino-2-[[(2S)-2-[[(2S)-2-amino-3-phenylpropanoyl]amino]-3-methylbutanoyl]amino]-4-oxobutanoyl]amino]-5-oxopentanoyl]amino]-3-(1H-imidazol-4-yl)propanoyl]amino]-4-methylpentanoyl]amino]-47-[[(1S)-3-amino-1-carboxy-3-oxopropyl]carbamoyl]-53-(2-amino-2-oxoethyl)-62-(3-amino-3-oxopropyl)-77-[(2S)-butan-2-yl]-24,56-bis(2-carboxyethyl)-83-[(1R)-1-hydroxyethyl]-12,71,80-tris(hydroxymethyl)-33,50,65-tris[(4-hydroxyphenyl)methyl]-15-(1H-imidazol-4-ylmethyl)-27-methyl-18,30,36,59,68-pentakis(2-methylpropyl)-7,10,13,16,19,22,25,28,31,34,37,40,49,52,55,58,61,64,67,70,73,76,79,82,85,87-hexacosaoxo-21,39-di(propan-2-yl)-3,4,44,45,90,91-hexathia-8,11,14,17,20,23,26,29,32,35,38,41,48,51,54,57,60,63,66,69,72,75,78,81,84,86-hexacosazabicyclo[72.11.7]dononacontane-42-carbonyl]amino]acetyl]amino]-5-[[(2S)-1-[[2-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S,3R)-1-[(2S)-2-[[(2S)-6-amino-1-[[(1S,2R)-1-carboxy-2-hydroxypropyl]amino]-1-oxohexan-2-yl]carbamoyl]pyrrolidin-1-yl]-3-hydroxy-1-oxobutan-2-yl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-1-oxo-3-phenylpropan-2-yl]amino]-1-oxo-3-phenylpropan-2-yl]amino]-2-oxoethyl]amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-5-oxopentanoic acid |
| Molecular Formula | C257H383N65O77S6 |
| Molecular Weight | 5808 |
| XLogP | -13.1 |
| Topological Polar Surface Area | 2450 |
| Hydrogen Bond Donor Count | 78 |
| Hydrogen Bond Acceptor Count | 89 |
| Rotatable Bond Count | 179 |
| Heavy Atom Count | 405 |
| Formal Charge | 0 |
| Complexity | 14600 |
| Property | Value |
|---|---|
| Molecular Weight | 5808 |
| XLogP3 | -13.1 |
| Hydrogen Bond Donor Count | 78 |
| Hydrogen Bond Acceptor Count | 89 |
| Rotatable Bond Count | 179 |
| Exact Mass | 5805.6443599 |
| Monoisotopic Mass | 5803.6376502 |
| Topological Polar Surface Area | 2450 Ų |
| Heavy Atom Count | 405 |
| Formal Charge | 0 |
| Complexity | 14600 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 52 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Related Products
Alternative Products
Popular Products

SequaGel MD SSCP Kit (Haz Fee)
SKU: EC-846|Size: 1 Kit

mPEG-SC, 1K
SKU: MF001023-1K-01|Size: 1 g

RABBIT, ANTI GOAT IGG, FC FRAGMENT, F (AB') 2
SKU: 9450212-0.5ML|Size: 1 Unit

BioCoupler® Glass Set (16 oz) x6
SKU: BCS166|Size: 6 Each

BioCoupler® x 1
SKU: BC1|Size: 1 Each

BioCoupler® x 6
SKU: BC6|Size: 6 Each

Histo-Quill Ultrafine Tip Pen for Casettes and Slides
SKU: H-QPen|Size: 12 / Pack

hTERT (CMV, Puro) lentivirus
SKU: LVP1130-Puro|Size: 1 x 10^7 IFU/mL - 200 µL

Goat anti-Human IgG Fc, min, cross-reactivity to bovine, horse, mouse or rabbit serum proteins or mouse IgG1
SKU: AS16 3346|Size: 1 mg

Dressed Gold® Goat anti-Human IgG (H+L) at 15 O.D./mL, 1 mL
SKU: DGHG-B001|Size: 1 mL

SmartPAGETM Precast Protein Gel Plus 15 Wells
SKU: SLE022|Size: 10%, Bis-Tris

SmartPAGETM Precast Protein Gel Plus 15 Wells
SKU: SLE023|Size: 12%, Bis-Tris

SmartPAGETM Precast Protein Gel Plus 12 Wells
SKU: SLE014|Size: 4-12%, Bis-Tris

SmartPAGETM Precast Protein Gel Plus 12 Wells
SKU: SLE015|Size: 4-20%, Bis-Tris

SmartPAGETM Precast Protein Gel Plus 12 Wells
SKU: SLE016|Size: 8%, Bis-Tris

SmartPAGETM Precast Protein Gel Plus 12 Wells
SKU: SLE017|Size: 10%, Bis-Tris

SmartPAGETM Precast Protein Gel Plus 12 Wells
SKU: SLE018|Size: 12%, Bis-Tris

SmartPAGETM Precast Protein Gel Plus 15 Wells
SKU: SLE019|Size: 4-12%, Bis-Tris

SmartPAGETM Precast Protein Gel Plus 15 Wells
SKU: SLE020|Size: 4-20%, Bis-Tris

SmartPAGETM Precast Protein Gel Plus 15 Wells
SKU: SLE021|Size: 8%, Bis-Tris
