Antennapedia Peptide, amide

Chemical Information
| CAS Number | 214556-79-3 |
| PubChem CID | 145707683 |
| IUPAC Name | (2S)-N-[(2S,3S)-1-[[(2S)-6-amino-1-[[(2S,3S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-5-amino-1-[[(2S)-4-amino-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-6-amino-1-[[(2S)-1-[[(2S)-6-amino-1-[[(2S)-1,6-diamino-1-oxohexan-2-yl]amino]-1-oxohexan-2-yl]amino]-3-(1H-indol-3-yl)-1-oxopropan-2-yl]amino]-1-oxohexan-2-yl]amino]-4-methylsulfanyl-1-oxobutan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-1,4-dioxobutan-2-yl]amino]-1,5-dioxopentan-2-yl]amino]-1-oxo-3-phenylpropan-2-yl]amino]-3-(1H-indol-3-yl)-1-oxopropan-2-yl]amino]-3-methyl-1-oxopentan-2-yl]amino]-1-oxohexan-2-yl]amino]-3-methyl-1-oxopentan-2-yl]-2-[[(2S)-2-amino-5-carbamimidamidopentanoyl]amino]pentanediamide;2,2,2-trifluoroacetic acid |
| Molecular Formula | C106H170F3N35O21S |
| Molecular Weight | 2359.8 |
| Topological Polar Surface Area | 1020 |
| Hydrogen Bond Donor Count | 36 |
| Hydrogen Bond Acceptor Count | 33 |
| Rotatable Bond Count | 83 |
| Heavy Atom Count | 166 |
| Formal Charge | 0 |
| Complexity | 4750 |
| Property | Value |
|---|---|
| Molecular Weight | 2359.8 |
| Hydrogen Bond Donor Count | 36 |
| Hydrogen Bond Acceptor Count | 33 |
| Rotatable Bond Count | 83 |
| Exact Mass | 2359.3016881 |
| Monoisotopic Mass | 2358.2983332 |
| Topological Polar Surface Area | 1020 Ų |
| Heavy Atom Count | 166 |
| Formal Charge | 0 |
| Complexity | 4750 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 18 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 2 |
| Compound Is Canonicalized | Yes |
Related Products
Alternative Products
Popular Products

Fluorescent Particles, Yellow, 1% w/v, 2.5-4.5 µm
SKU: FP-4052-2|Size: 2 mL

Fluorescent Particles, Blue, 1% w/v, 2.5-4.5 µm
SKU: FP-3068-2|Size: 2 mL

Auto Pure Mini Hyris - Automatic Nucleic Acid Purification System
SKU: AUTO-PURE-MINI|Size: 1 Each

AccurSTART One Step RT-PCR Kit
SKU: P613-01|Size: 50 Reactions

Swine TCR1 Delta Chain-specific Monoclonal Antibody (clone PGBL22A)
SKU: WS0621S|Size: 100 µg

NucView® 488 Caspase-3 Substrate, 1mM in 1X PBS
SKU: #10403|Size: 1x 100 µL

Anti-Nav1.1 Na+ channel Antibody (K74/71)
SKU: HW783023-01|Size: 50 µg

DBCO-PEG-SC, 5K
SKU: HE048023-5K|Size: 100 mg

DBCO-PEG-SC, 2K
SKU: HE048023-2K|Size: 100 mg

Excision only piggyBac Transposase expression vector, 50 rxns
SKU: PB220PA-1|Size: 10 µg

Fluorescent Particles, Yellow, 1% w/v, 2.5-4.5 µm
SKU: FP-4052-2|Size: 2 mL

EpiQuik HDAC10 Assay Kit (Colorimetric)
SKU: P-4052|Size: 96 Assays

Dinitramine
SKU: S-4052|Size: 1 mL

Goat F (ab') 2 Anti-Rabbit IgG (H+L), Mouse/Human ads-AF555
SKU: 4052-32|Size: 0.5 mg

Goat F (ab') 2 Anti-Rabbit IgG (H+L), Mouse/Human ads-UNLB
SKU: 4052-01|Size: 0.5 mg

Goat F (ab') 2 Anti-Rabbit IgG (H+L), Mouse/Human ads-BIOT
SKU: 4052-08|Size: 0.5 mg

Goat F (ab') 2 Anti-Rabbit IgG (H+L), Mouse/Human ads-AP
SKU: 4052-04|Size: 1.0 mL

Goat F (ab') 2 Anti-Rabbit IgG (H+L), Mouse/Human ads-AF647
SKU: 4052-31|Size: 0.5 mg

Anti-M2 ELISA Assay Kit
SKU: 4052|Size: 1 Kit

Phospho-ATF2 (Thr71) (Clone: G3) rabbit mAb FITC conjugate
SKU: 12-4052-10|Size: 10 Tests
