Colivelin

Chemical Information
| CAS Number | 867021-83-8 |
| PubChem CID | 90477169 |
| IUPAC Name | (2S)-1-[(2S)-2-[[(2S)-2-[[(2S,3S)-2-[[(2S)-2-[[2-[[(2S,3R)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[2-[[(2S)-2-[[(2S)-1-[(2S)-2-[[(2S)-1-[(2S,3S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-amino-3-hydroxypropanoyl]amino]propanoyl]amino]-4-methylpentanoyl]amino]-4-methylpentanoyl]amino]-5-carbamimidamidopentanoyl]amino]-3-hydroxypropanoyl]amino]-3-methylpentanoyl]pyrrolidine-2-carbonyl]amino]propanoyl]pyrrolidine-2-carbonyl]amino]propanoyl]amino]acetyl]amino]propanoyl]amino]-3-hydroxypropanoyl]amino]-5-carbamimidamidopentanoyl]amino]-4-methylpentanoyl]amino]-4-methylpentanoyl]amino]-4-methylpentanoyl]amino]-4-methylpentanoyl]amino]-3-hydroxybutanoyl]amino]acetyl]amino]-4-carboxybutanoyl]amino]-3-methylpentanoyl]amino]-3-carboxypropanoyl]amino]-4-methylpentanoyl]pyrrolidine-2-carboxylic acid |
| Molecular Formula | C119H206N32O35 |
| Molecular Weight | 2645.1 |
| XLogP | -4.1 |
| Topological Polar Surface Area | 1040 |
| Hydrogen Bond Donor Count | 36 |
| Hydrogen Bond Acceptor Count | 38 |
| Rotatable Bond Count | 85 |
| Heavy Atom Count | 186 |
| Formal Charge | 0 |
| Complexity | 5960 |
| Property | Value |
|---|---|
| Molecular Weight | 2645.1 |
| XLogP3 | -4.1 |
| Hydrogen Bond Donor Count | 36 |
| Hydrogen Bond Acceptor Count | 38 |
| Rotatable Bond Count | 85 |
| Exact Mass | 2644.5356912 |
| Monoisotopic Mass | 2643.5323364 |
| Topological Polar Surface Area | 1040 Ų |
| Heavy Atom Count | 186 |
| Formal Charge | 0 |
| Complexity | 5960 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 27 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Alternative Products
| Catalog | Name |
|---|---|
| B7546-.5 | Colivelin |
| MBS3847256-01 | Colivelin TFA |
Popular Products

hTERT (CMV, Puro) lentivirus
SKU: LVP1130-Puro|Size: 1 x 10^7 IFU/mL - 200 µL

Goat anti-Human IgG Fc, min, cross-reactivity to bovine, horse, mouse or rabbit serum proteins or mouse IgG1
SKU: AS16 3346|Size: 1 mg

Dressed Gold® Goat anti-Human IgG (H+L) at 15 O.D./mL, 1 mL
SKU: DGHG-B001|Size: 1 mL

Cholera Toxin Subunit B, CF®594 Conjugate
SKU: 81-1004|Size: 100 µg

Goat-anti-Mouse IgG +IgM 10nm gold
SKU: 810.044|Size: 1 mL

Cleanascite
SKU: X2555-10|Size: 10 mL

Cleanascite LX
SKU: LX155-10|Size: 10 mL

Phosphate Buffered Saline Tablet, 1L Tablet
SKU: PBS02-100|Size: 100 Tab

Alanine Aminotransferase (ALT/GPT) Activity Fluorometric Assay Kit
SKU: MBS2567668-01|Size: 48 Tests

Natural Human Interleukin-2 (IL-2) / (TCGF) (50 mL, 25,000 BRMP Units)
SKU: 0801017|Size: 50 mL - 25000 BRMP Units

hTERT (CMV, Puro) lentivirus
SKU: LVP1130-Puro|Size: 1 x 10^7 IFU/mL - 200 µL

Pdcd1 rat monoclonal antibody, clone RMP1-30, Purified
SKU: AM05572PU-N|Size: 100 µg

PLVX-Puro-PBLD
SKU: PPL01207-4a|Size: 1 Each

pLVX-Puro-PBLD Plasmid
SKU: PVTB01207-4a|Size: 2 µg

pCMV-GST-SV40-Puro Plasmid
SKU: PVT51815|Size: 2 µg

pCMV-GST-SV40-Puro Plasmid
SKU: PVT46583|Size: 2 µg

PLV-CMV-CCR10-Puro Plasmid
SKU: PVT68670|Size: 2 µg

PWPXL-EF1a-Cd80-Puro Plasmid
SKU: PVT79440|Size: 2 µg

PCMV-MCS-SV40-Puro Plasmid
SKU: PVT84745|Size: 2 µg

PiggyBac-CAG-GFP (1-10) -Puro Plasmid
SKU: PVT85207|Size: 2 µg
