Gel Shift Binding Buffer 5X Solution
| Catalog number: | _x000D_B2010103 | _x000D_
| Lot number: | _x000D_Batch Dependent | _x000D_
| Expiration date: | _x000D_Batch Dependent | _x000D_
| Volume/Weight | _x000D_4 x 500 uL | _x000D_
| pH | _x000D_7.5 | _x000D_
| Supplied as | _x000D_5X concentrate | _x000D_
| Appearance | _x000D_Clear solution | _x000D_
| Applications | _x000D_Binding buffer for gel electrophoresis mobility shift assay (EMSA) | _x000D_
| Shelf-Life | _x000D_1 year from date of manufacture | _x000D_
| Storage: | _x000D_Keep at -20°C | _x000D_
| Keywords: | _x000D_EMSA Binding buffer, electrophoresis mobility shift assay binding buffer | _x000D_
| Grade | _x000D_Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered on a 0.22 um. | _x000D_
| References | _x000D_1: Ream JA, Lewis LK, Lewis KA. Rapid agarose gel electrophoretic mobility shift_x000D_ assay for quantitating protein: RNA interactions. Anal Biochem. 2016 Oct_x000D_ 15;511:36-41.2: Hellman LM, Fried MG. Electrophoretic mobility shift assay (EMSA) for_x000D_ detecting protein-nucleic acid interactions. Nat Protoc. 2007;2(8):1849-61.3: Fillebeen C, Wilkinson N, Pantopoulos K. Electrophoretic mobility shift assay_x000D_ (EMSA) for the study of RNA-protein interactions: the IRE/IRP example. J Vis_x000D_ Exp. 2014 Dec 3;(94):52230._x000D_ _x000D_ 4: Ramaswami S, Hayden MS. Electrophoretic mobility shift assay analysis of NF-_x000D_ κB DNA binding. Methods Mol Biol. 2015;1280:3-13._x000D_ _x000D_ 5: Buratowski S, Chodosh LA. Mobility shift DNA-binding assay using gel_x000D_ electrophoresis. Curr Protoc Pharmacol. 2001 Aug;Chapter 6:Unit6.8._x000D_ _x000D_ 6: Künne T, Westra ER, Brouns SJ. Electrophoretic Mobility Shift Assay of DNA_x000D_ and CRISPR-Cas Ribonucleoprotein Complexes. Methods Mol Biol. 2015;1311:171-84._x000D_ _x000D_ 7: Csorba T, Burgyán J. Gel mobility shift assays for RNA binding viral RNAi_x000D_ suppressors. Methods Mol Biol. 2011;721:245-52._x000D_ _x000D_ 8: Poulin-Laprade D, Burrus V. Electrophoretic Mobility Shift Assay Using_x000D_ Radiolabeled DNA Probes. Methods Mol Biol. 2015;1334:1-15._x000D_ _x000D_ 9: Sadakane Y, Hatanaka Y. Photoaffinity electrophoretic mobility shift assay_x000D_ using photoreactive DNA bearing 3-trifluoromethyl-3-phenyldiazirine in its_x000D_ phosphate backbone. Anal Biochem. 2016 Aug 1;506:1-7._x000D_ _x000D_ 10: Carruthers NJ, Parker GC, Gratsch T, Caruso JA, Stemmer PM. Protein Mobility_x000D_ Shifts Contribute to Gel Electrophoresis Liquid Chromatography Analysis. Version_x000D_ 2. J Biomol Tech. 2015 Sep;26(3):103-12._x000D_ _x000D_ 11: Memelink J. Electrophoretic mobility shift assay for the analysis of_x000D_ interactions of jasmonic acid-responsive transcription factors with DNA. Methods_x000D_ Mol Biol. 2013;1011:209-25._x000D_ _x000D_ 12: García-Solaesa V, Sanz-Lozano CS. Interactions of DNA and Proteins:_x000D_ Electrophoretic Mobility Shift Assay in Asthma. Methods Mol Biol._x000D_ 2016;1434:91-105._x000D_ _x000D_ 13: Morita T, Maki K, Aiba H. Detection of sRNA-mRNA interactions by_x000D_ electrophoretic mobility shift assay. Methods Mol Biol. 2012;905:235-44. d | _x000D_
| Related Products | _x000D_Biochemical Buffers and Solutions | _x000D_
Related Products
Alternative Products
Popular Products

Nycodenz
SKU: 18003|Size: 500 g

FD Rapid GolgiStain™ Kit (small)
SKU: PK401A|Size: 1 Kit

FD Rapid GolgiStain™ Kit (large)
SKU: PK401|Size: 1 Kit

Human MAPK9 Knockout A549 cell line
SKU: GTR15409199|Size: 1 Vial

Human MAPK10 Knockout A549 cell line
SKU: GTR15418745|Size: 1 Vial

Human MAP3K8 Knockout A549 cell line
SKU: GTR15413970|Size: 1 Vial

2 Cell Line Cell Line
SKU: RWT-207|Size: 1x 10^6

Elisartan
SKU: MBS3845139-01|Size: 1 mg

Protein Sample Loading Buffer (2x, 6x)
SKU: B2014719|Size: 10 mL

Protein Sample Loading Buffer for SDS-PAGE, Denaturing, Reducing, 5x, Odorless
SKU: ES016-2*1mL|Size: 2x 1 mL

Tissue, Panel, Paraffin, Mouse Adult, Normal, Multi-tissue: Heart, Brain, Kidney, Lung, Spleen, Skeletal Muscle, Small Intestine, Placenta
SKU: MBS639398-01|Size: 5 Slides

Tissue, Panel, Paraffin, Mouse Adult, Normal, Multi-tissue: Heart, Brain, Kidney, Liver, Lung, Spleen, Skeletal Muscle, Adipose
SKU: MBS639602-01|Size: 5 Slides

Tissue, Array, Monkey (Rhesus) Adult Normal, Multi, tissue III, heart, brain, kidney, lung, spleen, skeletal muscle, small intestine, human placenta (Paraffin)
SKU: MBS639648-01|Size: 5 Arrays

Tissue, Array, Human Adult Normal, Multi, tissue (8) I, Major Organ, Heart, Brain, Kidney, Liver, Lung, Pancreas, Spleen, Skeletal Muscle (Paraffin)
SKU: MBS639687-01|Size: 5 Arrays

Tissue, Array, Rat Adult Normal, Multi, tissue III, heart, brain, kidney, lung, spleen, skeletal muscle, small intestine, human placenta (Paraffin)
SKU: MBS639719-01|Size: 5 Arrays

Tissue, Array, Human Disease (Adult), Cardiovascular, Aorta, Artery, Heart, Kidney, Large Vein, Left Atrium, Leg, Liver, Lymph Node, Main Artery, Nasocavity, Pericardium, Placenta, Skin, Spleen, Stomach, Umbilical Cord, Vein (Paraffin)
SKU: MBS639408-01|Size: 5 Slides

Matched Pair - Frozen Tissue Section - Human Primary and Matched Metastatic Tumor (PM) : Lung
SKU: T6235152-PM|Size: 2x 5 Slides

Matched Pair - Frozen Tissue Section - Human Primary and Matched Metastatic Tumor (PM) : Breast
SKU: T6235086-PM|Size: 2x 5 Slides

Matched Pair - Frozen Tissue Section - Human Primary and Matched Metastatic Tumor (PM) : Rectum
SKU: T6235206-PM|Size: 2x 5 Slides

Matched Pair - Frozen Tissue Section - Human Primary and Matched Metastatic Tumor (PM) : Kidney
SKU: T6235142-PM|Size: 2x 5 Slides

