Gel Shift Binding Buffer 5X Solution

| Catalog number: | _x000D_B2010103 | _x000D_
| Lot number: | _x000D_Batch Dependent | _x000D_
| Expiration date: | _x000D_Batch Dependent | _x000D_
| Volume/Weight | _x000D_4 x 500 uL | _x000D_
| pH | _x000D_7.5 | _x000D_
| Supplied as | _x000D_5X concentrate | _x000D_
| Appearance | _x000D_Clear solution | _x000D_
| Applications | _x000D_Binding buffer for gel electrophoresis mobility shift assay (EMSA) | _x000D_
| Shelf-Life | _x000D_1 year from date of manufacture | _x000D_
| Storage: | _x000D_Keep at -20°C | _x000D_
| Keywords: | _x000D_EMSA Binding buffer, electrophoresis mobility shift assay binding buffer | _x000D_
| Grade | _x000D_Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered on a 0.22 um. | _x000D_
| References | _x000D_1: Ream JA, Lewis LK, Lewis KA. Rapid agarose gel electrophoretic mobility shift_x000D_ assay for quantitating protein: RNA interactions. Anal Biochem. 2016 Oct_x000D_ 15;511:36-41.2: Hellman LM, Fried MG. Electrophoretic mobility shift assay (EMSA) for_x000D_ detecting protein-nucleic acid interactions. Nat Protoc. 2007;2(8):1849-61.3: Fillebeen C, Wilkinson N, Pantopoulos K. Electrophoretic mobility shift assay_x000D_ (EMSA) for the study of RNA-protein interactions: the IRE/IRP example. J Vis_x000D_ Exp. 2014 Dec 3;(94):52230._x000D_ _x000D_ 4: Ramaswami S, Hayden MS. Electrophoretic mobility shift assay analysis of NF-_x000D_ κB DNA binding. Methods Mol Biol. 2015;1280:3-13._x000D_ _x000D_ 5: Buratowski S, Chodosh LA. Mobility shift DNA-binding assay using gel_x000D_ electrophoresis. Curr Protoc Pharmacol. 2001 Aug;Chapter 6:Unit6.8._x000D_ _x000D_ 6: Künne T, Westra ER, Brouns SJ. Electrophoretic Mobility Shift Assay of DNA_x000D_ and CRISPR-Cas Ribonucleoprotein Complexes. Methods Mol Biol. 2015;1311:171-84._x000D_ _x000D_ 7: Csorba T, Burgyán J. Gel mobility shift assays for RNA binding viral RNAi_x000D_ suppressors. Methods Mol Biol. 2011;721:245-52._x000D_ _x000D_ 8: Poulin-Laprade D, Burrus V. Electrophoretic Mobility Shift Assay Using_x000D_ Radiolabeled DNA Probes. Methods Mol Biol. 2015;1334:1-15._x000D_ _x000D_ 9: Sadakane Y, Hatanaka Y. Photoaffinity electrophoretic mobility shift assay_x000D_ using photoreactive DNA bearing 3-trifluoromethyl-3-phenyldiazirine in its_x000D_ phosphate backbone. Anal Biochem. 2016 Aug 1;506:1-7._x000D_ _x000D_ 10: Carruthers NJ, Parker GC, Gratsch T, Caruso JA, Stemmer PM. Protein Mobility_x000D_ Shifts Contribute to Gel Electrophoresis Liquid Chromatography Analysis. Version_x000D_ 2. J Biomol Tech. 2015 Sep;26(3):103-12._x000D_ _x000D_ 11: Memelink J. Electrophoretic mobility shift assay for the analysis of_x000D_ interactions of jasmonic acid-responsive transcription factors with DNA. Methods_x000D_ Mol Biol. 2013;1011:209-25._x000D_ _x000D_ 12: García-Solaesa V, Sanz-Lozano CS. Interactions of DNA and Proteins:_x000D_ Electrophoretic Mobility Shift Assay in Asthma. Methods Mol Biol._x000D_ 2016;1434:91-105._x000D_ _x000D_ 13: Morita T, Maki K, Aiba H. Detection of sRNA-mRNA interactions by_x000D_ electrophoretic mobility shift assay. Methods Mol Biol. 2012;905:235-44. d | _x000D_
| Related Products | _x000D_Biochemical Buffers and Solutions | _x000D_
Related Products
Alternative Products
Popular Products

Mouse Ptprr ELISA KIT
SKU: ELI-36785m|Size: 96 Tests

Ad 5 ARM (Adenovirus Reference Material) Wild-Type Adenovirus Particle
SKU: 92-VQ003|Size: 1 mL

MDM2-p53-IN-16
SKU: BA3473-5|Size: 5 mg

2x HBS, pH7.5 ((Sterile, Tissue Culture Grade)
SKU: TBS5076|Size: 500 mL

Absolute Mag™ Azide Magnetic Polystyrene Particles, 2 μm
SKU: WHM-G350|Size: 10 mL

Anti-AAV VP1/VP2, A69, mouse mab
SKU: 61057|Size: 50 µg

Bluing Reagent
SKU: BRT999|Size: 1000 mL

Mouse Anti-Pneumococcal Type 23F Polysaccharide MAb
SKU: PA2035-01|Size: 100 μL

KP-457
SKU: HY-110397-01|Size: 5 mg

Tau-441 (2N4R) Wild-Type Pre-formed Fibrils
SKU: SPR-480E|Size: 5x 100 µg

Mouse Ptprr ELISA KIT
SKU: ELI-36785m|Size: 96 Tests

GFP Goat Polyclonal Antibody
SKU: AB0066-500|Size: 1.5 mg

Luciferase Goat Polyclonal Antibody
SKU: AB0131-200|Size: 600 µg

GAPDH Goat Polyclonal Antibody
SKU: TA302944|Size: 100 µg

Gsta5 Goat Polyclonal Antibody
SKU: TA311159|Size: 100 µg

DUOX1 Goat Polyclonal Antibody
SKU: TA311463|Size: 100 µg

Gsta1 Goat Polyclonal Antibody
SKU: TA311540|Size: 100 µg

CD27 Goat Polyclonal Antibody
SKU: TA334178|Size: 100 µg

IL1 beta (IL1B) Goat Polyclonal Antibody
SKU: TA334185|Size: 100 µg

Nanog Goat Polyclonal Antibody
SKU: TA334190|Size: 100 µg
