RIPA Lysis and Extraction Buffer
| Catalog number: | _x000D_B2010077 | _x000D_
| Lot number: | _x000D_Batch Dependent | _x000D_
| Expiration date: | _x000D_Batch Dependent | _x000D_
| Volume/Weight | _x000D_100 mL | _x000D_
| pH | _x000D_7.6 | _x000D_
| Supplied as | _x000D_Ready-to-use 1X solution | _x000D_
| Appearance | _x000D_Clear solution | _x000D_
| Applications | _x000D_Efficient and rapid lysis of various types of cells (including mammalian cells). The buffer is useful for extracting proteins from the cytoplasme and the nucleus as well as various cellular membranes. This buffer is compatible with most protein purification and assaying protocols. | _x000D_
| Shelf-Life | _x000D_2 years from date of manufacture | _x000D_
| Storage: | _x000D_Keep at 2-8°C | _x000D_
| Keywords: | _x000D_RIPA Buffer, RIPA Lysis Buffer, RIPA Extraction Buffer | _x000D_
| Grade | _x000D_Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered on a 0.22 um. | _x000D_
| References Related to RIPA Lysis Buffer | _x000D_1: de Fries RU, Golub SH. Characteristics and mechanism of IFN-gamma-induced_x000D_ protection of human tumor cells from lysis by lymphokine-activated killer cells._x000D_ J Immunol. 1988 May 15;140(10):3686-93.2: Thiele DL, Lipsky PE. Tumor cell lysis by T cells distinct from NK cells and_x000D_ alloantigen-specific cytotoxic T cells. Clin Immunol Immunopathol. 1988_x000D_ Dec;49(3):405-23.3: Collins JL, Kao MS. The anticancer drug, cisplatin, increases the naturally_x000D_ occurring cell-mediated lysis of tumor cells. Cancer Immunol Immunother._x000D_ 1989;29(1):17-22.4: Manning LS, Bowman RV, Darby SB, Robinson BW. Lysis of human malignant_x000D_ mesothelioma cells by natural killer (NK) and lymphokine-activated killer (LAK)_x000D_ cells. Am Rev Respir Dis. 1989 Jun;139(6):1369-74._x000D_ _x000D_ 5: Bean P, Mazumder A. Resistance of different tumor cells to lysis by_x000D_ lymphokine activated killer cells can be mediated by distinct mechanisms._x000D_ Immunobiology. 1992 Jun;185(1):63-77._x000D_ _x000D_ 6: Kondo S, Miyatake S, Kikuchi H, Oda Y, Iwasaki K, Ohyama K, Namba Y._x000D_ Mechanism of interferon gamma-induced protection of human gliosarcoma cells from_x000D_ lymphokine-activated killer lysis: division of lymphokine-activated killer cells_x000D_ into natural killer- and T-like cells. Neurosurgery. 1992 Sep;31(3):534-40._x000D_ _x000D_ 7: Borysiewicz LK, Rodgers B, Morris S, Graham S, Sissons JG. Lysis of human_x000D_ cytomegalovirus infected fibroblasts by natural killer cells: demonstration of_x000D_ an interferon-independent component requiring expression of early viral proteins_x000D_ and characterization of effector cells. J Immunol. 1985 Apr;134(4):2695-701._x000D_ _x000D_ 8: Fresa KL, Karjalainen HE, Tevethia SS. Sensitivity of simian virus_x000D_ 40-transformed C57BL/6 mouse embryo fibroblasts to lysis by murine natural_x000D_ killer cells. J Immunol. 1987 Feb 15;138(4):1215-20. | _x000D_
| Related Products | _x000D_Biochemical Buffers and Solutions | _x000D_
Related Products
Alternative Products
Popular Products

Lymphocyte Separation Tube for Human Peripheral Blood
SKU: 7922021|Size: 50 mL / Vial - 25 Vials / Package

ZNF23
SKU: 340143-01|Size: 50 µg

R1000 Agrobacterium Strain
SKU: STR0004|Size: 100 µL

APOC3
SKU: E8ER1802-47|Size: 100 µL

APOC3
SKU: MBS8565336-01|Size: 0.1 mL

PhaseShield™ Gel Tubes, Heavy (50x 2ml)
SKU: M2302-05H|Size: 50x 2 mL

Bromophenol Blue
SKU: HS-603|Size: 10 g

OptiClear Sample Kit II
SKU: OE-109|Size: 1 L

Riboflavin
SKU: EC-501|Size: 25 g

BIS
SKU: EC-301|Size: 25 g

Tissue, Array, Human Adult Normal, Multi, tissue (8) I, Major Organ, Heart, Brain, Kidney, Liver, Lung, Pancreas, Spleen, Skeletal Muscle (Paraffin)
SKU: MBS639687-01|Size: 5 Arrays

GI (esophagus, stomach, liver, small intestine, colon and rectum) carcinoma with normal tissue array, including pathology grade, TNM and clinical stage (stromal tumor reference AJCC 8th), 48 cases/96 cores, replacing GI961a
SKU: GI961b|Size: 1 Each

Tissue, Array, Human Tumor (Adult), Multiple Tumor, Bladder, Breast, Colon, Esophagus, Kidney, Liver, Lung, Ovary, Prostate, Skin, Stomach, Uterus (Paraffin)
SKU: MBS639641-01|Size: 5 Slides

Tissue, Array, Human Tumor, Different Types of Tumor, Multi, tissue II (8), esophagus, control, stomach, control, colon, control, rectum, control (matched with Total RNA Northern Blot) (Paraffin)
SKU: MBS639676-01|Size: 5 Arrays

Immune multiple organs tumor and normal tissue array, containing 20 cases leukemia, 20 cases non-Hodgkin's lymphoma, 20 cases Hodgkin's lymphoma, 11 cases plasma cell myeloma, 9 cases extramedullary plasmacytoma, 20 cases malignant thymoma, plus 2 each cases of normal lymph node, spleen, bone marrow and thymus gland tissue, 108 cases/108 cores
SKU: MC1081|Size: 1 Each

Colon Tumor Matched Pair Tissue Array - 29 colon tumor/adjacent normal pairs. Plus positive control and negative control--FFPE
SKU: T8235790D-5|Size: 5 Slides

Colon Tumor Matched Pair Tissue Array - 29 colon tumor/adjacent normal pairs. Plus positive control and negative control--FFPE
SKU: T8235790D-2|Size: 2 Slides

Tissue, Array, Human Tumor, Different Types of Tumor, Multi, tissue VII (8), thyroid, control, adrenal, control, parotid, control, lymphoma, control (matched with Total RNA Northern Blot) (Paraffin)
SKU: MBS639541-01|Size: 5 Arrays

Tissue, Array, Human Tumor, Different Types of Tumor, Multi, tissue VI (8), breast, control, uterus, control, teratoma/fallopian tube, control, ovary, control (matched with Total RNA Northern Blot) (Paraffin)
SKU: MBS639445-01|Size: 5 Arrays

Tissue, Array, Human Tumor, Different Types of Tumor, Multi, tissue IV (8), gallbladder, control, esophagus, control, stomach, control, lung, control (matched with Total RNA Northern Blot) (Paraffin)
SKU: MBS639509-01|Size: 5 Arrays

