Milbemycin oxime (Standard)

Chemical Information
used for heartworm (Dirofilaria immitis) and mites in dogs
| CAS Number | 129496-10-2 |
| PubChem CID | 20056431 |
| IUPAC Name | (1R,4S,5'S,6R,6'R,8R,10E,13R,14E,16E,20R,21Z,24S)-6'-ethyl-24-hydroxy-21-hydroxyimino-5',11,13,22-tetramethylspiro[3,7,19-trioxatetracyclo[15.6.1.14,8.020,24]pentacosa-10,14,16,22-tetraene-6,2'-oxane]-2-one;(1R,4S,5'S,6R,6'R,8R,10E,13R,14E,16E,20R,21Z,24S)-24-hydroxy-21-hydroxyimino-5',6',11,13,22-pentamethylspiro[3,7,19-trioxatetracyclo[15.6.1.14,8.020,24]pentacosa-10,14,16,22-tetraene-6,2'-oxane]-2-one |
| Molecular Formula | C63H88N2O14 |
| Molecular Weight | 1097.4 |
| Topological Polar Surface Area | 214 |
| Hydrogen Bond Donor Count | 4 |
| Hydrogen Bond Acceptor Count | 16 |
| Rotatable Bond Count | 1 |
| Heavy Atom Count | 79 |
| Formal Charge | 0 |
| Complexity | 2260 |
| Property | Value |
|---|---|
| Molecular Weight | 1097.4 |
| Hydrogen Bond Donor Count | 4 |
| Hydrogen Bond Acceptor Count | 16 |
| Rotatable Bond Count | 1 |
| Exact Mass | 1096.62355549 |
| Monoisotopic Mass | 1096.62355549 |
| Topological Polar Surface Area | 214 Ų |
| Heavy Atom Count | 79 |
| Formal Charge | 0 |
| Complexity | 2260 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 18 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 8 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 2 |
| Compound Is Canonicalized | Yes |
Related Products
Alternative Products
Popular Products

Horse Calcitonin Gene Related Peptide ELISA Kit
SKU: MBS007091-01|Size: 48 Well

Qualitative Human HERV-K Envelop Antibody (Anti-HERVKE) ELISA Kit
SKU: MBS109374-01|Size: 48 Well

Modular Incubator Chamber
SKU: MIC-101|Size: 1 Unit

ELISA substrate: TMB for HRP
SKU: 3652-F10|Size: 120 mL

OriCell™ AT-3 Mouse Breast Cancer Cell Line
SKU: M2-0901|Size: 1x 10^6 / Vial

Recombinant mouse Serpin E2/PN1 protein
SKU: ATGP3401-050|Size: 50 µg

ELISA Kit for Tryptase (TPS)
SKU: TRV-052398-01|Size: 24 Tests

Monkey Procollagen Type I N Terminal Propeptide ELISA Kit
SKU: GTR10346458|Size: 96 Well

Polyclonal Antibody to Glutathione (GSH)
SKU: TRV-011602-01|Size: 20 µL

Bacillus subtilis -10^8
SKU: LBGF-0926-GF47|Size: 10 Vials/Kit

Lipopolysaccharides
SKU: T11855-01|Size: 1 mg

Lipopolysaccharides
SKU: GC205009-10mg|Size: 10 mg

Lipopolysaccharides
SKU: MBS5753415|Size: Inquire

Lipopolysaccharide-LPS
SKU: MBS669117-01|Size: 5 mg

Lipopolysaccharides (LPS)
SKU: L8875|Size: 5 mg

Lipopolysaccharides (LPS)
SKU: L9190|Size: 10 mg

Lipopolysaccharide
SKU: 548481|Size: 200 µL

Lipopolysaccharide
SKU: 548482|Size: 200 µL

LPS (Lipopolysaccharide)
SKU: 053192|Size: 200 µL

Lipopolysaccharide - from Porphyromonas gingivalis
SKU: OL29172-01|Size: 1 mg
