Parvodicin B2

Chemical Information
A-40926 A is an oligopeptide.
| CAS Number | 110882-83-2 |
| PubChem CID | 17748712 |
| IUPAC Name | (1S,2R,19R,22R,34S,37R,40R,52S)-64-[(2S,3R,4R,5S,6S)-6-carboxy-4,5-dihydroxy-3-(undecanoylamino)oxan-2-yl]oxy-5,32-dichloro-2,26,31,44,49-pentahydroxy-22-(methylamino)-21,35,38,54,56,59-hexaoxo-47-[(2R,3S,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-7,13,28-trioxa-20,36,39,53,55,58-hexazaundecacyclo[38.14.2.23,6.214,17.219,34.18,12.123,27.129,33.141,45.010,37.046,51]hexahexaconta-3,5,8,10,12(64),14(63),15,17(62),23(61),24,26,29(60),30,32,41(57),42,44,46(51),47,49,65-henicosaene-52-carboxylic acid |
| Molecular Formula | C82H86Cl2N8O29 |
| Molecular Weight | 1718.5 |
| XLogP | 3.4 |
| Topological Polar Surface Area | 577 |
| Hydrogen Bond Donor Count | 21 |
| Hydrogen Bond Acceptor Count | 30 |
| Rotatable Bond Count | 18 |
| Heavy Atom Count | 121 |
| Formal Charge | 0 |
| Complexity | 3570 |
| Property | Value |
|---|---|
| Molecular Weight | 1718.5 |
| XLogP3 | 3.4 |
| Hydrogen Bond Donor Count | 21 |
| Hydrogen Bond Acceptor Count | 30 |
| Rotatable Bond Count | 18 |
| Exact Mass | 1716.4877741 |
| Monoisotopic Mass | 1716.4877741 |
| Topological Polar Surface Area | 577 Ų |
| Heavy Atom Count | 121 |
| Formal Charge | 0 |
| Complexity | 3570 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 18 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Related Products
Alternative Products
Popular Products

Rabbit anti-Arabidopsis thaliana (Mouse-ear cress) PYL11 Polyclonal Antibody
SKU: MBS9006887|Size: Inquire

PYL11 Antibody
SKU: GTR17958256|Size: 2 mg

LK-2
SKU: ABC-TC0587|Size: 1 Vial

SequaGel MD Monomer Solution
SKU: EC-845|Size: 200 mL

West Nile Virus - Envelope protein
SKU: REC31614-100|Size: 1 Each

Yellow Fever Virus- NS1
SKU: YFV-NS1-100|Size: 1 Each

Dengue Virus Serotype 4 NS1 Protein (HEK293)
SKU: DENV4-NS1-100|Size: 1 Each

West Nile Virus -NS1
SKU: WNV-NS1-100|Size: 1 Each

Tick-Borne Encephalitis Virus NS1
SKU: TBEV-NS1-100|Size: 1 Each

Glucose M9Y
SKU: 0108|Size: 500 g

Canine Anti Granulocyte Colony Stimulating Factor Antibody
SKU: GTR10434816|Size: 96 Well

Canine anti-Bullous Pemphigoid 230 antibody
SKU: MBS7277633-01|Size: 48 Well

Canine Anti Granulocyte Colony Stimulating Factor Antibody
SKU: MBS7277656-01|Size: 48 Well

Anti-VP2 (Canine parvovirus)
SKU: IT-015-012EM1-01|Size: 0.1 mg

Anti-NT-proBNP, canine
SKU: GTR18245956-01|Size: 1 mg

Anti-NT-proBNP, canine
SKU: GTR18245959-01|Size: 1 mg

Anti-CRP, canine
SKU: GTR18245964-01|Size: 1 mg

Anti-CRP, canine
SKU: GTR18245965-01|Size: 1 mg

Izenivetmab Biosimilar - Anti-NGFB (Canine) mAb - Research Grade
SKU: PX-TA1854-01|Size: 50 µg

Cirevetmab Biosimilar - Anti-TGFB1 (Canine) mAb - Research Grade
SKU: PX-TA1826-01|Size: 50 µg
