MOTS-c

Chemical Information
| CAS Number | 1627580-64-6 |
| PubChem CID | 146675088 |
| IUPAC Name | (4S)-4-[[(2S)-5-amino-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-amino-4-methylsulfanylbutanoyl]amino]-5-carbamimidamidopentanoyl]amino]-3-(1H-indol-3-yl)propanoyl]amino]-5-oxopentanoyl]amino]-5-[[(2S)-1-[[2-[[(2S)-1-[[(2S,3S)-1-[[(2S)-1-[[(2S)-1-[(2S)-2-[[(2S)-1-[[(2S)-6-amino-1-[[(2S)-1-[[(1S)-4-carbamimidamido-1-carboxybutyl]amino]-4-methyl-1-oxopentan-2-yl]amino]-1-oxohexan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]carbamoyl]pyrrolidin-1-yl]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-1-oxo-3-phenylpropan-2-yl]amino]-3-methyl-1-oxopentan-2-yl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-2-oxoethyl]amino]-4-methylsulfanyl-1-oxobutan-2-yl]amino]-5-oxopentanoic acid |
| Molecular Formula | C101H152N28O22S2 |
| Molecular Weight | 2174.6 |
| XLogP | -3.9 |
| Topological Polar Surface Area | 890 |
| Hydrogen Bond Donor Count | 31 |
| Hydrogen Bond Acceptor Count | 29 |
| Rotatable Bond Count | 73 |
| Heavy Atom Count | 153 |
| Formal Charge | 0 |
| Complexity | 4510 |
| Property | Value |
|---|---|
| Molecular Weight | 2174.6 |
| XLogP3 | -3.9 |
| Hydrogen Bond Donor Count | 31 |
| Hydrogen Bond Acceptor Count | 29 |
| Rotatable Bond Count | 73 |
| Exact Mass | 2174.1110958 |
| Monoisotopic Mass | 2173.1077409 |
| Topological Polar Surface Area | 890 Ų |
| Heavy Atom Count | 153 |
| Formal Charge | 0 |
| Complexity | 4510 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 16 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Related Products
Alternative Products
Popular Products

Superior Broth™
SKU: 0105|Size: 500 g

Recombinant Clostridium Perfringens recX Protein (aa 1-212) (strain SM101 / Type A)
SKU: VAng-Lsx00705-50gEcoli|Size: 50 µg (E. coli)

50G Dextran Sulfate
SKU: NAT1236|Size: 50 g

pMRNAxp mRNAExpress Vector
SKU: MR000PA-1|Size: 10 µg

Mouse anti Human CD22
SKU: CD22-GMS100H|Size: 100 Tests

180 kDa Plus Prestained Protein Marker
SKU: MP201-02|Size: 500 Reactions

180 kDa Plus Prestained Protein Marker
SKU: MP201-02|Size: 500 Reactions

8-Port Manifolds
SKU: 9621|Size: 10 Manifolds/Unit

NFKB1
SKU: MBS8535435-01|Size: 0.1 mL

5/16" Tubing
SKU: TUB-516|Size: 10 Feet (304.8 cm)

uPTM3-DKD (DNLite-IVD103) ELISA
SKU: 30192653|Size: 96 Determinations

uPTM3-DKD (DNLite-IVD103) ELISA, RUO
SKU: 30218776|Size: 96 Determinations

Bullet CBB Stain Lite
SKU: 21964-24|Size: 50 mL

Bullet CBB Stain Lite
SKU: 21964-95|Size: 500 mL

2X Test Reaction-Lite PreMix
SKU: D5311-1|Size: 1 PC

2X Reference Reaction-Lite PreMix
SKU: D5311-2|Size: 1 PC

Mouse DNLI1 ELISA Kit
SKU: E102481|Size: 1 Each

Human DNLI1 ELISA Kit
SKU: E102480|Size: 1 Each
![DNlite uPTM-FetA ELISA Kit [IVDR]](/_next/image?url=%2Fgentaur-product-2.png&w=256&q=75)
DNlite uPTM-FetA ELISA Kit [IVDR]
SKU: 8103106|Size: 1 Kit
![DNlite-DKD uPTM-FetA ELISA [RUO]](/_next/image?url=%2Fgentaur-product-2.png&w=256&q=75)
DNlite-DKD uPTM-FetA ELISA [RUO]
SKU: 8103201|Size: 1 Kit
