(D-Pro2, D-Trp7·9) -Substance P

Chemical Information
substance P antagonist
| CAS Number | 80434-86-2 |
| PubChem CID | 25078101 |
| IUPAC Name | (2S)-2-[[(2S)-1-[(2S)-6-amino-2-[[(2R)-1-[(2S)-2-amino-5-(diaminomethylideneamino)pentanoyl]pyrrolidine-2-carbonyl]amino]hexanoyl]pyrrolidine-2-carbonyl]amino]-N-[5-amino-1-[[(2R)-1-[[(2S)-1-[[(2R)-1-[[1-[[(2S)-1-amino-4-methylsulfanyl-1-oxobutan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-3-(1H-indol-3-yl)-1-oxopropan-2-yl]amino]-1-oxo-3-phenylpropan-2-yl]amino]-3-(1H-indol-3-yl)-1-oxopropan-2-yl]amino]-1,5-dioxopentan-2-yl]pentanediamide |
| Molecular Formula | C74H106N20O13S |
| Molecular Weight | 1515.8 |
| XLogP | -0.1 |
| Topological Polar Surface Area | 576 |
| Hydrogen Bond Donor Count | 17 |
| Hydrogen Bond Acceptor Count | 17 |
| Rotatable Bond Count | 44 |
| Heavy Atom Count | 108 |
| Formal Charge | 0 |
| Complexity | 3090 |
| Property | Value |
|---|---|
| Molecular Weight | 1515.8 |
| XLogP3 | -0.1 |
| Hydrogen Bond Donor Count | 17 |
| Hydrogen Bond Acceptor Count | 17 |
| Rotatable Bond Count | 44 |
| Exact Mass | 1514.79689469 |
| Monoisotopic Mass | 1514.79689469 |
| Topological Polar Surface Area | 576 Ų |
| Heavy Atom Count | 108 |
| Formal Charge | 0 |
| Complexity | 3090 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 9 |
| Undefined Atom Stereocenter Count | 2 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Related Products
Alternative Products
Popular Products

UreaGel Loading Buffer
SKU: EC-857|Size: 10x 1 mL

Mouse IL- 21
SKU: RC444250|Size: 10 µg

Fluorescent Particles, Yellow, 1% w/v, 2.5-4.5 µm
SKU: FP-4052-2|Size: 2 mL

Fluorescent Particles, Blue, 1% w/v, 2.5-4.5 µm
SKU: FP-3068-2|Size: 2 mL

Auto Pure Mini Hyris - Automatic Nucleic Acid Purification System
SKU: AUTO-PURE-MINI|Size: 1 Each

AccurSTART One Step RT-PCR Kit
SKU: P613-01|Size: 50 Reactions

Swine TCR1 Delta Chain-specific Monoclonal Antibody (clone PGBL22A)
SKU: WS0621S|Size: 100 µg

NucView® 488 Caspase-3 Substrate, 1mM in 1X PBS
SKU: #10403|Size: 1x 100 µL

Anti-Nav1.1 Na+ channel Antibody (K74/71)
SKU: HW783023-01|Size: 50 µg

DBCO-PEG-SC, 5K
SKU: HE048023-5K|Size: 100 mg

Mouse IL21 siRNA
SKU: abx920478-01|Size: 15 nmol

Mouse IL21R siRNA
SKU: abx920475-01|Size: 15 nmol

Mouse IL-21 protein
SKU: PRP100372-01|Size: 20 µg

Mouse IL-21
SKU: MBS691578-01|Size: 0.002 mg

Mouse IL-21
SKU: 600371|Size: 0.01 mg

Anti-Mouse IL-21
SKU: RMF221|Size: 100 µg

Mouse IL- 21
SKU: RC444250|Size: 10 µg

Mouse IL-21 protein
SKU: GTR18888832-01|Size: 50 µg

Mouse IL21 protein
SKU: GTR18905886-01|Size: 10 µg

Mouse IL-21 protein
SKU: GTR18985895-01|Size: 10 µg
