Nogo-66 (1-40)

Chemical Information
| CAS Number | 475221-20-6 |
| PubChem CID | 131954555 |
| IUPAC Name | 4-[[2-[[2-[[2-[2-[[2-[[2-[[2-[[2-[[2-[[2-[2-[[2-[[2-[[1-[2-[[2-[[2-[[2-[[2-[[2-[[2-[[2-[2-[[2-[[2-[[2-[[2-[[2-[[2-[[2-[(2-acetamido-5-carbamimidamidopentanoyl)amino]-3-methylpentanoyl]amino]-3-(4-hydroxyphenyl)propanoyl]amino]-6-aminohexanoyl]amino]acetyl]amino]-3-methylbutanoyl]amino]-3-methylpentanoyl]amino]-5-amino-5-oxopentanoyl]amino]propanoylamino]-3-methylpentanoyl]amino]-5-amino-5-oxopentanoyl]amino]-6-aminohexanoyl]amino]-3-hydroxypropanoyl]amino]-3-carboxypropanoyl]amino]-4-carboxybutanoyl]amino]acetyl]amino]-3-(1H-imidazol-4-yl)propanoyl]pyrrolidine-2-carbonyl]amino]-3-phenylpropanoyl]amino]-5-carbamimidamidopentanoyl]amino]propanoylamino]-3-(4-hydroxyphenyl)propanoyl]amino]-4-methylpentanoyl]amino]-4-carboxybutanoyl]amino]-3-hydroxypropanoyl]amino]-4-carboxybutanoyl]amino]-3-methylbutanoyl]amino]propanoylamino]-3-methylpentanoyl]amino]-3-hydroxypropanoyl]amino]-4-carboxybutanoyl]amino]-5-[[1-[[1-[[5-amino-1-[[6-amino-1-[[1-[[1-[[4-amino-1-[(1-amino-3-hydroxy-1-oxopropan-2-yl)amino]-1,4-dioxobutan-2-yl]amino]-3-hydroxy-1-oxopropan-2-yl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-1-oxohexan-2-yl]amino]-1,5-dioxopentan-2-yl]amino]-3-methyl-1-oxobutan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-5-oxopentanoic acid |
| Molecular Formula | C206H324N56O65 |
| Molecular Weight | 4625 |
| XLogP | -18.5 |
| Topological Polar Surface Area | 1990 |
| Hydrogen Bond Donor Count | 68 |
| Hydrogen Bond Acceptor Count | 71 |
| Rotatable Bond Count | 159 |
| Heavy Atom Count | 327 |
| Formal Charge | 0 |
| Complexity | 11400 |
| Property | Value |
|---|---|
| Molecular Weight | 4625 |
| XLogP3 | -18.5 |
| Hydrogen Bond Donor Count | 68 |
| Hydrogen Bond Acceptor Count | 71 |
| Rotatable Bond Count | 159 |
| Exact Mass | 4624.3836145 |
| Monoisotopic Mass | 4622.3769048 |
| Topological Polar Surface Area | 1990 Ų |
| Heavy Atom Count | 327 |
| Formal Charge | 0 |
| Complexity | 11400 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 42 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Related Products
Alternative Products
Popular Products

LGB Antibody, FITC conjugated
SKU: CSB-PA00280G0Rb-01|Size: 50 µg

Asprosin (ASPROSIN) ELISA Kit
SKU: CK-bio-23120-01|Size: 48 Tests

Serum albumin
SKU: 333959-01|Size: 50 µg

Canine Hemoglobin (Hb) ELISA Kit
SKU: YP-W76339-01|Size: 48 Tests

ViralBoost Reagent
SKU: VB100|Size: 1 mL

Dog Hemoglobin (HB) ELISA
SKU: KT-100723|Size: 96 Tests

Dog Hemoglobin ELISA
SKU: KT-775|Size: 96 Tests

Dog Hemoglobin ELISA Kit
SKU: E-40HM|Size: 1 Plate

Peroxiredoxin-1 (Host Cell Protein) ELISA Kit – CHO (Chinese Hamster Ovary)
SKU: E-65PDX|Size: 1 Plate

Acrylonitrile-butadiene-styrene terpolymer
SKU: FA61686-01|Size: 0.25 kg

LGB Antibody, FITC conjugated
SKU: CSB-PA00280G0Rb-01|Size: 50 µg

Mono Biotin Dextran
SKU: mBiotDex10 – 25 mg-01|Size: 25 mg

Mono Biotin Dextran
SKU: mBiotDex70 – 25 mg|Size: 25 mg

Mono Biotin Dextran
SKU: mBiotDex250 – 2 mg|Size: 2 mg

Mono Biotin Dextran
SKU: mBiotDex500 – 25 mg|Size: 25 mg

Monobiotin RLN2
SKU: AA-49-01|Size: 25 µg

Monobiotin RLN3
SKU: AA-51-01|Size: 25 µg

Monobiotin INSL3
SKU: AA-53-01|Size: 25 µg

Monobiotin INSL4
SKU: AA-55-01|Size: 25 µg

Monobiotin INSL5
SKU: AA-57-01|Size: 25 µg
