Punicalagin (Standard)

Chemical Information
punicalagin has been reported in Punica granatum and Terminalia chebula with data available.
| CAS Number | 65995-63-3 |
| PubChem CID | 16129719 |
| IUPAC Name | 3,4,5,16,17,18-hexahydroxy-8,13-dioxo-11-(3,4,5,11,17,18,19,22,23,34,35-undecahydroxy-8,14,26,31-tetraoxo-9,13,25,32-tetraoxaheptacyclo[25.8.0.02,7.015,20.021,30.024,29.028,33]pentatriaconta-1(35),2,4,6,15,17,19,21,23,27,29,33-dodecaen-10-yl)-9,12-dioxatricyclo[12.4.0.02,7]octadeca-1(18),2,4,6,14,16-hexaene-10-carbaldehyde |
| Molecular Formula | C48H28O30 |
| Molecular Weight | 1084.7 |
| XLogP | 1.5 |
| Topological Polar Surface Area | 519 |
| Hydrogen Bond Donor Count | 17 |
| Hydrogen Bond Acceptor Count | 30 |
| Rotatable Bond Count | 2 |
| Heavy Atom Count | 78 |
| Formal Charge | 0 |
| Complexity | 2360 |
| Property | Value |
|---|---|
| Molecular Weight | 1084.7 |
| XLogP3 | 1.5 |
| Hydrogen Bond Donor Count | 17 |
| Hydrogen Bond Acceptor Count | 30 |
| Rotatable Bond Count | 2 |
| Exact Mass | 1084.06653947 |
| Monoisotopic Mass | 1084.06653947 |
| Topological Polar Surface Area | 519 Ų |
| Heavy Atom Count | 78 |
| Formal Charge | 0 |
| Complexity | 2360 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 4 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Related Products
Alternative Products
Popular Products

LGB Antibody, FITC conjugated
SKU: CSB-PA00280G0Rb-01|Size: 50 µg

Asprosin (ASPROSIN) ELISA Kit
SKU: CK-bio-23120-01|Size: 48 Tests

Serum albumin
SKU: 333959-01|Size: 50 µg

Canine Hemoglobin (Hb) ELISA Kit
SKU: YP-W76339-01|Size: 48 Tests

ViralBoost Reagent
SKU: VB100|Size: 1 mL

Dog Hemoglobin (HB) ELISA
SKU: KT-100723|Size: 96 Tests

Dog Hemoglobin ELISA
SKU: KT-775|Size: 96 Tests

Dog Hemoglobin ELISA Kit
SKU: E-40HM|Size: 1 Plate

Peroxiredoxin-1 (Host Cell Protein) ELISA Kit – CHO (Chinese Hamster Ovary)
SKU: E-65PDX|Size: 1 Plate

Acrylonitrile-butadiene-styrene terpolymer
SKU: FA61686-01|Size: 0.25 kg

LGB Antibody, FITC conjugated
SKU: CSB-PA00280G0Rb-01|Size: 50 µg

Mono Biotin Dextran
SKU: mBiotDex10 – 25 mg-01|Size: 25 mg

Mono Biotin Dextran
SKU: mBiotDex70 – 25 mg|Size: 25 mg

Mono Biotin Dextran
SKU: mBiotDex250 – 2 mg|Size: 2 mg

Mono Biotin Dextran
SKU: mBiotDex500 – 25 mg|Size: 25 mg

Monobiotin RLN2
SKU: AA-49-01|Size: 25 µg

Monobiotin RLN3
SKU: AA-51-01|Size: 25 µg

Monobiotin INSL3
SKU: AA-53-01|Size: 25 µg

Monobiotin INSL4
SKU: AA-55-01|Size: 25 µg

Monobiotin INSL5
SKU: AA-57-01|Size: 25 µg
