ACV 1

Chemical Information
| CAS Number | 740980-24-9 |
| PubChem CID | 90488812 |
| IUPAC Name | 3-[(1R,6R,9S,12S,15S,21S,24S,27S,30S,33R,36S,39S,45S,48S,53R)-53-[(2-aminoacetyl)amino]-30-(2-amino-2-oxoethyl)-9-[(2S)-butan-2-yl]-36-(3-carbamimidamidopropyl)-6-carbamoyl-24,45-bis(carboxymethyl)-48-(hydroxymethyl)-27-[(4-hydroxyphenyl)methyl]-21-(1H-imidazol-4-ylmethyl)-8,11,14,20,23,26,29,32,35,38,44,47,50,52-tetradecaoxo-3,4,55,56-tetrathia-7,10,13,19,22,25,28,31,34,37,43,46,49,51-tetradecazatetracyclo[31.17.7.015,19.039,43]heptapentacontan-12-yl]propanoic acid |
| Molecular Formula | C71H103N23O25S4 |
| Molecular Weight | 1807.0 |
| XLogP | -10.6 |
| Topological Polar Surface Area | 875 |
| Hydrogen Bond Donor Count | 25 |
| Hydrogen Bond Acceptor Count | 32 |
| Rotatable Bond Count | 24 |
| Heavy Atom Count | 123 |
| Formal Charge | 0 |
| Complexity | 3860 |
| Property | Value |
|---|---|
| Molecular Weight | 1807.0 |
| XLogP3 | -10.6 |
| Hydrogen Bond Donor Count | 25 |
| Hydrogen Bond Acceptor Count | 32 |
| Rotatable Bond Count | 24 |
| Exact Mass | 1805.6378306 |
| Monoisotopic Mass | 1805.6378306 |
| Topological Polar Surface Area | 875 Ų |
| Heavy Atom Count | 123 |
| Formal Charge | 0 |
| Complexity | 3860 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 16 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
Related Products
Alternative Products
Popular Products

DBCO-PEG-SC, 5K
SKU: HE048023-5K|Size: 100 mg

DBCO-PEG-SC, 2K
SKU: HE048023-2K|Size: 100 mg

Excision only piggyBac Transposase expression vector, 50 rxns
SKU: PB220PA-1|Size: 10 µg

DuxGelDoc UV
SKU: DUXG-99-03E|Size: 1 Unit

Denaturation Solution
SKU: EC-875|Size: 1 L

Research Grade Lunsekimig
SKU: WA3118|Size: 1 Each

Caspase 3, Cleaved (Asp175) (CPP-32, Apoptain, Yama, SCA-1)
SKU: MBS631626-01|Size: 0.1 mL

Active Matrix Metalloproteinase 1 (MMP1)
SKU: TRV-042744-01|Size: 10 µg

Boron Powder, crystalline, 40 micron, 99%
SKU: GX6952-25g|Size: 25 g

Human Insulin-like Growth Factors 1 Long R3 (IGF-1 LR3) ELISA Kit
SKU: MBS733937-01|Size: 48 Well

BeaverBeads™ Streptavidin (300 nm)
SKU: 22308-1|Size: 1 mL - 10 mg/mL - 300 nm

BeaverBeads™ Streptavidin (1μm)
SKU: 22307-1|Size: 1 mL - 10 mg/mL - 1 μm

BeaverBeads™ Streptavidin (1μm)
SKU: 22307-10|Size: 10 mL - 10 mg/mL - 1 μm

BeaverBeads™ Streptavidin (2μm)
SKU: 22305-1|Size: 1 mL - 10 mg/mL - 2 μm

BeaverBeads™ Streptavidin (2μm)
SKU: 22305-10|Size: 10 mL - 10 mg/mL - 2 μm

BeaverBeads™ Streptavidin 280
SKU: 22309-1|Size: 1 mL - 10 mg/mL - 2.8 μm

BeaverBeads™ Streptavidin 280
SKU: 22309-10|Size: 10 mL - 10 mg/mL - 2.8 μm

BeaverBeads™ Streptavidin 280
SKU: 22309-100|Size: 100 mL - 10 mg/mL - 2.8 μm

BeaverBeads™ Streptavidin
SKU: 22306-1|Size: 1 mL - 10 mg/mL - 5 μm

BeaverBeads™ Streptavidin
SKU: 22306-10|Size: 10 mL - 10 mg/mL - 5 μm
