Filters
SKU Product name Supplier Catalog no. Size Price
01010840856 Dacomitinib ( PF299804, PF299 ) 25mg Info Ape A8319-25 25mg Ask Ask
01011111219 Dacomitinib ( PF299804, PF299 ) 5mg Info Ape A8319-5 5mg Ask Ask
01016981465 Dacomitinib (PF299804, PF299) Info Apexbio A8319-25 25mg Ask Ask
01016981466 Dacomitinib (PF299804, PF299) Info Apexbio A8319-5 5mg Ask Ask
01016981467 Dacomitinib (PF299804, PF299) Info Apexbio A8319-5.1 10mM (in 1mL DMSO) Ask Ask
01016981468 Dacomitinib (PF299804, PF299) Info Apexbio A8319-S Evaluation Sample Ask Ask
01022199603 PF299804 Info Biovision 2678-5 5 mg Ask Ask
01022199604 PF299804 Info Biovision 2678-25 25 mg Ask Ask
01025388868 Dacomitinib (PF299804, PF299) Info MyBioSource MBS577015 5 mg Ask Ask
01025523491 PF299804 Info MyBioSource MBS842347 5 mg Ask Ask
03015388868 Dacomitinib (PF299804, PF299)[Dacomitinib] Info MyBioSource MBS577015 50 mg Ask Ask
03015523491 PF299804[PF299804] Info MyBioSource MBS842347 NA Ask Ask
PF299 - Search
Filters
Sitemap Contact
$
  • EUR
  • GBP
  • PLN
  • USD
X
Total products: 12 Current page: 1  Go to first
Contact us
Ajax processing
Close
Chat with gentaur.com employee