Filters
SKU Product name Supplier Catalog no. Size Price
01011084054 CH5183284 ( Debio-1347 ) 5mg Info Ape B4985-5 5mg Ask Ask
01011240317 CH5183284 ( Debio-1347 ) 100mg Info Ape B4985-100 100mg Ask Ask
01011301787 CH5183284 ( Debio-1347 ) 25mg Info Ape B4985-25 25mg Ask Ask
01012635404 CH5183284 Info trca C291695 5 mg Ask Ask
01015698912 CH5183284 Info Biovision B1649-5 5 mg Ask Ask
01015698913 CH5183284 Info Biovision B1649-25 25 mg Ask Ask
01015945135 CH5183284 Info MedChemExpress HY-19957 50mg Ask Ask
01016985666 CH5183284 (Debio-1347) Info Apexbio B4985-100 100mg Ask Ask
01016985667 CH5183284 (Debio-1347) Info Apexbio B4985-25 25mg Ask Ask
01016985668 CH5183284 (Debio-1347) Info Apexbio B4985-5 5mg Ask Ask
01016985669 CH5183284 (Debio-1347) Info Apexbio B4985-5.1 10mM (in 1mL DMSO) Ask Ask
01017417431 CH5183284 2X1mg Info CSNpharm CSN17224-2X1mg 2X1mg Ask Ask
01017420735 CH5183284 5mg Info CSNpharm CSN17224-5mg 5mg Ask Ask
01017421513 CH5183284 10mg Info CSNpharm CSN17224-10mg 10mg Ask Ask
01017423295 CH5183284 25mg Info CSNpharm CSN17224-25mg 25mg Ask Ask
01017426689 CH5183284 50mg Info CSNpharm CSN17224-50mg 50mg Ask Ask
01017482613 CH5183284 5mg Info ChemScene CS-5504-5mg 5mg Ask Ask
01017482614 CH5183284 10mg Info ChemScene CS-5504-10mg 10mg Ask Ask
01017482615 CH5183284 25mg Info ChemScene CS-5504-25mg 25mg Ask Ask
01017482616 CH5183284 50mg Info ChemScene CS-5504-50mg 50mg Ask Ask
01025390447 CH5183284 (Debio-1347) Info MyBioSource MBS578600 2 mg Ask Ask
02015945135 CH5183284 Info MedChemExpress HY-19957 5mg Ask Ask
03015390447 CH5183284 (Debio-1347)[CH5183284] Info MyBioSource MBS578600 10 mg Ask Ask
03015945135 CH5183284 Info MedChemExpress HY-19957 10mg Ask Ask
04015945135 CH5183284 Info MedChemExpress HY-19957 25mg Ask Ask
05015945135 CH5183284 Info MedChemExpress HY-19957 10mM/1mL Ask Ask
CH5183284 - Search
Filters
Sitemap Contact
$
  • EUR
  • GBP
  • PLN
  • USD
X
Total products: 26 Current page: 1  Go to first
Contact us
Ajax processing
Close
Chat with gentaur.com employee