Filters
SKU Product name Supplier Catalog no. Size Price
01012046619 Mouse anti p53 (a.a. 371-380) Info nordc X1493M 100 μg Ask Ask
01012046620 Mouse anti p53 (a.a. 371-380) Info nordc X1494M 100 μg Ask Ask
01012581682 p53 (a.a. 371-380) Antibody Info MBS Monoclonals GEN395100 100ug Ask Ask
01012581754 p53 (a.a. 371-380) Antibody Info MBS Monoclonals GEN395175 100ug Ask Ask
01014742932 p53 (a.a. 371-380), Monoclonal Antibody Info Exalpha X1493M 100µg Ask Ask
01014742933 p53 (a.a. 371-380), Monoclonal Antibody Info Exalpha X1494M 100µg Ask Ask
01021784367 anti-TP53 / p53 (371-380) Antibody, 0,1 mg Info acr AM05327PU-N 0,1 mg Ask Ask
01022581682 p53 (a.a. 371-380) Info MBS Monoclonals GEN395100 100ug Ask Ask
01022581754 p53 (a.a. 371-380) Info MBS Monoclonals GEN395175 100ug Ask Ask
01025333731 p53 (a.a. 371-380) Info MyBioSource MBS395100 0.1 mg Ask Ask
01025333803 p53 (a.a. 371-380) Info MyBioSource MBS395175 0.1 mg Ask Ask
02015333731 p53 (a.a. 371-380)[p53 (a.a. 371-380)] Info MyBioSource MBS395100 NA Ask Ask
02015333803 p53 (a.a. 371-380)[p53 (a.a. 371-380)] Info MyBioSource MBS395175 NA Ask Ask
02022357089 p, a.a. 371-380) Info agisera AS16 4002 100 µg Ask Ask
03025333731 p53 (a.a. 371-380) Info MyBioSource MBS395100 0,1 mg Ask Ask
03025333803 p53 (a.a. 371-380) Info MyBioSource MBS395175 0,1 mg Ask Ask
04025333731 p53 (a.a. 371-380) Info MyBioSource MBS395100 5x0.1 mg Ask Ask
04025333803 p53 (a.a. 371-380) Info MyBioSource MBS395175 5x0.1 mg Ask Ask
371-380 - Search
Filters
Sitemap Contact
$
  • EUR
  • GBP
  • PLN
  • USD
X
Total products: 20 Current page: 1  Go to first
Contact us
Ajax processing
Close
Chat with gentaur.com employee