Filters
SKU Product name Supplier Catalog no. Size Price
01025385197 Mouse anti Human Bence Jones lambda (surface and hidden determinants) Info MyBioSource MBS571091 0.5 mg 654.13 Ask
01025432014 Anti-Human CD137 Info MyBioSource MBS666885 0.1 mg 1364.81 Ask
01025432017 Anti-Human CD155 (PVR) Info MyBioSource MBS666888 0.1 mg 464.55 Ask
01025432019 Anti-Human CD66b (CEACAM8) Info MyBioSource MBS666890 0.1 mg 629.74 Ask
01025432020 Anti-Human CD66b (CEACAM8) Info MyBioSource MBS666891 0.1 mg 464.55 Ask
01025432029 Anti-Human CD155 (PVR) Info MyBioSource MBS666900 0.1 mg 629.74 Ask
01025432030 Anti-Human CD155 (PVR) Info MyBioSource MBS666901 0.1 mg 629.74 Ask
01025432031 Anti-Human CD66b (CEACAM8) Info MyBioSource MBS666902 0.1 mg 464.55 Ask
01025432035 Anti-Human CD66b (CEACAM8) Info MyBioSource MBS666906 0.1 mg 629.74 Ask
01025432036 Anti-Human CD155 (PVR) Info MyBioSource MBS666907 0.1 mg 464.55 Ask
04025385197 Mouse anti Human Bence Jones lambda (surface and hidden determinants) Info MyBioSource MBS571091 5x0.5 mg 2676.40 Ask
Search
Filters
Sitemap Contact
$
  • EUR
  • GBP
  • PLN
  • USD
Total products: 11 Current page: 1  Go to first
  • IgG1K

  • EIA

  • Flow

  • Recombinant

  • anti

  • sterile

  • strip

  • vivo

  • Clear all
Contact us
Ajax processing
Close
Chat with gentaur.com employee