|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cat# | Name | Clone | Product |
| RB-9042 | D4-GDI | Ab | |
| RP-9322 | D4-GDI | Protein | |
| RB-1609 | D4-GDI Ab-1 | Ab | |
| RB-10479 | D5DR | Ab | |
| TA-060-HD | DAB (2 component) | ||
| TA-060-HDX | DAB PLUS (2 component) | ||
| Q59245R | Dab1 (400-555) | Ab | |
| K59491R | Damage-Specific DNA Binding Protein 1, DDB1 (a.a. 198-213) | Ab | |
| K59447R | Damage-Specific DNA Binding Protein 2, C-terminal (a.a. 419-427) | Ab | |
| RB-1693 | Daxx Ab-1 | Ab | |
| RB-1905 | DcR1 | Ab | |
| RB-1623 | DcR-1 / TRAIL receptor 3 Ab-1 | Ab | |
| RB-1698 | DcR2 / TRAIL-R4 / TRUNDD Ab-1 | Ab | |
| K88347R | DC-SIGN C-terminal | Ab | |
| K88349R | DC-SIGN Extracellular Domain | Ab | |
| A88349H | DC-SIGN Extracellular Domain (a.a. 277-293), Human | Protein | |
| RP-9921 | DCTD | Protein | |
| RP-9922 | DDC | Protein | |
| N86043M | D-Dimer (Fibrin Degradation Product) | DD4 | Ab |
| N86103M | D-Dimer (Fibrin Degradation Product) | DD10 | Ab |
| N86304M | D-Dimer (Fibrin Degradation Product) | DD2 | Ab |
| N86340M | D-Dimer (Fibrin Degradation Product) | DD1 | Ab |
| N86403M | D-Dimer (Fibrin Degradation Product) | DD3 | Ab |
| N86436M | D-Dimer (Fibrin Degradation Product) | DD6 | Ab |
| N86500M | D-Dimer (Fibrin Degradation Product) | DD5 | Ab |
| N86900M | D-Dimer (Fibrin Degradation Product) | DD9 | Ab |
| N86925M | D-Dimer (Fibrin Degradation Product) | DD41 | Ab |
| N86352M | D-Dimer (Fibrin Degradation Product) | DD44 | Ab |
| A86870H | D-Dimer >95% Pure | Protein | |
| RP-9923 | DDIT4 | Protein | |
| B88900R | Dead box polypeptide 3 X-linked (DDX3), N-terminal) | Ab | |
| A24101H | Defensin, beta-1 (a.a. 1-36), Human | Protein | |
| P24141M | Defensin, beta-1 (a.a. 1-36), Human | M11-14b-D10 | Ab |
| A24701H | Defensin, beta-1 (a.a. 1-5), Human | Protein | |
| K24710R | Defensin, beta-1 (a.a. 1-5), Human | Ab | |
| A24901H | Defensin, beta-1 (a.a. 18-26), Human | Protein | |
| K24910R | Defensin, beta-1 (a.a. 18-26), Human | Ab | |
| A24801H | Defensin, beta-1 (a.a. 28-34), Human | Protein | |
| K24810R | Defensin, beta-1 (a.a. 28-34), Human | Ab | |
| A24100H | Defensin, beta-2 (a.a. 4-41), Human | Protein | |
| P24011M | Defensin, beta-2 (a.a. 4-41) | L12-4C-C2 | Ab |
| A24501H | Defensin, beta-3 (a.a. 6-22), Human | Protein | |
| P24318M | Defensin, beta-3 (a.a. 6-22), Human | L3-18b-E1 | Ab |
| A24601H | Defensin, beta-4 (a.a. 3-39), Human | Protein | |
| P24131M | Defensin, beta-4 (a.a. 3-39), Human | L13-10-D1 | Ab |
| B03550H | Dengue | Ab | |
| HGDV-55 | Dengue (Antiserum), Human IgG | Ab | |
| HDV-55G | Dengue (IgG Fraction), Human IgG | Ab | |
| HDV-55GP | Dengue (IgG Fraction HRP), Human IgG | Ab | |
| HMDV-55 | Dengue (Antiserum), Human IgM | Ab | |
| R03515 | Dengue Type 1 | Protein | |
| ADV1-55 | Dengue Type 1 | Protein | |
| MDV1-55A | Dengue Type 1 (Affinity Purified) | ICL1 | Ab |
| C03925M | Dengue Type 2 | 5 | Ab |
| MDV2-55A | Dengue Type 2 (Affinity Purified) | ICL2 | Ab |
| MDV2-55A | Dengue Type 2 (Affinity Purified) | 9 | Ab |
| ADV2-55 | Dengue Type 2 | Protein | |
| R03255 | Dengue Type 2 | Protein | |
| R02220 | Dengue Type 2 Antigen (Strain 16681) | Protein | |
| R03355 | Dengue Type 3 | Protein | |
| ADV3-55 | Dengue Type 3 | Protein | |
| MDV3-55A | Dengue Type 3 (Affinity Purified) | ICL3 | Ab |
| R03455 | Dengue Type 4 | Protein | |
| ADV4-55 | Dengue Type 4 | Protein | |
| MDV4-55A | Dengue Type 3 (Affinity Purified) | ICL4 | Ab |
| B03504R | Dengue Types 1,2,3,4 | Ab | |
| C03045M | Dengue Types 1,2,3,4 | BDI419 | Ab |
| RDV-55G | Dengue Virus Types 1,2,3,4 (IgG Fraction) | Ab | |
| MDVP-55A | Dengue Virus Types 1,2,3,4 (Affinity Purified) | Ab | |
| W59161R | Deoxyribonuclease I, Bovine Pancreas (Purified) | Ab | |
| W59361P | Deoxyribonuclease I, Bovine Pancreas (HRP) | Ab | |
| W59416R | Deoxyribonuclease I, Bovine Pancreas (Neat) | Ab | |
| MAM26-014 | Desmin | 131-15014 | Ab |
| M61311M | Desmin | 33 | Ab |
| A44261H | Desmin, Recombinant | Protein | |
| RB-9014 | Desmin (Muscle Cell Marker) | Ab | |
| MS-1877 | Desmin (Muscle Cell Marker) Ab-2 | DE-R-11 | Ab |
| MS-376 | Desmin Ab-1 | D33 | Ab |
| H44951M | Desmocollin 1 | Dsc1-U100 | Ab |
| H44350M | Desmocollin 3 | Dsc3-U114 | Ab |
| H54174M | Desmoglein | DG3.10 | Ab |
| H44211M | Desmoglein 1 | Dsg1-P124 | Ab |
| H44101M | Desmoglein 2 | 10G11 | Ab |
| H54173M | Desmoplakin I & II | DP2.15 | Ab |
| M44102M | Desmoplakin I & II | Mixed | Ab |
| Detection Systems/Kits for IHC (viele verschiedene) | |||
| RB-1676 | DFF40 (DNA Fragmentation Factor 40) / CAD Ab-1 | Ab | |
| RB-9258 |